UC Irvine Anteaters @ Long Beach State Beach
Projection
UCI by 15.2
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Long Beach State Beach host the UC Irvine Anteaters in a NCAA Basketball game scheduled for Thursday, December 31 at 8:00 PM CT at LBS Financial Credit Union Pyramid. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 9 games loaded here puts the projection at 64.0 to 79.2, with Long Beach State Beach holding a 7% win probability. UC Irvine Anteaters projects ahead by 15.2. UC Irvine Anteaters are 4-1 across the 5 completed games shown, and Long Beach State Beach are 1-3 across the 4 completed games shown.
Recent Form
UC Irvine Anteaters
WLWWWLong Beach State Beach
LWLLHead to Head
| Stat | UCI | LBSU |
|---|---|---|
| assists | 52 | 46 |
| assistTurnoverRatio | 1.0196079 | 0.92 |
| avgAssists | 13 | 11.5 |
| avgBlocks | 5 | 1.75 |
| avgDefensiveRebounds | 34.75 | 20 |
| avgFieldGoalsAttempted | 68.25 | 50.5 |
| avgFieldGoalsMade | 31 | 21.5 |
| avgFouls | 16 | 17.75 |
| avgFreeThrowsAttempted | 23 | 22.25 |
| avgFreeThrowsMade | 14.75 | 14.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 19 | 5.75 |
| avgPoints | 83.5 | 65.25 |
| avgRebounds | 53.75 | 25.75 |
| avgSteals | 6.5 | 7.5 |
| avgThreePointFieldGoalsAttempted | 18.75 | 23 |
| avgThreePointFieldGoalsMade | 6.75 | 7.5 |
| avgTurnovers | 12.75 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 49.5 | 27.5 |
| avgTwoPointFieldGoalsMade | 24.25 | 14 |
| blocks | 20 | 7 |
| defensiveRebounds | 139 | 80 |
| fieldGoalPct | 45.42124569416046 | 42.57425665855408 |
| fieldGoalsAttempted | 273 | 202 |
| fieldGoalsMade | 124 | 86 |
| freeThrowPct | 64.13043737411499 | 66.29213690757751 |
| freeThrowsAttempted | 92 | 89 |
| freeThrowsMade | 59 | 59 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 76 | 23 |
| points | 334 | 261 |
| rebounds | 215 | 103 |
| scoringEfficiency | 1.2234433 | 1.2920792 |
| shootingEfficiency | 0.503663 | 0.5 |
| steals | 26 | 30 |
| threePointFieldGoalPct | 36.000001430511475 | 32.608696818351746 |
| threePointFieldGoalsAttempted | 75 | 92 |
| threePointFieldGoalsMade | 27 | 30 |
| totalRebounds | 215 | 103 |
| turnovers | 51 | 50 |
| twoPointFieldGoalPct | 48.98989796638489 | 50.90909004211426 |
| twoPointFieldGoalsAttempted | 198 | 110 |
| twoPointFieldGoalsMade | 97 | 56 |
Team Stats
UC Irvine Anteaters
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 1.0196079 | - |
| avgAssists | 13 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 34.75 | - |
| avgFieldGoalsAttempted | 68.25 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 19 | - |
| avgPoints | 83.5 | - |
| avgRebounds | 53.75 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 18.75 | - |
| avgThreePointFieldGoalsMade | 6.75 | - |
| avgTurnovers | 12.75 | - |
| avgTwoPointFieldGoalsAttempted | 49.5 | - |
| avgTwoPointFieldGoalsMade | 24.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 45.42124569416046 | - |
| fieldGoalsAttempted | 273 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 64.13043737411499 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 76 | - |
| points | 334 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2234433 | - |
| shootingEfficiency | 0.503663 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 36.000001430511475 | - |
| threePointFieldGoalsAttempted | 75 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 215 | - |
| turnovers | 51 | - |
| twoPointFieldGoalPct | 48.98989796638489 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 97 | - |
Long Beach State Beach
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.92 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 1.75 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 50.5 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 17.75 | - |
| avgFreeThrowsAttempted | 22.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.75 | - |
| avgPoints | 65.25 | - |
| avgRebounds | 25.75 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 27.5 | - |
| avgTwoPointFieldGoalsMade | 14 | - |
| blocks | 7 | - |
| defensiveRebounds | 80 | - |
| fieldGoalPct | 42.57425665855408 | - |
| fieldGoalsAttempted | 202 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 23 | - |
| points | 261 | - |
| rebounds | 103 | - |
| scoringEfficiency | 1.2920792 | - |
| shootingEfficiency | 0.5 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 32.608696818351746 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 103 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 50.90909004211426 | - |
| twoPointFieldGoalsAttempted | 110 | - |
| twoPointFieldGoalsMade | 56 | - |
Roster
UC Irvine Anteaters
No roster available.
Long Beach State Beach
No roster available.
Game Questions
What time does UC Irvine Anteaters vs Long Beach State Beach start?
Kickoff is Thursday, December 31 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at LBS Financial Credit Union Pyramid.
Who is favoured?
UC Irvine Anteaters is favoured by 15.2 points in this page's projection, which averages each side's scoring across the games loaded here.