Longwood Lancers @ South Carolina Upstate Spartans
Projection
LONG by 8.7
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The South Carolina Upstate Spartans host the Longwood Lancers in a NCAA Basketball game scheduled for Saturday, February 27 at 1:00 PM CT at G.B. Hodge Center. Averaging each side's scoring across the 14 games loaded here puts the projection at 71.9 to 80.6, with South Carolina Upstate Spartans holding a 19% win probability. Longwood Lancers projects ahead by 8.7. Longwood Lancers are 4-3 across the 7 completed games shown, and South Carolina Upstate Spartans are 1-6 across the 7 completed games shown.
Recent Form
Longwood Lancers
LWLWWSouth Carolina Upstate Spartans
LLLWLHead to Head
| Stat | LONG | UPST |
|---|---|---|
| assists | 80 | 102 |
| assistTurnoverRatio | 1.0126582 | 1.275 |
| avgAssists | 13.333333 | 17 |
| avgBlocks | 3.6666667 | 2.6666667 |
| avgDefensiveRebounds | 27.666666 | 31 |
| avgFieldGoalsAttempted | 58.5 | 67.5 |
| avgFieldGoalsMade | 25.5 | 31.666666 |
| avgFouls | 17 | 21.166666 |
| avgFreeThrowsAttempted | 23.833334 | 23.166666 |
| avgFreeThrowsMade | 16.166666 | 15 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 13.166667 | 14.666667 |
| avgPoints | 73.5 | 88.833336 |
| avgRebounds | 40.833332 | 45.666668 |
| avgSteals | 6 | 9.166667 |
| avgThreePointFieldGoalsAttempted | 23.333334 | 31 |
| avgThreePointFieldGoalsMade | 6.3333335 | 10.5 |
| avgTurnovers | 13.166667 | 13.333333 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 36.5 |
| avgTwoPointFieldGoalsMade | 19.166666 | 21.166666 |
| blocks | 22 | 16 |
| defensiveRebounds | 166 | 186 |
| fieldGoalPct | 43.589743971824646 | 46.91357910633087 |
| fieldGoalsAttempted | 351 | 405 |
| fieldGoalsMade | 153 | 190 |
| freeThrowPct | 67.83216595649719 | 64.74820375442505 |
| freeThrowsAttempted | 143 | 139 |
| freeThrowsMade | 97 | 90 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 79 | 88 |
| points | 441 | 533 |
| rebounds | 245 | 274 |
| scoringEfficiency | 1.2564102 | 1.3160493 |
| shootingEfficiency | 0.4900285 | 0.54691356 |
| steals | 36 | 55 |
| threePointFieldGoalPct | 27.142858505249023 | 33.8709682226181 |
| threePointFieldGoalsAttempted | 140 | 186 |
| threePointFieldGoalsMade | 38 | 63 |
| totalRebounds | 245 | 274 |
| turnovers | 79 | 80 |
| twoPointFieldGoalPct | 54.50236797332764 | 57.99086689949035 |
| twoPointFieldGoalsAttempted | 211 | 219 |
| twoPointFieldGoalsMade | 115 | 127 |
Team Stats
Longwood Lancers
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.0126582 | - |
| avgAssists | 13.333333 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 27.666666 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 23.833334 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.166667 | - |
| avgPoints | 73.5 | - |
| avgRebounds | 40.833332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23.333334 | - |
| avgThreePointFieldGoalsMade | 6.3333335 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 22 | - |
| defensiveRebounds | 166 | - |
| fieldGoalPct | 43.589743971824646 | - |
| fieldGoalsAttempted | 351 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 67.83216595649719 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 79 | - |
| points | 441 | - |
| rebounds | 245 | - |
| scoringEfficiency | 1.2564102 | - |
| shootingEfficiency | 0.4900285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 27.142858505249023 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 245 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 54.50236797332764 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 115 | - |
South Carolina Upstate Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 102 | - |
| assistTurnoverRatio | 1.275 | - |
| avgAssists | 17 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 31 | - |
| avgFieldGoalsAttempted | 67.5 | - |
| avgFieldGoalsMade | 31.666666 | - |
| avgFouls | 21.166666 | - |
| avgFreeThrowsAttempted | 23.166666 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.666667 | - |
| avgPoints | 88.833336 | - |
| avgRebounds | 45.666668 | - |
| avgSteals | 9.166667 | - |
| avgThreePointFieldGoalsAttempted | 31 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 16 | - |
| defensiveRebounds | 186 | - |
| fieldGoalPct | 46.91357910633087 | - |
| fieldGoalsAttempted | 405 | - |
| fieldGoalsMade | 190 | - |
| freeThrowPct | 64.74820375442505 | - |
| freeThrowsAttempted | 139 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 88 | - |
| points | 533 | - |
| rebounds | 274 | - |
| scoringEfficiency | 1.3160493 | - |
| shootingEfficiency | 0.54691356 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 33.8709682226181 | - |
| threePointFieldGoalsAttempted | 186 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 274 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 57.99086689949035 | - |
| twoPointFieldGoalsAttempted | 219 | - |
| twoPointFieldGoalsMade | 127 | - |
Roster
Longwood Lancers
No roster available.
South Carolina Upstate Spartans
No roster available.
Game Questions
What time does Longwood Lancers vs South Carolina Upstate Spartans start?
Kickoff is Saturday, February 27 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at G.B. Hodge Center.
Who is favoured?
Longwood Lancers is favoured by 8.7 points in this page's projection, which averages each side's scoring across the games loaded here.