Louisville Cardinals @ Florida State Seminoles
Projection
LOU by 4.6
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Florida State Seminoles host the Louisville Cardinals in a NCAA Basketball game scheduled for Sunday, February 21 at 3:00 PM CT at Donald L. Tucker Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 77.4 to 82.0, with Florida State Seminoles holding a 32% win probability. Louisville Cardinals projects ahead by 4.6. Louisville Cardinals are 3-1 across the 4 completed games shown, and Florida State Seminoles are 4-2 across the 6 completed games shown.
Recent Form
Louisville Cardinals
WLWWFlorida State Seminoles
WWWLWHead to Head
| Stat | LOU | FSU |
|---|---|---|
| assists | 83 | 64 |
| assistTurnoverRatio | 1.238806 | 1.5609756 |
| avgAssists | 13.833333 | 16 |
| avgBlocks | 3 | 4.25 |
| avgDefensiveRebounds | 28.666666 | 28.25 |
| avgFieldGoalsAttempted | 59.833332 | 67.25 |
| avgFieldGoalsMade | 27.5 | 32 |
| avgFouls | 18.666666 | 16.5 |
| avgFreeThrowsAttempted | 34.333332 | 24.75 |
| avgFreeThrowsMade | 28 | 15 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15 | 18 |
| avgPoints | 88.666664 | 88 |
| avgRebounds | 43.666668 | 46.25 |
| avgSteals | 8.333333 | 6.75 |
| avgThreePointFieldGoalsAttempted | 22 | 32.5 |
| avgThreePointFieldGoalsMade | 5.6666665 | 9 |
| avgTurnovers | 11.166667 | 10.25 |
| avgTwoPointFieldGoalsAttempted | 37.833332 | 34.75 |
| avgTwoPointFieldGoalsMade | 21.833334 | 23 |
| blocks | 18 | 17 |
| defensiveRebounds | 172 | 113 |
| fieldGoalPct | 45.96100151538849 | 47.58364260196686 |
| fieldGoalsAttempted | 359 | 269 |
| fieldGoalsMade | 165 | 128 |
| freeThrowPct | 81.5533995628357 | 60.60606241226196 |
| freeThrowsAttempted | 206 | 99 |
| freeThrowsMade | 168 | 60 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 90 | 72 |
| points | 532 | 352 |
| rebounds | 262 | 185 |
| scoringEfficiency | 1.4818941 | 1.3085502 |
| shootingEfficiency | 0.5069638 | 0.54275095 |
| steals | 50 | 27 |
| threePointFieldGoalPct | 25.757575035095215 | 27.692309021949768 |
| threePointFieldGoalsAttempted | 132 | 130 |
| threePointFieldGoalsMade | 34 | 36 |
| totalRebounds | 262 | 185 |
| turnovers | 67 | 41 |
| twoPointFieldGoalPct | 57.70925283432007 | 66.18704795837402 |
| twoPointFieldGoalsAttempted | 227 | 139 |
| twoPointFieldGoalsMade | 131 | 92 |
Team Stats
Louisville Cardinals
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.238806 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 34.333332 | - |
| avgFreeThrowsMade | 28 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 88.666664 | - |
| avgRebounds | 43.666668 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 37.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 18 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 45.96100151538849 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 81.5533995628357 | - |
| freeThrowsAttempted | 206 | - |
| freeThrowsMade | 168 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 90 | - |
| points | 532 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.4818941 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 25.757575035095215 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 262 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 57.70925283432007 | - |
| twoPointFieldGoalsAttempted | 227 | - |
| twoPointFieldGoalsMade | 131 | - |
Florida State Seminoles
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.5609756 | - |
| avgAssists | 16 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 28.25 | - |
| avgFieldGoalsAttempted | 67.25 | - |
| avgFieldGoalsMade | 32 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 24.75 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 18 | - |
| avgPoints | 88 | - |
| avgRebounds | 46.25 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 32.5 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 10.25 | - |
| avgTwoPointFieldGoalsAttempted | 34.75 | - |
| avgTwoPointFieldGoalsMade | 23 | - |
| blocks | 17 | - |
| defensiveRebounds | 113 | - |
| fieldGoalPct | 47.58364260196686 | - |
| fieldGoalsAttempted | 269 | - |
| fieldGoalsMade | 128 | - |
| freeThrowPct | 60.60606241226196 | - |
| freeThrowsAttempted | 99 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 72 | - |
| points | 352 | - |
| rebounds | 185 | - |
| scoringEfficiency | 1.3085502 | - |
| shootingEfficiency | 0.54275095 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 27.692309021949768 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 185 | - |
| turnovers | 41 | - |
| twoPointFieldGoalPct | 66.18704795837402 | - |
| twoPointFieldGoalsAttempted | 139 | - |
| twoPointFieldGoalsMade | 92 | - |
Roster
Louisville Cardinals
No roster available.
Florida State Seminoles
No roster available.
Game Questions
What time does Louisville Cardinals vs Florida State Seminoles start?
Kickoff is Sunday, February 21 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Donald L. Tucker Center.
Who is favoured?
Louisville Cardinals is favoured by 4.6 points in this page's projection, which averages each side's scoring across the games loaded here.