San José State Spartans @ Loyola Chicago Ramblers
Projection
LUC by 2.3
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Loyola Chicago Ramblers host the San José State Spartans in a NCAA Basketball game scheduled for Sunday, November 22 at 10:59 PM CT at Acrisure Arena. The broadcast is carried nationally on FloSports. Averaging each side's scoring across the 10 games loaded here puts the projection at 79.3 to 77.0, with Loyola Chicago Ramblers holding a 59% win probability. Loyola Chicago Ramblers projects ahead by 2.3. San José State Spartans are 3-2 across the 5 completed games shown, and Loyola Chicago Ramblers are 3-2 across the 5 completed games shown.
Recent Form
San José State Spartans
WWLLWLoyola Chicago Ramblers
LWLWWHead to Head
| Stat | SJSU | LUC |
|---|---|---|
| assists | 91 | 86 |
| assistTurnoverRatio | 1.2133334 | 1.5357143 |
| avgAssists | 18.2 | 17.2 |
| avgBlocks | 1.6 | 3 |
| avgDefensiveRebounds | 23 | 23.6 |
| avgFieldGoalsAttempted | 54.6 | 63 |
| avgFieldGoalsMade | 28.8 | 29.4 |
| avgFouls | 18 | 23.8 |
| avgFreeThrowsAttempted | 22.2 | 18.4 |
| avgFreeThrowsMade | 16.8 | 12 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.4 | 11.8 |
| avgPoints | 84.2 | 78.8 |
| avgRebounds | 32.4 | 35.4 |
| avgSteals | 7 | 8.8 |
| avgThreePointFieldGoalsAttempted | 23.4 | 25.4 |
| avgThreePointFieldGoalsMade | 9.8 | 8 |
| avgTurnovers | 15 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 31.2 | 37.6 |
| avgTwoPointFieldGoalsMade | 19 | 21.4 |
| blocks | 8 | 15 |
| defensiveRebounds | 115 | 118 |
| fieldGoalPct | 52.74725556373596 | 46.666666865348816 |
| fieldGoalsAttempted | 273 | 315 |
| fieldGoalsMade | 144 | 147 |
| freeThrowPct | 75.67567825317383 | 65.21739363670349 |
| freeThrowsAttempted | 111 | 92 |
| freeThrowsMade | 84 | 60 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 47 | 59 |
| points | 421 | 394 |
| rebounds | 162 | 177 |
| scoringEfficiency | 1.5421245 | 1.2507937 |
| shootingEfficiency | 0.6172161 | 0.53015876 |
| steals | 35 | 44 |
| threePointFieldGoalPct | 41.88034236431122 | 31.496062874794006 |
| threePointFieldGoalsAttempted | 117 | 127 |
| threePointFieldGoalsMade | 49 | 40 |
| totalRebounds | 162 | 177 |
| turnovers | 75 | 56 |
| twoPointFieldGoalPct | 60.89743375778198 | 56.91489577293396 |
| twoPointFieldGoalsAttempted | 156 | 188 |
| twoPointFieldGoalsMade | 95 | 107 |
Team Stats
San José State Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.2133334 | - |
| avgAssists | 18.2 | - |
| avgBlocks | 1.6 | - |
| avgDefensiveRebounds | 23 | - |
| avgFieldGoalsAttempted | 54.6 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 16.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.4 | - |
| avgPoints | 84.2 | - |
| avgRebounds | 32.4 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 15 | - |
| avgTwoPointFieldGoalsAttempted | 31.2 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 8 | - |
| defensiveRebounds | 115 | - |
| fieldGoalPct | 52.74725556373596 | - |
| fieldGoalsAttempted | 273 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 75.67567825317383 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 47 | - |
| points | 421 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.5421245 | - |
| shootingEfficiency | 0.6172161 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 41.88034236431122 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 162 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 60.89743375778198 | - |
| twoPointFieldGoalsAttempted | 156 | - |
| twoPointFieldGoalsMade | 95 | - |
Loyola Chicago Ramblers
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.5357143 | - |
| avgAssists | 17.2 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 78.8 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 25.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 37.6 | - |
| avgTwoPointFieldGoalsMade | 21.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 46.666666865348816 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 65.21739363670349 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 394 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.2507937 | - |
| shootingEfficiency | 0.53015876 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.496062874794006 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 177 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 56.91489577293396 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
San José State Spartans
No roster available.
Loyola Chicago Ramblers
No roster available.
Game Questions
What time does San José State Spartans vs Loyola Chicago Ramblers start?
Kickoff is Sunday, November 22 at 10:59 PM Central time.
What channel is the game on?
The game is carried on FloSports.
Where is the game played?
It is played at Acrisure Arena.
Who is favoured?
Loyola Chicago Ramblers is favoured by 2.3 points in this page's projection, which averages each side's scoring across the games loaded here.