IU Indianapolis Jaguars @ Loyola Chicago Ramblers
Projection
LUC by 1.4
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Loyola Chicago Ramblers host the IU Indianapolis Jaguars in a NCAA Basketball game scheduled for Saturday, December 12 at 7:00 PM CT at Gentile Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 77.4 to 76.0, with Loyola Chicago Ramblers holding a 56% win probability. Loyola Chicago Ramblers projects ahead by 1.4. IU Indianapolis Jaguars are 3-2 across the 5 completed games shown, and Loyola Chicago Ramblers are 3-2 across the 5 completed games shown.
Recent Form
IU Indianapolis Jaguars
LLWWWLoyola Chicago Ramblers
LWLWWHead to Head
| Stat | IUIN | LUC |
|---|---|---|
| assists | 88 | 86 |
| assistTurnoverRatio | 2.0952382 | 1.5357143 |
| avgAssists | 17.6 | 17.2 |
| avgBlocks | 4.4 | 3 |
| avgDefensiveRebounds | 20.8 | 23.6 |
| avgFieldGoalsAttempted | 69.4 | 63 |
| avgFieldGoalsMade | 27.8 | 29.4 |
| avgFouls | 20.8 | 23.8 |
| avgFreeThrowsAttempted | 21.4 | 18.4 |
| avgFreeThrowsMade | 15.4 | 12 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.2 | 11.8 |
| avgPoints | 82.2 | 78.8 |
| avgRebounds | 36 | 35.4 |
| avgSteals | 8.4 | 8.8 |
| avgThreePointFieldGoalsAttempted | 38 | 25.4 |
| avgThreePointFieldGoalsMade | 11.2 | 8 |
| avgTurnovers | 8.4 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 31.4 | 37.6 |
| avgTwoPointFieldGoalsMade | 16.6 | 21.4 |
| blocks | 22 | 15 |
| defensiveRebounds | 104 | 118 |
| fieldGoalPct | 40.05763828754425 | 46.666666865348816 |
| fieldGoalsAttempted | 347 | 315 |
| fieldGoalsMade | 139 | 147 |
| freeThrowPct | 71.96261882781982 | 65.21739363670349 |
| freeThrowsAttempted | 107 | 92 |
| freeThrowsMade | 77 | 60 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 76 | 59 |
| points | 411 | 394 |
| rebounds | 180 | 177 |
| scoringEfficiency | 1.184438 | 1.2507937 |
| shootingEfficiency | 0.48126802 | 0.53015876 |
| steals | 42 | 44 |
| threePointFieldGoalPct | 29.47368323802948 | 31.496062874794006 |
| threePointFieldGoalsAttempted | 190 | 127 |
| threePointFieldGoalsMade | 56 | 40 |
| totalRebounds | 180 | 177 |
| turnovers | 42 | 56 |
| twoPointFieldGoalPct | 52.866244316101074 | 56.91489577293396 |
| twoPointFieldGoalsAttempted | 157 | 188 |
| twoPointFieldGoalsMade | 83 | 107 |
Team Stats
IU Indianapolis Jaguars
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 2.0952382 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 20.8 | - |
| avgFieldGoalsAttempted | 69.4 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 20.8 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 15.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 82.2 | - |
| avgRebounds | 36 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 38 | - |
| avgThreePointFieldGoalsMade | 11.2 | - |
| avgTurnovers | 8.4 | - |
| avgTwoPointFieldGoalsAttempted | 31.4 | - |
| avgTwoPointFieldGoalsMade | 16.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 40.05763828754425 | - |
| fieldGoalsAttempted | 347 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 71.96261882781982 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 411 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.184438 | - |
| shootingEfficiency | 0.48126802 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 29.47368323802948 | - |
| threePointFieldGoalsAttempted | 190 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 180 | - |
| turnovers | 42 | - |
| twoPointFieldGoalPct | 52.866244316101074 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 83 | - |
Loyola Chicago Ramblers
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.5357143 | - |
| avgAssists | 17.2 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 78.8 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 25.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 37.6 | - |
| avgTwoPointFieldGoalsMade | 21.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 46.666666865348816 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 65.21739363670349 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 394 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.2507937 | - |
| shootingEfficiency | 0.53015876 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.496062874794006 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 177 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 56.91489577293396 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
IU Indianapolis Jaguars
No roster available.
Loyola Chicago Ramblers
No roster available.
Game Questions
What time does IU Indianapolis Jaguars vs Loyola Chicago Ramblers start?
Kickoff is Saturday, December 12 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Gentile Arena.
Who is favoured?
Loyola Chicago Ramblers is favoured by 1.4 points in this page's projection, which averages each side's scoring across the games loaded here.