Fordham Rams @ Loyola Chicago Ramblers
Projection
FOR by 0.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Loyola Chicago Ramblers host the Fordham Rams in a NCAA Basketball game scheduled for Saturday, February 27 at 3:00 PM CT at Gentile Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 74.2 to 74.3, with Loyola Chicago Ramblers holding a 50% win probability. Fordham Rams projects ahead by 0.1. Fordham Rams are 5-1 across the 6 completed games shown, and Loyola Chicago Ramblers are 3-2 across the 5 completed games shown.
Recent Form
Fordham Rams
WWWWWLoyola Chicago Ramblers
LWLWWHead to Head
| Stat | FOR | LUC |
|---|---|---|
| assists | 80 | 86 |
| assistTurnoverRatio | 1.0256411 | 1.5357143 |
| avgAssists | 16 | 17.2 |
| avgBlocks | 3 | 3 |
| avgDefensiveRebounds | 24.8 | 23.6 |
| avgFieldGoalsAttempted | 58.6 | 63 |
| avgFieldGoalsMade | 27 | 29.4 |
| avgFouls | 18.4 | 23.8 |
| avgFreeThrowsAttempted | 18.8 | 18.4 |
| avgFreeThrowsMade | 14.4 | 12 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.6 | 11.8 |
| avgPoints | 77.2 | 78.8 |
| avgRebounds | 37.4 | 35.4 |
| avgSteals | 9.6 | 8.8 |
| avgThreePointFieldGoalsAttempted | 22.6 | 25.4 |
| avgThreePointFieldGoalsMade | 8.8 | 8 |
| avgTurnovers | 15.6 | 11.2 |
| avgTwoPointFieldGoalsAttempted | 36 | 37.6 |
| avgTwoPointFieldGoalsMade | 18.2 | 21.4 |
| blocks | 15 | 15 |
| defensiveRebounds | 124 | 118 |
| fieldGoalPct | 46.075084805488586 | 46.666666865348816 |
| fieldGoalsAttempted | 293 | 315 |
| fieldGoalsMade | 135 | 147 |
| freeThrowPct | 76.59574747085571 | 65.21739363670349 |
| freeThrowsAttempted | 94 | 92 |
| freeThrowsMade | 72 | 60 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 63 | 59 |
| points | 386 | 394 |
| rebounds | 187 | 177 |
| scoringEfficiency | 1.3174062 | 1.2507937 |
| shootingEfficiency | 0.53583616 | 0.53015876 |
| steals | 48 | 44 |
| threePointFieldGoalPct | 38.9380544424057 | 31.496062874794006 |
| threePointFieldGoalsAttempted | 113 | 127 |
| threePointFieldGoalsMade | 44 | 40 |
| totalRebounds | 187 | 177 |
| turnovers | 78 | 56 |
| twoPointFieldGoalPct | 50.55555701255798 | 56.91489577293396 |
| twoPointFieldGoalsAttempted | 180 | 188 |
| twoPointFieldGoalsMade | 91 | 107 |
Team Stats
Fordham Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.0256411 | - |
| avgAssists | 16 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 18.8 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 22.6 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 46.075084805488586 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 76.59574747085571 | - |
| freeThrowsAttempted | 94 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.3174062 | - |
| shootingEfficiency | 0.53583616 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 38.9380544424057 | - |
| threePointFieldGoalsAttempted | 113 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 187 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 50.55555701255798 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 91 | - |
Loyola Chicago Ramblers
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.5357143 | - |
| avgAssists | 17.2 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 78.8 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 25.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 37.6 | - |
| avgTwoPointFieldGoalsMade | 21.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 46.666666865348816 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 65.21739363670349 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 394 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.2507937 | - |
| shootingEfficiency | 0.53015876 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.496062874794006 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 177 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 56.91489577293396 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 107 | - |
Roster
Fordham Rams
No roster available.
Loyola Chicago Ramblers
No roster available.
Game Questions
What time does Fordham Rams vs Loyola Chicago Ramblers start?
Kickoff is Saturday, February 27 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Gentile Arena.
Who is favoured?
Fordham Rams is favoured by 0.1 points in this page's projection, which averages each side's scoring across the games loaded here.