Loyola Marymount Lions @ Portland Pilots
Projection
LMU by 8.6
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Portland Pilots host the Loyola Marymount Lions in a NCAA Basketball game scheduled for Friday, February 5 at 11:00 PM CT at Chiles Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 77.5 to 86.1, with Portland Pilots holding a 19% win probability. Loyola Marymount Lions projects ahead by 8.6. Loyola Marymount Lions are 2-4 across the 6 completed games shown, and Portland Pilots are 4-3 across the 7 completed games shown.
Recent Form
Loyola Marymount Lions
LWLLWPortland Pilots
LWLWLHead to Head
| Stat | LMU | PORT |
|---|---|---|
| assists | 112 | 87 |
| assistTurnoverRatio | 1.1546391 | 1.8510638 |
| avgAssists | 18.666666 | 17.4 |
| avgBlocks | 1.8333334 | 5 |
| avgDefensiveRebounds | 33.666668 | 27.2 |
| avgFieldGoalsAttempted | 60.333332 | 67.6 |
| avgFieldGoalsMade | 33.666668 | 31.8 |
| avgFouls | 19.166666 | 16.4 |
| avgFreeThrowsAttempted | 30.5 | 14.8 |
| avgFreeThrowsMade | 22.333334 | 10.2 |
| avgMinutes | 208.33333 | 205 |
| avgOffensiveRebounds | 9.333333 | 13.4 |
| avgPoints | 97.666664 | 84.8 |
| avgRebounds | 43 | 40.6 |
| avgSteals | 5.5 | 6.2 |
| avgThreePointFieldGoalsAttempted | 20.833334 | 33.2 |
| avgThreePointFieldGoalsMade | 8 | 11 |
| avgTurnovers | 16.166666 | 9.4 |
| avgTwoPointFieldGoalsAttempted | 39.5 | 34.4 |
| avgTwoPointFieldGoalsMade | 25.666666 | 20.8 |
| blocks | 11 | 25 |
| defensiveRebounds | 202 | 136 |
| fieldGoalPct | 55.80110549926758 | 47.04141914844513 |
| fieldGoalsAttempted | 362 | 338 |
| fieldGoalsMade | 202 | 159 |
| freeThrowPct | 73.22404384613037 | 68.91891956329346 |
| freeThrowsAttempted | 183 | 74 |
| freeThrowsMade | 134 | 51 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1250 | 1025 |
| offensiveRebounds | 56 | 67 |
| points | 586 | 424 |
| rebounds | 258 | 203 |
| scoringEfficiency | 1.6187845 | 1.2544379 |
| shootingEfficiency | 0.6243094 | 0.55177516 |
| steals | 33 | 31 |
| threePointFieldGoalPct | 38.40000033378601 | 33.13252925872803 |
| threePointFieldGoalsAttempted | 125 | 166 |
| threePointFieldGoalsMade | 48 | 55 |
| totalRebounds | 258 | 203 |
| turnovers | 97 | 47 |
| twoPointFieldGoalPct | 64.9789035320282 | 60.4651153087616 |
| twoPointFieldGoalsAttempted | 237 | 172 |
| twoPointFieldGoalsMade | 154 | 104 |
Team Stats
Loyola Marymount Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 112 | - |
| assistTurnoverRatio | 1.1546391 | - |
| avgAssists | 18.666666 | - |
| avgBlocks | 1.8333334 | - |
| avgDefensiveRebounds | 33.666668 | - |
| avgFieldGoalsAttempted | 60.333332 | - |
| avgFieldGoalsMade | 33.666668 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 30.5 | - |
| avgFreeThrowsMade | 22.333334 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 9.333333 | - |
| avgPoints | 97.666664 | - |
| avgRebounds | 43 | - |
| avgSteals | 5.5 | - |
| avgThreePointFieldGoalsAttempted | 20.833334 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 16.166666 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 25.666666 | - |
| blocks | 11 | - |
| defensiveRebounds | 202 | - |
| fieldGoalPct | 55.80110549926758 | - |
| fieldGoalsAttempted | 362 | - |
| fieldGoalsMade | 202 | - |
| freeThrowPct | 73.22404384613037 | - |
| freeThrowsAttempted | 183 | - |
| freeThrowsMade | 134 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 56 | - |
| points | 586 | - |
| rebounds | 258 | - |
| scoringEfficiency | 1.6187845 | - |
| shootingEfficiency | 0.6243094 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 38.40000033378601 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 258 | - |
| turnovers | 97 | - |
| twoPointFieldGoalPct | 64.9789035320282 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 154 | - |
Portland Pilots
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.8510638 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 67.6 | - |
| avgFieldGoalsMade | 31.8 | - |
| avgFouls | 16.4 | - |
| avgFreeThrowsAttempted | 14.8 | - |
| avgFreeThrowsMade | 10.2 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 84.8 | - |
| avgRebounds | 40.6 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 33.2 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 9.4 | - |
| avgTwoPointFieldGoalsAttempted | 34.4 | - |
| avgTwoPointFieldGoalsMade | 20.8 | - |
| blocks | 25 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 47.04141914844513 | - |
| fieldGoalsAttempted | 338 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 68.91891956329346 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 51 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 67 | - |
| points | 424 | - |
| rebounds | 203 | - |
| scoringEfficiency | 1.2544379 | - |
| shootingEfficiency | 0.55177516 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 33.13252925872803 | - |
| threePointFieldGoalsAttempted | 166 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 203 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 60.4651153087616 | - |
| twoPointFieldGoalsAttempted | 172 | - |
| twoPointFieldGoalsMade | 104 | - |
Roster
Loyola Marymount Lions
No roster available.
Portland Pilots
No roster available.
Game Questions
What time does Loyola Marymount Lions vs Portland Pilots start?
Kickoff is Friday, February 5 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Chiles Center.
Who is favoured?
Loyola Marymount Lions is favoured by 8.6 points in this page's projection, which averages each side's scoring across the games loaded here.