LSU Tigers @ Auburn Tigers
Projection
LSU by 10.0
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Auburn Tigers host the LSU Tigers in a NCAA Basketball game scheduled for Wednesday, February 24 at 6:00 PM CT at Neville Arena. The broadcast is carried nationally on SEC Network. Averaging each side's scoring across the 12 games loaded here puts the projection at 70.4 to 80.4, with Auburn Tigers holding a 16% win probability. LSU Tigers projects ahead by 10.0. LSU Tigers are 6-0 across the 6 completed games shown, and Auburn Tigers are 3-3 across the 6 completed games shown.
Recent Form
LSU Tigers
WWWWWAuburn Tigers
LWLLWHead to Head
| Stat | LSU | AUB |
|---|---|---|
| assists | 85 | 99 |
| assistTurnoverRatio | 1.2142857 | 1.4558823 |
| avgAssists | 14.166667 | 19.8 |
| avgBlocks | 8 | 6.6 |
| avgDefensiveRebounds | 24.333334 | 30.8 |
| avgFieldGoalsAttempted | 60.833332 | 63.8 |
| avgFieldGoalsMade | 27.333334 | 31.8 |
| avgFouls | 19.333334 | 18 |
| avgFreeThrowsAttempted | 22.833334 | 23.8 |
| avgFreeThrowsMade | 14.166667 | 17 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.166667 | 13.4 |
| avgPoints | 77.5 | 88.4 |
| avgRebounds | 38.5 | 44.2 |
| avgSteals | 9 | 9.4 |
| avgThreePointFieldGoalsAttempted | 25.666666 | 25.4 |
| avgThreePointFieldGoalsMade | 8.666667 | 7.8 |
| avgTurnovers | 11.666667 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 38.4 |
| avgTwoPointFieldGoalsMade | 18.666666 | 24 |
| blocks | 48 | 33 |
| defensiveRebounds | 146 | 154 |
| fieldGoalPct | 44.9315071105957 | 49.843260645866394 |
| fieldGoalsAttempted | 365 | 319 |
| fieldGoalsMade | 164 | 159 |
| freeThrowPct | 62.043797969818115 | 71.42857313156128 |
| freeThrowsAttempted | 137 | 119 |
| freeThrowsMade | 85 | 85 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 85 | 67 |
| points | 465 | 442 |
| rebounds | 231 | 221 |
| scoringEfficiency | 1.2739726 | 1.38558 |
| shootingEfficiency | 0.5205479 | 0.55956113 |
| steals | 54 | 47 |
| threePointFieldGoalPct | 33.766233921051025 | 30.708661675453182 |
| threePointFieldGoalsAttempted | 154 | 127 |
| threePointFieldGoalsMade | 52 | 39 |
| totalRebounds | 231 | 221 |
| turnovers | 70 | 68 |
| twoPointFieldGoalPct | 53.080570697784424 | 62.5 |
| twoPointFieldGoalsAttempted | 211 | 192 |
| twoPointFieldGoalsMade | 112 | 120 |
Team Stats
LSU Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.2142857 | - |
| avgAssists | 14.166667 | - |
| avgBlocks | 8 | - |
| avgDefensiveRebounds | 24.333334 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 27.333334 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 22.833334 | - |
| avgFreeThrowsMade | 14.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 77.5 | - |
| avgRebounds | 38.5 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 25.666666 | - |
| avgThreePointFieldGoalsMade | 8.666667 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 18.666666 | - |
| blocks | 48 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 44.9315071105957 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 164 | - |
| freeThrowPct | 62.043797969818115 | - |
| freeThrowsAttempted | 137 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 85 | - |
| points | 465 | - |
| rebounds | 231 | - |
| scoringEfficiency | 1.2739726 | - |
| shootingEfficiency | 0.5205479 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 33.766233921051025 | - |
| threePointFieldGoalsAttempted | 154 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 231 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 53.080570697784424 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 112 | - |
Auburn Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.4558823 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 6.6 | - |
| avgDefensiveRebounds | 30.8 | - |
| avgFieldGoalsAttempted | 63.8 | - |
| avgFieldGoalsMade | 31.8 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 44.2 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 25.4 | - |
| avgThreePointFieldGoalsMade | 7.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 38.4 | - |
| avgTwoPointFieldGoalsMade | 24 | - |
| blocks | 33 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 49.843260645866394 | - |
| fieldGoalsAttempted | 319 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 71.42857313156128 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 442 | - |
| rebounds | 221 | - |
| scoringEfficiency | 1.38558 | - |
| shootingEfficiency | 0.55956113 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 30.708661675453182 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 39 | - |
| totalRebounds | 221 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 62.5 | - |
| twoPointFieldGoalsAttempted | 192 | - |
| twoPointFieldGoalsMade | 120 | - |
Roster
LSU Tigers
No roster available.
Auburn Tigers
No roster available.
Game Questions
What time does LSU Tigers vs Auburn Tigers start?
Kickoff is Wednesday, February 24 at 6:00 PM Central time.
What channel is the game on?
The game is carried on SEC Network.
Where is the game played?
It is played at Neville Arena.
Who is favoured?
LSU Tigers is favoured by 10.0 points in this page's projection, which averages each side's scoring across the games loaded here.