Lynchburg Hornets @ Longwood Lancers
Projection
Lynchburg Hornets0.0
@
Longwood Lancers0.0
LONG 50% · LYBG 50%
Pick'em
Not enough completed games to project a score.
Matchup Preview
The Longwood Lancers host the Lynchburg Hornets in a NCAA Basketball game scheduled for Monday, December 28 at 4:00 PM CT at Joan Perry Brock Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 7 games loaded here puts the projection at 0.0 to 0.0, with Longwood Lancers holding a 50% win probability. The two sides project as even by 0.0. Longwood Lancers are 4-3 across the 7 completed games shown.
Recent Form
Lynchburg Hornets
No completed games.Longwood Lancers
LWLWWHead to Head
| Stat | LYBG | LONG |
|---|---|---|
| assists | 102 | 9 |
| assistTurnoverRatio | 1.275 | 0.5625 |
| avgAssists | 17 | 9 |
| avgBlocks | 2.6666667 | 2 |
| avgDefensiveRebounds | 31 | 29 |
| avgFieldGoalsAttempted | 67.5 | 69 |
| avgFieldGoalsMade | 31.666666 | 26 |
| avgFouls | 21.166666 | 29 |
| avgFreeThrowsAttempted | 23.166666 | 26 |
| avgFreeThrowsMade | 15 | 19 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 14.666667 | 17 |
| avgPoints | 88.833336 | 76 |
| avgRebounds | 45.666668 | 46 |
| avgSteals | 9.166667 | 9 |
| avgThreePointFieldGoalsAttempted | 31 | 23 |
| avgThreePointFieldGoalsMade | 10.5 | 5 |
| avgTurnovers | 13.333333 | 16 |
| avgTwoPointFieldGoalsAttempted | 36.5 | 46 |
| avgTwoPointFieldGoalsMade | 21.166666 | 21 |
| blocks | 16 | 2 |
| defensiveRebounds | 186 | 29 |
| fieldGoalPct | 46.91357910633087 | 37.68115937709808 |
| fieldGoalsAttempted | 405 | 69 |
| fieldGoalsMade | 190 | 26 |
| freeThrowPct | 64.74820375442505 | 73.07692170143127 |
| freeThrowsAttempted | 139 | 26 |
| freeThrowsMade | 90 | 19 |
| gamesPlayed | 6 | 1 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 200 |
| offensiveRebounds | 88 | 17 |
| points | 533 | 76 |
| rebounds | 274 | 46 |
| scoringEfficiency | 1.3160493 | 1.1014493 |
| shootingEfficiency | 0.54691356 | 0.41304347 |
| steals | 55 | 9 |
| threePointFieldGoalPct | 33.8709682226181 | 21.739129722118378 |
| threePointFieldGoalsAttempted | 186 | 23 |
| threePointFieldGoalsMade | 63 | 5 |
| totalRebounds | 274 | 46 |
| turnovers | 80 | 16 |
| twoPointFieldGoalPct | 57.99086689949035 | 45.652174949646 |
| twoPointFieldGoalsAttempted | 219 | 46 |
| twoPointFieldGoalsMade | 127 | 21 |
Team Stats
Lynchburg Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 102 | - |
| assistTurnoverRatio | 1.275 | - |
| avgAssists | 17 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 31 | - |
| avgFieldGoalsAttempted | 67.5 | - |
| avgFieldGoalsMade | 31.666666 | - |
| avgFouls | 21.166666 | - |
| avgFreeThrowsAttempted | 23.166666 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.666667 | - |
| avgPoints | 88.833336 | - |
| avgRebounds | 45.666668 | - |
| avgSteals | 9.166667 | - |
| avgThreePointFieldGoalsAttempted | 31 | - |
| avgThreePointFieldGoalsMade | 10.5 | - |
| avgTurnovers | 13.333333 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 16 | - |
| defensiveRebounds | 186 | - |
| fieldGoalPct | 46.91357910633087 | - |
| fieldGoalsAttempted | 405 | - |
| fieldGoalsMade | 190 | - |
| freeThrowPct | 64.74820375442505 | - |
| freeThrowsAttempted | 139 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 88 | - |
| points | 533 | - |
| rebounds | 274 | - |
| scoringEfficiency | 1.3160493 | - |
| shootingEfficiency | 0.54691356 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 33.8709682226181 | - |
| threePointFieldGoalsAttempted | 186 | - |
| threePointFieldGoalsMade | 63 | - |
| totalRebounds | 274 | - |
| turnovers | 80 | - |
| twoPointFieldGoalPct | 57.99086689949035 | - |
| twoPointFieldGoalsAttempted | 219 | - |
| twoPointFieldGoalsMade | 127 | - |
Longwood Lancers
| Stat | Value | Rank |
|---|---|---|
| assists | 9 | - |
| assistTurnoverRatio | 0.5625 | - |
| avgAssists | 9 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 29 | - |
| avgFieldGoalsAttempted | 69 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 29 | - |
| avgFreeThrowsAttempted | 26 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17 | - |
| avgPoints | 76 | - |
| avgRebounds | 46 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 5 | - |
| avgTurnovers | 16 | - |
| avgTwoPointFieldGoalsAttempted | 46 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 2 | - |
| defensiveRebounds | 29 | - |
| fieldGoalPct | 37.68115937709808 | - |
| fieldGoalsAttempted | 69 | - |
| fieldGoalsMade | 26 | - |
| freeThrowPct | 73.07692170143127 | - |
| freeThrowsAttempted | 26 | - |
| freeThrowsMade | 19 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 17 | - |
| points | 76 | - |
| rebounds | 46 | - |
| scoringEfficiency | 1.1014493 | - |
| shootingEfficiency | 0.41304347 | - |
| steals | 9 | - |
| threePointFieldGoalPct | 21.739129722118378 | - |
| threePointFieldGoalsAttempted | 23 | - |
| threePointFieldGoalsMade | 5 | - |
| totalRebounds | 46 | - |
| turnovers | 16 | - |
| twoPointFieldGoalPct | 45.652174949646 | - |
| twoPointFieldGoalsAttempted | 46 | - |
| twoPointFieldGoalsMade | 21 | - |
Roster
Lynchburg Hornets
No roster available.
Longwood Lancers
No roster available.
Game Questions
What time does Lynchburg Hornets vs Longwood Lancers start?
Kickoff is Monday, December 28 at 4:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Joan Perry Brock Center.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.