Maine Black Bears @ DePaul Blue Demons
Projection
DEP by 16.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The DePaul Blue Demons host the Maine Black Bears in a NCAA Basketball game scheduled for Tuesday, December 8 at 8:00 PM CT at Wintrust Arena. The broadcast is carried nationally on truTV. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.0 to 58.1, with DePaul Blue Demons holding a 94% win probability. DePaul Blue Demons projects ahead by 16.9. Maine Black Bears are 2-5 across the 7 completed games shown, and DePaul Blue Demons are 5-0 across the 5 completed games shown.
Recent Form
Maine Black Bears
LWLLLDePaul Blue Demons
WWWWWHead to Head
| Stat | ME | DEP |
|---|---|---|
| assists | 88 | 84 |
| assistTurnoverRatio | 1.3968254 | 0.8484849 |
| avgAssists | 17.6 | 14 |
| avgBlocks | 6.2 | 4.5 |
| avgDefensiveRebounds | 28 | 25.833334 |
| avgFieldGoalsAttempted | 58.6 | 48.833332 |
| avgFieldGoalsMade | 25.2 | 21.5 |
| avgFouls | 16 | 19.166666 |
| avgFreeThrowsAttempted | 21.4 | 20.833334 |
| avgFreeThrowsMade | 16.8 | 13.666667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 5.5 |
| avgPoints | 78.2 | 65 |
| avgRebounds | 41 | 31.333334 |
| avgSteals | 8.2 | 5.1666665 |
| avgThreePointFieldGoalsAttempted | 32.8 | 21.833334 |
| avgThreePointFieldGoalsMade | 11 | 8.333333 |
| avgTurnovers | 12.6 | 16.5 |
| avgTwoPointFieldGoalsAttempted | 25.8 | 27 |
| avgTwoPointFieldGoalsMade | 14.2 | 13.166667 |
| blocks | 31 | 27 |
| defensiveRebounds | 140 | 155 |
| fieldGoalPct | 43.00341308116913 | 44.02730464935303 |
| fieldGoalsAttempted | 293 | 293 |
| fieldGoalsMade | 126 | 129 |
| freeThrowPct | 78.50467562675476 | 65.6000018119812 |
| freeThrowsAttempted | 107 | 125 |
| freeThrowsMade | 84 | 82 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 65 | 33 |
| points | 391 | 390 |
| rebounds | 205 | 188 |
| scoringEfficiency | 1.334471 | 1.331058 |
| shootingEfficiency | 0.5238908 | 0.5255973 |
| steals | 41 | 31 |
| threePointFieldGoalPct | 33.53658616542816 | 38.167938590049744 |
| threePointFieldGoalsAttempted | 164 | 131 |
| threePointFieldGoalsMade | 55 | 50 |
| totalRebounds | 205 | 188 |
| turnovers | 63 | 99 |
| twoPointFieldGoalPct | 55.03876209259033 | 48.76543283462525 |
| twoPointFieldGoalsAttempted | 129 | 162 |
| twoPointFieldGoalsMade | 71 | 79 |
Team Stats
Maine Black Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.3968254 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 6.2 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 25.2 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 16.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 78.2 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 32.8 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 25.8 | - |
| avgTwoPointFieldGoalsMade | 14.2 | - |
| blocks | 31 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 43.00341308116913 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 126 | - |
| freeThrowPct | 78.50467562675476 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 65 | - |
| points | 391 | - |
| rebounds | 205 | - |
| scoringEfficiency | 1.334471 | - |
| shootingEfficiency | 0.5238908 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 33.53658616542816 | - |
| threePointFieldGoalsAttempted | 164 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 205 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 55.03876209259033 | - |
| twoPointFieldGoalsAttempted | 129 | - |
| twoPointFieldGoalsMade | 71 | - |
DePaul Blue Demons
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 0.8484849 | - |
| avgAssists | 14 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 48.833332 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 20.833334 | - |
| avgFreeThrowsMade | 13.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.5 | - |
| avgPoints | 65 | - |
| avgRebounds | 31.333334 | - |
| avgSteals | 5.1666665 | - |
| avgThreePointFieldGoalsAttempted | 21.833334 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 16.5 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 13.166667 | - |
| blocks | 27 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 44.02730464935303 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 65.6000018119812 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 33 | - |
| points | 390 | - |
| rebounds | 188 | - |
| scoringEfficiency | 1.331058 | - |
| shootingEfficiency | 0.5255973 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 38.167938590049744 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 188 | - |
| turnovers | 99 | - |
| twoPointFieldGoalPct | 48.76543283462525 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 79 | - |
Roster
Maine Black Bears
No roster available.
DePaul Blue Demons
No roster available.
Game Questions
What time does Maine Black Bears vs DePaul Blue Demons start?
Kickoff is Tuesday, December 8 at 8:00 PM Central time.
What channel is the game on?
The game is carried on truTV.
Where is the game played?
It is played at Wintrust Arena.
Who is favoured?
DePaul Blue Demons is favoured by 16.9 points in this page's projection, which averages each side's scoring across the games loaded here.