Quinnipiac Bobcats @ Manhattan Jaspers
Projection
QUIN by 6.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Manhattan Jaspers host the Quinnipiac Bobcats in a NCAA Basketball game scheduled for Friday, January 8 at 6:00 PM CT at Draddy Gymnasium. Averaging each side's scoring across the 12 games loaded here puts the projection at 67.8 to 74.1, with Manhattan Jaspers holding a 26% win probability. Quinnipiac Bobcats projects ahead by 6.3. Quinnipiac Bobcats are 2-4 across the 6 completed games shown, and Manhattan Jaspers are 1-5 across the 6 completed games shown.
Recent Form
Quinnipiac Bobcats
LLLWWManhattan Jaspers
LLLWLHead to Head
| Stat | QUIN | MAN |
|---|---|---|
| assists | 70 | 62 |
| assistTurnoverRatio | 1 | 0.8051948 |
| avgAssists | 11.666667 | 10.333333 |
| avgBlocks | 2.6666667 | 2.5 |
| avgDefensiveRebounds | 21.666666 | 20.333334 |
| avgFieldGoalsAttempted | 60 | 57.833332 |
| avgFieldGoalsMade | 24 | 22 |
| avgFouls | 19.333334 | 18.166666 |
| avgFreeThrowsAttempted | 19.333334 | 21 |
| avgFreeThrowsMade | 12.666667 | 13.166667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.833333 | 10.5 |
| avgPoints | 68 | 61.666668 |
| avgRebounds | 34.5 | 30.833334 |
| avgSteals | 5.8333335 | 7.6666665 |
| avgThreePointFieldGoalsAttempted | 20.5 | 21.833334 |
| avgThreePointFieldGoalsMade | 7.3333335 | 4.5 |
| avgTurnovers | 11.666667 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 39.5 | 36 |
| avgTwoPointFieldGoalsMade | 16.666666 | 17.5 |
| blocks | 16 | 15 |
| defensiveRebounds | 130 | 122 |
| fieldGoalPct | 40.00000059604645 | 38.040345907211304 |
| fieldGoalsAttempted | 360 | 347 |
| fieldGoalsMade | 144 | 132 |
| freeThrowPct | 65.51724076271057 | 62.69841194152832 |
| freeThrowsAttempted | 116 | 126 |
| freeThrowsMade | 76 | 79 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 77 | 63 |
| points | 408 | 370 |
| rebounds | 207 | 185 |
| scoringEfficiency | 1.1333333 | 1.0662824 |
| shootingEfficiency | 0.4611111 | 0.41930836 |
| steals | 35 | 46 |
| threePointFieldGoalPct | 35.772356390953064 | 20.610687136650085 |
| threePointFieldGoalsAttempted | 123 | 131 |
| threePointFieldGoalsMade | 44 | 27 |
| totalRebounds | 207 | 185 |
| turnovers | 70 | 77 |
| twoPointFieldGoalPct | 42.19409227371216 | 48.61111044883728 |
| twoPointFieldGoalsAttempted | 237 | 216 |
| twoPointFieldGoalsMade | 100 | 105 |
Team Stats
Quinnipiac Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 21.666666 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 12.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 68 | - |
| avgRebounds | 34.5 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 16.666666 | - |
| blocks | 16 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 40.00000059604645 | - |
| fieldGoalsAttempted | 360 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 65.51724076271057 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 408 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.4611111 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 35.772356390953064 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 207 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 42.19409227371216 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 100 | - |
Manhattan Jaspers
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 0.8051948 | - |
| avgAssists | 10.333333 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 20.333334 | - |
| avgFieldGoalsAttempted | 57.833332 | - |
| avgFieldGoalsMade | 22 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 61.666668 | - |
| avgRebounds | 30.833334 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 21.833334 | - |
| avgThreePointFieldGoalsMade | 4.5 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 17.5 | - |
| blocks | 15 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 38.040345907211304 | - |
| fieldGoalsAttempted | 347 | - |
| fieldGoalsMade | 132 | - |
| freeThrowPct | 62.69841194152832 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 63 | - |
| points | 370 | - |
| rebounds | 185 | - |
| scoringEfficiency | 1.0662824 | - |
| shootingEfficiency | 0.41930836 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 20.610687136650085 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 185 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 48.61111044883728 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 105 | - |
Roster
Quinnipiac Bobcats
No roster available.
Manhattan Jaspers
No roster available.
Game Questions
What time does Quinnipiac Bobcats vs Manhattan Jaspers start?
Kickoff is Friday, January 8 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Draddy Gymnasium.
Who is favoured?
Quinnipiac Bobcats is favoured by 6.3 points in this page's projection, which averages each side's scoring across the games loaded here.