Memphis Tigers @ Florida Atlantic Owls
Projection
FAU by 1.7
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Florida Atlantic Owls host the Memphis Tigers in a NCAA Basketball game scheduled for Sunday, January 10 at 12:00 PM CT at Abessinio Court at Eleanor R. Baldwin Arena. Averaging each side's scoring across the 9 games loaded here puts the projection at 83.8 to 82.1, with Florida Atlantic Owls holding a 57% win probability. Florida Atlantic Owls projects ahead by 1.7. Memphis Tigers are 3-1 across the 4 completed games shown, and Florida Atlantic Owls are 4-1 across the 5 completed games shown.
Recent Form
Memphis Tigers
WLWWFlorida Atlantic Owls
WWWLWHead to Head
| Stat | MEM | FAU |
|---|---|---|
| assists | 68 | 49 |
| assistTurnoverRatio | 1.030303 | 1.3243244 |
| avgAssists | 13.6 | 12.25 |
| avgBlocks | 2.6 | 4.5 |
| avgDefensiveRebounds | 26.8 | 22.75 |
| avgFieldGoalsAttempted | 61.2 | 57.75 |
| avgFieldGoalsMade | 27.2 | 27.75 |
| avgFouls | 16.8 | 22.5 |
| avgFreeThrowsAttempted | 25.4 | 32.5 |
| avgFreeThrowsMade | 19.2 | 23.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.8 | 9.75 |
| avgPoints | 80.8 | 87 |
| avgRebounds | 41.6 | 32.5 |
| avgSteals | 6 | 6.75 |
| avgThreePointFieldGoalsAttempted | 19.4 | 20.25 |
| avgThreePointFieldGoalsMade | 7.2 | 8.25 |
| avgTurnovers | 13.2 | 9.25 |
| avgTwoPointFieldGoalsAttempted | 41.8 | 37.5 |
| avgTwoPointFieldGoalsMade | 20 | 19.5 |
| blocks | 13 | 18 |
| defensiveRebounds | 134 | 91 |
| fieldGoalPct | 44.44444477558136 | 48.051947355270386 |
| fieldGoalsAttempted | 306 | 231 |
| fieldGoalsMade | 136 | 111 |
| freeThrowPct | 75.59055089950562 | 71.53846025466919 |
| freeThrowsAttempted | 127 | 130 |
| freeThrowsMade | 96 | 93 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 74 | 39 |
| points | 404 | 348 |
| rebounds | 208 | 130 |
| scoringEfficiency | 1.3202615 | 1.5064934 |
| shootingEfficiency | 0.503268 | 0.5519481 |
| steals | 30 | 27 |
| threePointFieldGoalPct | 37.11340129375458 | 40.74074029922485 |
| threePointFieldGoalsAttempted | 97 | 81 |
| threePointFieldGoalsMade | 36 | 33 |
| totalRebounds | 208 | 130 |
| turnovers | 66 | 37 |
| twoPointFieldGoalPct | 47.84688949584961 | 51.99999809265137 |
| twoPointFieldGoalsAttempted | 209 | 150 |
| twoPointFieldGoalsMade | 100 | 78 |
Team Stats
Memphis Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.030303 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 27.2 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 25.4 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 80.8 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 19.4 | - |
| avgThreePointFieldGoalsMade | 7.2 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 13 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 44.44444477558136 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 75.59055089950562 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 404 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.3202615 | - |
| shootingEfficiency | 0.503268 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 37.11340129375458 | - |
| threePointFieldGoalsAttempted | 97 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 208 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 47.84688949584961 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 100 | - |
Florida Atlantic Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 49 | - |
| assistTurnoverRatio | 1.3243244 | - |
| avgAssists | 12.25 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 22.75 | - |
| avgFieldGoalsAttempted | 57.75 | - |
| avgFieldGoalsMade | 27.75 | - |
| avgFouls | 22.5 | - |
| avgFreeThrowsAttempted | 32.5 | - |
| avgFreeThrowsMade | 23.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.75 | - |
| avgPoints | 87 | - |
| avgRebounds | 32.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 20.25 | - |
| avgThreePointFieldGoalsMade | 8.25 | - |
| avgTurnovers | 9.25 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 18 | - |
| defensiveRebounds | 91 | - |
| fieldGoalPct | 48.051947355270386 | - |
| fieldGoalsAttempted | 231 | - |
| fieldGoalsMade | 111 | - |
| freeThrowPct | 71.53846025466919 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 39 | - |
| points | 348 | - |
| rebounds | 130 | - |
| scoringEfficiency | 1.5064934 | - |
| shootingEfficiency | 0.5519481 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 40.74074029922485 | - |
| threePointFieldGoalsAttempted | 81 | - |
| threePointFieldGoalsMade | 33 | - |
| totalRebounds | 130 | - |
| turnovers | 37 | - |
| twoPointFieldGoalPct | 51.99999809265137 | - |
| twoPointFieldGoalsAttempted | 150 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
Memphis Tigers
No roster available.
Florida Atlantic Owls
No roster available.
Game Questions
What time does Memphis Tigers vs Florida Atlantic Owls start?
Kickoff is Sunday, January 10 at 12:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Abessinio Court at Eleanor R. Baldwin Arena.
Who is favoured?
Florida Atlantic Owls is favoured by 1.7 points in this page's projection, which averages each side's scoring across the games loaded here.