Mercyhurst Lakers @ West Virginia Mountaineers
Projection
WVU by 11.2
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The West Virginia Mountaineers host the Mercyhurst Lakers in a NCAA Basketball game scheduled for Tuesday, December 1 at 6:00 PM CT at Hope Coliseum. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 13 games loaded here puts the projection at 75.9 to 64.6, with West Virginia Mountaineers holding a 87% win probability. West Virginia Mountaineers projects ahead by 11.2. Mercyhurst Lakers are 1-6 across the 7 completed games shown, and West Virginia Mountaineers are 4-2 across the 6 completed games shown.
Recent Form
Mercyhurst Lakers
LLLLWWest Virginia Mountaineers
LLWWWHead to Head
| Stat | MERC | WVU |
|---|---|---|
| assists | 72 | 84 |
| assistTurnoverRatio | 1.220339 | 1.150685 |
| avgAssists | 12 | 14 |
| avgBlocks | 1.5 | 4.3333335 |
| avgDefensiveRebounds | 24 | 23.333334 |
| avgFieldGoalsAttempted | 59.5 | 59.833332 |
| avgFieldGoalsMade | 26.833334 | 23.833334 |
| avgFouls | 19.166666 | 18.166666 |
| avgFreeThrowsAttempted | 24.5 | 12.166667 |
| avgFreeThrowsMade | 18.666666 | 8.666667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.5 | 9.166667 |
| avgPoints | 81.166664 | 62 |
| avgRebounds | 36.5 | 32.5 |
| avgSteals | 8 | 8.833333 |
| avgThreePointFieldGoalsAttempted | 26.833334 | 24.666666 |
| avgThreePointFieldGoalsMade | 8.833333 | 5.6666665 |
| avgTurnovers | 9.833333 | 12.166667 |
| avgTwoPointFieldGoalsAttempted | 32.666668 | 35.166668 |
| avgTwoPointFieldGoalsMade | 18 | 18.166666 |
| blocks | 9 | 26 |
| defensiveRebounds | 144 | 140 |
| fieldGoalPct | 45.098039507865906 | 39.83286917209625 |
| fieldGoalsAttempted | 357 | 359 |
| fieldGoalsMade | 161 | 143 |
| freeThrowPct | 76.1904776096344 | 71.23287916183472 |
| freeThrowsAttempted | 147 | 73 |
| freeThrowsMade | 112 | 52 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 75 | 55 |
| points | 487 | 372 |
| rebounds | 219 | 195 |
| scoringEfficiency | 1.3641456 | 1.0362117 |
| shootingEfficiency | 0.5252101 | 0.44568247 |
| steals | 48 | 53 |
| threePointFieldGoalPct | 32.91925489902496 | 22.972972691059113 |
| threePointFieldGoalsAttempted | 161 | 148 |
| threePointFieldGoalsMade | 53 | 34 |
| totalRebounds | 219 | 195 |
| turnovers | 59 | 73 |
| twoPointFieldGoalPct | 55.10203838348389 | 51.65876746177673 |
| twoPointFieldGoalsAttempted | 196 | 211 |
| twoPointFieldGoalsMade | 108 | 109 |
Team Stats
Mercyhurst Lakers
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.220339 | - |
| avgAssists | 12 | - |
| avgBlocks | 1.5 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 26.833334 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 24.5 | - |
| avgFreeThrowsMade | 18.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 81.166664 | - |
| avgRebounds | 36.5 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 8.833333 | - |
| avgTurnovers | 9.833333 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 9 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 45.098039507865906 | - |
| fieldGoalsAttempted | 357 | - |
| fieldGoalsMade | 161 | - |
| freeThrowPct | 76.1904776096344 | - |
| freeThrowsAttempted | 147 | - |
| freeThrowsMade | 112 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 487 | - |
| rebounds | 219 | - |
| scoringEfficiency | 1.3641456 | - |
| shootingEfficiency | 0.5252101 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 32.91925489902496 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 219 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 55.10203838348389 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 108 | - |
West Virginia Mountaineers
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.150685 | - |
| avgAssists | 14 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 23.833334 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 12.166667 | - |
| avgFreeThrowsMade | 8.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 62 | - |
| avgRebounds | 32.5 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 26 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 39.83286917209625 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 143 | - |
| freeThrowPct | 71.23287916183472 | - |
| freeThrowsAttempted | 73 | - |
| freeThrowsMade | 52 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 55 | - |
| points | 372 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.0362117 | - |
| shootingEfficiency | 0.44568247 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 22.972972691059113 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 195 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 51.65876746177673 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Mercyhurst Lakers
No roster available.
West Virginia Mountaineers
No roster available.
Game Questions
What time does Mercyhurst Lakers vs West Virginia Mountaineers start?
Kickoff is Tuesday, December 1 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Hope Coliseum.
Who is favoured?
West Virginia Mountaineers is favoured by 11.2 points in this page's projection, which averages each side's scoring across the games loaded here.