Central Michigan Chippewas @ Miami (OH) RedHawks
Projection
M-OH by 3.7
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Miami (OH) RedHawks host the Central Michigan Chippewas in a NCAA Basketball game scheduled for Wednesday, December 2 at 6:00 PM CT at Millett Hall. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 10 games loaded here puts the projection at 80.8 to 77.1, with Miami (OH) RedHawks holding a 65% win probability. Miami (OH) RedHawks projects ahead by 3.7. Central Michigan Chippewas are 4-2 across the 6 completed games shown, and Miami (OH) RedHawks are 4-0 across the 4 completed games shown.
Recent Form
Central Michigan Chippewas
LLWWWMiami (OH) RedHawks
WWWWHead to Head
| Stat | CMU | M-OH |
|---|---|---|
| assists | 83 | 81 |
| assistTurnoverRatio | 0.954023 | 1.5283018 |
| avgAssists | 13.833333 | 20.25 |
| avgBlocks | 2.8333333 | 3.5 |
| avgDefensiveRebounds | 26 | 30.25 |
| avgFieldGoalsAttempted | 59.5 | 58.5 |
| avgFieldGoalsMade | 28 | 28.5 |
| avgFouls | 19.333334 | 14.5 |
| avgFreeThrowsAttempted | 21.333334 | 21 |
| avgFreeThrowsMade | 16.166666 | 17.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.833333 | 10.25 |
| avgPoints | 80 | 85.75 |
| avgRebounds | 38.833332 | 40.5 |
| avgSteals | 6.6666665 | 8.25 |
| avgThreePointFieldGoalsAttempted | 21.333334 | 29 |
| avgThreePointFieldGoalsMade | 7.8333335 | 11 |
| avgTurnovers | 14.5 | 13.25 |
| avgTwoPointFieldGoalsAttempted | 38.166668 | 29.5 |
| avgTwoPointFieldGoalsMade | 20.166666 | 17.5 |
| blocks | 17 | 14 |
| defensiveRebounds | 156 | 121 |
| fieldGoalPct | 47.05882370471954 | 48.71794879436493 |
| fieldGoalsAttempted | 357 | 234 |
| fieldGoalsMade | 168 | 114 |
| freeThrowPct | 75.78125 | 84.52380895614624 |
| freeThrowsAttempted | 128 | 84 |
| freeThrowsMade | 97 | 71 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 77 | 41 |
| points | 480 | 343 |
| rebounds | 233 | 162 |
| scoringEfficiency | 1.3445379 | 1.465812 |
| shootingEfficiency | 0.53641456 | 0.5811966 |
| steals | 40 | 33 |
| threePointFieldGoalPct | 36.71875 | 37.93103396892547 |
| threePointFieldGoalsAttempted | 128 | 116 |
| threePointFieldGoalsMade | 47 | 44 |
| totalRebounds | 233 | 162 |
| turnovers | 87 | 53 |
| twoPointFieldGoalPct | 52.8384268283844 | 59.32203531265259 |
| twoPointFieldGoalsAttempted | 229 | 118 |
| twoPointFieldGoalsMade | 121 | 70 |
Team Stats
Central Michigan Chippewas
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 0.954023 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 59.5 | - |
| avgFieldGoalsMade | 28 | - |
| avgFouls | 19.333334 | - |
| avgFreeThrowsAttempted | 21.333334 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.833333 | - |
| avgPoints | 80 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 21.333334 | - |
| avgThreePointFieldGoalsMade | 7.8333335 | - |
| avgTurnovers | 14.5 | - |
| avgTwoPointFieldGoalsAttempted | 38.166668 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 17 | - |
| defensiveRebounds | 156 | - |
| fieldGoalPct | 47.05882370471954 | - |
| fieldGoalsAttempted | 357 | - |
| fieldGoalsMade | 168 | - |
| freeThrowPct | 75.78125 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 77 | - |
| points | 480 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.3445379 | - |
| shootingEfficiency | 0.53641456 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 36.71875 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 233 | - |
| turnovers | 87 | - |
| twoPointFieldGoalPct | 52.8384268283844 | - |
| twoPointFieldGoalsAttempted | 229 | - |
| twoPointFieldGoalsMade | 121 | - |
Miami (OH) RedHawks
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 1.5283018 | - |
| avgAssists | 20.25 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 30.25 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 14.5 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 17.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 85.75 | - |
| avgRebounds | 40.5 | - |
| avgSteals | 8.25 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 13.25 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 17.5 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 48.71794879436493 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 84.52380895614624 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.465812 | - |
| shootingEfficiency | 0.5811966 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.93103396892547 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 162 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 59.32203531265259 | - |
| twoPointFieldGoalsAttempted | 118 | - |
| twoPointFieldGoalsMade | 70 | - |
Roster
Central Michigan Chippewas
No roster available.
Miami (OH) RedHawks
No roster available.
Game Questions
What time does Central Michigan Chippewas vs Miami (OH) RedHawks start?
Kickoff is Wednesday, December 2 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Millett Hall.
Who is favoured?
Miami (OH) RedHawks is favoured by 3.7 points in this page's projection, which averages each side's scoring across the games loaded here.