Western Michigan Broncos @ Miami (OH) RedHawks
Projection
WMU by 2.6
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Miami (OH) RedHawks host the Western Michigan Broncos in a NCAA Basketball game scheduled for Tuesday, January 12 at 6:00 PM CT at Millett Hall. Averaging each side's scoring across the 10 games loaded here puts the projection at 73.6 to 76.2, with Miami (OH) RedHawks holding a 39% win probability. Western Michigan Broncos projects ahead by 2.6. Western Michigan Broncos are 5-1 across the 6 completed games shown, and Miami (OH) RedHawks are 4-0 across the 4 completed games shown.
Recent Form
Western Michigan Broncos
WWWWWMiami (OH) RedHawks
WWWWHead to Head
| Stat | WMU | M-OH |
|---|---|---|
| assists | 87 | 81 |
| assistTurnoverRatio | 1.1447369 | 1.5283018 |
| avgAssists | 14.5 | 20.25 |
| avgBlocks | 1.8333334 | 3.5 |
| avgDefensiveRebounds | 29.166666 | 30.25 |
| avgFieldGoalsAttempted | 58.333332 | 58.5 |
| avgFieldGoalsMade | 27.666666 | 28.5 |
| avgFouls | 19 | 14.5 |
| avgFreeThrowsAttempted | 16.833334 | 21 |
| avgFreeThrowsMade | 11.5 | 17.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.166667 | 10.25 |
| avgPoints | 78.166664 | 85.75 |
| avgRebounds | 41.333332 | 40.5 |
| avgSteals | 5.6666665 | 8.25 |
| avgThreePointFieldGoalsAttempted | 29 | 29 |
| avgThreePointFieldGoalsMade | 11.333333 | 11 |
| avgTurnovers | 12.666667 | 13.25 |
| avgTwoPointFieldGoalsAttempted | 29.333334 | 29.5 |
| avgTwoPointFieldGoalsMade | 16.333334 | 17.5 |
| blocks | 11 | 14 |
| defensiveRebounds | 175 | 121 |
| fieldGoalPct | 47.42857217788696 | 48.71794879436493 |
| fieldGoalsAttempted | 350 | 234 |
| fieldGoalsMade | 166 | 114 |
| freeThrowPct | 68.31682920455933 | 84.52380895614624 |
| freeThrowsAttempted | 101 | 84 |
| freeThrowsMade | 69 | 71 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 73 | 41 |
| points | 469 | 343 |
| rebounds | 248 | 162 |
| scoringEfficiency | 1.34 | 1.465812 |
| shootingEfficiency | 0.5714286 | 0.5811966 |
| steals | 34 | 33 |
| threePointFieldGoalPct | 39.080458879470825 | 37.93103396892547 |
| threePointFieldGoalsAttempted | 174 | 116 |
| threePointFieldGoalsMade | 68 | 44 |
| totalRebounds | 248 | 162 |
| turnovers | 76 | 53 |
| twoPointFieldGoalPct | 55.68181872367859 | 59.32203531265259 |
| twoPointFieldGoalsAttempted | 176 | 118 |
| twoPointFieldGoalsMade | 98 | 70 |
Team Stats
Western Michigan Broncos
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.1447369 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 1.8333334 | - |
| avgDefensiveRebounds | 29.166666 | - |
| avgFieldGoalsAttempted | 58.333332 | - |
| avgFieldGoalsMade | 27.666666 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 16.833334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 78.166664 | - |
| avgRebounds | 41.333332 | - |
| avgSteals | 5.6666665 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 11.333333 | - |
| avgTurnovers | 12.666667 | - |
| avgTwoPointFieldGoalsAttempted | 29.333334 | - |
| avgTwoPointFieldGoalsMade | 16.333334 | - |
| blocks | 11 | - |
| defensiveRebounds | 175 | - |
| fieldGoalPct | 47.42857217788696 | - |
| fieldGoalsAttempted | 350 | - |
| fieldGoalsMade | 166 | - |
| freeThrowPct | 68.31682920455933 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 469 | - |
| rebounds | 248 | - |
| scoringEfficiency | 1.34 | - |
| shootingEfficiency | 0.5714286 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 39.080458879470825 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 68 | - |
| totalRebounds | 248 | - |
| turnovers | 76 | - |
| twoPointFieldGoalPct | 55.68181872367859 | - |
| twoPointFieldGoalsAttempted | 176 | - |
| twoPointFieldGoalsMade | 98 | - |
Miami (OH) RedHawks
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 1.5283018 | - |
| avgAssists | 20.25 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 30.25 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 14.5 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 17.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 85.75 | - |
| avgRebounds | 40.5 | - |
| avgSteals | 8.25 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 13.25 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 17.5 | - |
| blocks | 14 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 48.71794879436493 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 84.52380895614624 | - |
| freeThrowsAttempted | 84 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 343 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.465812 | - |
| shootingEfficiency | 0.5811966 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 37.93103396892547 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 162 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 59.32203531265259 | - |
| twoPointFieldGoalsAttempted | 118 | - |
| twoPointFieldGoalsMade | 70 | - |
Roster
Western Michigan Broncos
No roster available.
Miami (OH) RedHawks
No roster available.
Game Questions
What time does Western Michigan Broncos vs Miami (OH) RedHawks start?
Kickoff is Tuesday, January 12 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Millett Hall.
Who is favoured?
Western Michigan Broncos is favoured by 2.6 points in this page's projection, which averages each side's scoring across the games loaded here.