UT Southern Firehawks @ Middle Tennessee Blue Raiders
Projection
Pick'em
Not enough completed games to project a score.
Matchup Preview
The Middle Tennessee Blue Raiders host the UT Southern Firehawks in a NCAA Basketball game scheduled for Sunday, December 20 at 2:00 PM CT at Murphy Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 7 games loaded here puts the projection at 0.0 to 0.0, with Middle Tennessee Blue Raiders holding a 50% win probability. The two sides project as even by 0.0. Middle Tennessee Blue Raiders are 5-2 across the 7 completed games shown.
Recent Form
UT Southern Firehawks
No completed games.Middle Tennessee Blue Raiders
WLWWWHead to Head
| Stat | UTSO | MTSU |
|---|---|---|
| assists | 15 | 94 |
| assistTurnoverRatio | 0.88235295 | 1.4029851 |
| avgAssists | 15 | 15.666667 |
| avgBlocks | 0 | 4 |
| avgDefensiveRebounds | 20 | 23.333334 |
| avgFieldGoalsAttempted | 55 | 61.166668 |
| avgFieldGoalsMade | 21 | 27.5 |
| avgFouls | 15 | 18.333334 |
| avgFreeThrowsAttempted | 8 | 21 |
| avgFreeThrowsMade | 8 | 15.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 7 | 11 |
| avgPoints | 60 | 80.666664 |
| avgRebounds | 27 | 34.333332 |
| avgSteals | 7 | 7.3333335 |
| avgThreePointFieldGoalsAttempted | 24 | 25.333334 |
| avgThreePointFieldGoalsMade | 10 | 10.333333 |
| avgTurnovers | 17 | 11.166667 |
| avgTwoPointFieldGoalsAttempted | 31 | 35.833332 |
| avgTwoPointFieldGoalsMade | 11 | 17.166666 |
| blocks | 0 | 24 |
| defensiveRebounds | 20 | 140 |
| fieldGoalPct | 38.18181753158569 | 44.95912790298462 |
| fieldGoalsAttempted | 55 | 367 |
| fieldGoalsMade | 21 | 165 |
| freeThrowPct | 100 | 73.01587462425232 |
| freeThrowsAttempted | 8 | 126 |
| freeThrowsMade | 8 | 92 |
| gamesPlayed | 1 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 200 | 1200 |
| offensiveRebounds | 7 | 66 |
| points | 60 | 484 |
| rebounds | 27 | 206 |
| scoringEfficiency | 1.0909091 | 1.318801 |
| shootingEfficiency | 0.47272727 | 0.53405994 |
| steals | 7 | 44 |
| threePointFieldGoalPct | 41.66666567325592 | 40.78947305679321 |
| threePointFieldGoalsAttempted | 24 | 152 |
| threePointFieldGoalsMade | 10 | 62 |
| totalRebounds | 27 | 206 |
| turnovers | 17 | 67 |
| twoPointFieldGoalPct | 35.48386991024017 | 47.90697693824768 |
| twoPointFieldGoalsAttempted | 31 | 215 |
| twoPointFieldGoalsMade | 11 | 103 |
Team Stats
UT Southern Firehawks
| Stat | Value | Rank |
|---|---|---|
| assists | 15 | - |
| assistTurnoverRatio | 0.88235295 | - |
| avgAssists | 15 | - |
| avgBlocks | 0 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 55 | - |
| avgFieldGoalsMade | 21 | - |
| avgFouls | 15 | - |
| avgFreeThrowsAttempted | 8 | - |
| avgFreeThrowsMade | 8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7 | - |
| avgPoints | 60 | - |
| avgRebounds | 27 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 17 | - |
| avgTwoPointFieldGoalsAttempted | 31 | - |
| avgTwoPointFieldGoalsMade | 11 | - |
| blocks | 0 | - |
| defensiveRebounds | 20 | - |
| fieldGoalPct | 38.18181753158569 | - |
| fieldGoalsAttempted | 55 | - |
| fieldGoalsMade | 21 | - |
| freeThrowPct | 100 | - |
| freeThrowsAttempted | 8 | - |
| freeThrowsMade | 8 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 7 | - |
| points | 60 | - |
| rebounds | 27 | - |
| scoringEfficiency | 1.0909091 | - |
| shootingEfficiency | 0.47272727 | - |
| steals | 7 | - |
| threePointFieldGoalPct | 41.66666567325592 | - |
| threePointFieldGoalsAttempted | 24 | - |
| threePointFieldGoalsMade | 10 | - |
| totalRebounds | 27 | - |
| turnovers | 17 | - |
| twoPointFieldGoalPct | 35.48386991024017 | - |
| twoPointFieldGoalsAttempted | 31 | - |
| twoPointFieldGoalsMade | 11 | - |
Middle Tennessee Blue Raiders
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.4029851 | - |
| avgAssists | 15.666667 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 61.166668 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.333334 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 80.666664 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 25.333334 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.833332 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 24 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 44.95912790298462 | - |
| fieldGoalsAttempted | 367 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 73.01587462425232 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 66 | - |
| points | 484 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.318801 | - |
| shootingEfficiency | 0.53405994 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 40.78947305679321 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 206 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 47.90697693824768 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 103 | - |
Roster
UT Southern Firehawks
No roster available.
Middle Tennessee Blue Raiders
No roster available.
Game Questions
What time does UT Southern Firehawks vs Middle Tennessee Blue Raiders start?
Kickoff is Sunday, December 20 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Murphy Center.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.