Minnesota Golden Gophers @ UCLA Bruins
Projection
UCLA by 6.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UCLA Bruins host the Minnesota Golden Gophers in a NCAA Basketball game scheduled for Tuesday, February 9 at 9:00 PM CT at Pauley Pavilion. The broadcast is carried nationally on Peacock. Averaging each side's scoring across the 11 games loaded here puts the projection at 79.0 to 72.8, with UCLA Bruins holding a 74% win probability. UCLA Bruins projects ahead by 6.2. Minnesota Golden Gophers are 6-0 across the 6 completed games shown, and UCLA Bruins are 5-0 across the 5 completed games shown.
Recent Form
Minnesota Golden Gophers
WWWWWUCLA Bruins
WWWWWHead to Head
| Stat | MINN | UCLA |
|---|---|---|
| assists | 101 | 140 |
| assistTurnoverRatio | 2.3488371 | 1.8918918 |
| avgAssists | 20.2 | 23.333334 |
| avgBlocks | 4.2 | 3.1666667 |
| avgDefensiveRebounds | 27.8 | 28.666666 |
| avgFieldGoalsAttempted | 68.4 | 57.5 |
| avgFieldGoalsMade | 34 | 30.166666 |
| avgFouls | 19 | 18 |
| avgFreeThrowsAttempted | 26 | 16.166666 |
| avgFreeThrowsMade | 19.2 | 11.833333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.6 | 10.666667 |
| avgPoints | 96.8 | 83.166664 |
| avgRebounds | 42.4 | 39.333332 |
| avgSteals | 11.4 | 6 |
| avgThreePointFieldGoalsAttempted | 26 | 27.5 |
| avgThreePointFieldGoalsMade | 9.6 | 11 |
| avgTurnovers | 8.6 | 12.333333 |
| avgTwoPointFieldGoalsAttempted | 42.4 | 30 |
| avgTwoPointFieldGoalsMade | 24.4 | 19.166666 |
| blocks | 21 | 19 |
| defensiveRebounds | 139 | 172 |
| fieldGoalPct | 49.70760345458984 | 52.46376991271973 |
| fieldGoalsAttempted | 342 | 345 |
| fieldGoalsMade | 170 | 181 |
| freeThrowPct | 73.84615540504456 | 73.19587469100952 |
| freeThrowsAttempted | 130 | 97 |
| freeThrowsMade | 96 | 71 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 73 | 64 |
| points | 484 | 499 |
| rebounds | 212 | 236 |
| scoringEfficiency | 1.4152046 | 1.4463768 |
| shootingEfficiency | 0.56725144 | 0.62028986 |
| steals | 57 | 36 |
| threePointFieldGoalPct | 36.92307770252228 | 40.00000059604645 |
| threePointFieldGoalsAttempted | 130 | 165 |
| threePointFieldGoalsMade | 48 | 66 |
| totalRebounds | 212 | 236 |
| turnovers | 43 | 74 |
| twoPointFieldGoalPct | 57.54716992378235 | 63.88888955116272 |
| twoPointFieldGoalsAttempted | 212 | 180 |
| twoPointFieldGoalsMade | 122 | 115 |
Team Stats
Minnesota Golden Gophers
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 2.3488371 | - |
| avgAssists | 20.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 68.4 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 26 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 8.6 | - |
| avgTwoPointFieldGoalsAttempted | 42.4 | - |
| avgTwoPointFieldGoalsMade | 24.4 | - |
| blocks | 21 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 49.70760345458984 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 170 | - |
| freeThrowPct | 73.84615540504456 | - |
| freeThrowsAttempted | 130 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 484 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.4152046 | - |
| shootingEfficiency | 0.56725144 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.92307770252228 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 212 | - |
| turnovers | 43 | - |
| twoPointFieldGoalPct | 57.54716992378235 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 122 | - |
UCLA Bruins
| Stat | Value | Rank |
|---|---|---|
| assists | 140 | - |
| assistTurnoverRatio | 1.8918918 | - |
| avgAssists | 23.333334 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 57.5 | - |
| avgFieldGoalsMade | 30.166666 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 16.166666 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 83.166664 | - |
| avgRebounds | 39.333332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.5 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 30 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 52.46376991271973 | - |
| fieldGoalsAttempted | 345 | - |
| fieldGoalsMade | 181 | - |
| freeThrowPct | 73.19587469100952 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 64 | - |
| points | 499 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.4463768 | - |
| shootingEfficiency | 0.62028986 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 165 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 236 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 63.88888955116272 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 115 | - |
Roster
Minnesota Golden Gophers
No roster available.
UCLA Bruins
No roster available.
Game Questions
What time does Minnesota Golden Gophers vs UCLA Bruins start?
Kickoff is Tuesday, February 9 at 9:00 PM Central time.
What channel is the game on?
The game is carried on Peacock.
Where is the game played?
It is played at Pauley Pavilion.
Who is favoured?
UCLA Bruins is favoured by 6.2 points in this page's projection, which averages each side's scoring across the games loaded here.