Mississippi State Bulldogs @ Oklahoma Sooners
Projection
MSST by 0.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Oklahoma Sooners host the Mississippi State Bulldogs in a NCAA Basketball game scheduled for Saturday, January 9 at 5:00 PM CT at Lloyd Noble Center. The broadcast is carried nationally on SEC Network. Averaging each side's scoring across the 11 games loaded here puts the projection at 74.4 to 74.6, with Oklahoma Sooners holding a 49% win probability. Mississippi State Bulldogs projects ahead by 0.2. Mississippi State Bulldogs are 4-2 across the 6 completed games shown, and Oklahoma Sooners are 4-1 across the 5 completed games shown.
Recent Form
Mississippi State Bulldogs
LWLWWOklahoma Sooners
WWWWLHead to Head
| Stat | MSST | OU |
|---|---|---|
| assists | 83 | 83 |
| assistTurnoverRatio | 2.0243902 | 1.0779221 |
| avgAssists | 16.6 | 13.833333 |
| avgBlocks | 4 | 4.3333335 |
| avgDefensiveRebounds | 22 | 28 |
| avgFieldGoalsAttempted | 57.4 | 60.833332 |
| avgFieldGoalsMade | 26 | 28.666666 |
| avgFouls | 14.4 | 19 |
| avgFreeThrowsAttempted | 23.4 | 28.5 |
| avgFreeThrowsMade | 16.4 | 20.333334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.4 | 15.5 |
| avgPoints | 78 | 84.5 |
| avgRebounds | 33.4 | 43.5 |
| avgSteals | 9.4 | 6.3333335 |
| avgThreePointFieldGoalsAttempted | 29.4 | 22.5 |
| avgThreePointFieldGoalsMade | 9.6 | 6.8333335 |
| avgTurnovers | 8.2 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 28 | 38.333332 |
| avgTwoPointFieldGoalsMade | 16.4 | 21.833334 |
| blocks | 20 | 26 |
| defensiveRebounds | 110 | 168 |
| fieldGoalPct | 45.29616832733154 | 47.12328910827637 |
| fieldGoalsAttempted | 287 | 365 |
| fieldGoalsMade | 130 | 172 |
| freeThrowPct | 70.08547186851501 | 71.34503126144409 |
| freeThrowsAttempted | 117 | 171 |
| freeThrowsMade | 82 | 122 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 57 | 93 |
| points | 390 | 507 |
| rebounds | 167 | 261 |
| scoringEfficiency | 1.358885 | 1.3890411 |
| shootingEfficiency | 0.5365854 | 0.5273973 |
| steals | 47 | 38 |
| threePointFieldGoalPct | 32.65306055545807 | 30.37036955356598 |
| threePointFieldGoalsAttempted | 147 | 135 |
| threePointFieldGoalsMade | 48 | 41 |
| totalRebounds | 167 | 261 |
| turnovers | 41 | 77 |
| twoPointFieldGoalPct | 58.571428060531616 | 56.95652365684509 |
| twoPointFieldGoalsAttempted | 140 | 230 |
| twoPointFieldGoalsMade | 82 | 131 |
Team Stats
Mississippi State Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 2.0243902 | - |
| avgAssists | 16.6 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 22 | - |
| avgFieldGoalsAttempted | 57.4 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 78 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 29.4 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 8.2 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 20 | - |
| defensiveRebounds | 110 | - |
| fieldGoalPct | 45.29616832733154 | - |
| fieldGoalsAttempted | 287 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 70.08547186851501 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 57 | - |
| points | 390 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.358885 | - |
| shootingEfficiency | 0.5365854 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 32.65306055545807 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 167 | - |
| turnovers | 41 | - |
| twoPointFieldGoalPct | 58.571428060531616 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 82 | - |
Oklahoma Sooners
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.0779221 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 28.5 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.5 | - |
| avgPoints | 84.5 | - |
| avgRebounds | 43.5 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 22.5 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 26 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 47.12328910827637 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 71.34503126144409 | - |
| freeThrowsAttempted | 171 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 93 | - |
| points | 507 | - |
| rebounds | 261 | - |
| scoringEfficiency | 1.3890411 | - |
| shootingEfficiency | 0.5273973 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.37036955356598 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 261 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 56.95652365684509 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 131 | - |
Roster
Mississippi State Bulldogs
No roster available.
Oklahoma Sooners
No roster available.
Game Questions
What time does Mississippi State Bulldogs vs Oklahoma Sooners start?
Kickoff is Saturday, January 9 at 5:00 PM Central time.
What channel is the game on?
The game is carried on SEC Network.
Where is the game played?
It is played at Lloyd Noble Center.
Who is favoured?
Mississippi State Bulldogs is favoured by 0.2 points in this page's projection, which averages each side's scoring across the games loaded here.