Wake Forest Demon Deacons @ Mississippi State Bulldogs
Projection
WAKE by 1.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Mississippi State Bulldogs host the Wake Forest Demon Deacons in a NCAA Basketball game scheduled for Wednesday, November 25 at 6:30 PM CT at Imperial Arena. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 12 games loaded here puts the projection at 73.8 to 75.1, with Mississippi State Bulldogs holding a 45% win probability. Wake Forest Demon Deacons projects ahead by 1.2. Wake Forest Demon Deacons are 5-1 across the 6 completed games shown, and Mississippi State Bulldogs are 4-2 across the 6 completed games shown.
Recent Form
Wake Forest Demon Deacons
WWWWLMississippi State Bulldogs
LWLWWHead to Head
| Stat | WAKE | MSST |
|---|---|---|
| assists | 59 | 83 |
| assistTurnoverRatio | 1.0925926 | 1.0779221 |
| avgAssists | 11.8 | 13.833333 |
| avgBlocks | 4.2 | 4.3333335 |
| avgDefensiveRebounds | 23.6 | 28 |
| avgFieldGoalsAttempted | 59.6 | 60.833332 |
| avgFieldGoalsMade | 27.4 | 28.666666 |
| avgFouls | 17.4 | 19 |
| avgFreeThrowsAttempted | 23.6 | 28.5 |
| avgFreeThrowsMade | 16 | 20.333334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.6 | 15.5 |
| avgPoints | 77.2 | 84.5 |
| avgRebounds | 36.2 | 43.5 |
| avgSteals | 7.2 | 6.3333335 |
| avgThreePointFieldGoalsAttempted | 21.6 | 22.5 |
| avgThreePointFieldGoalsMade | 6.4 | 6.8333335 |
| avgTurnovers | 10.8 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 38 | 38.333332 |
| avgTwoPointFieldGoalsMade | 21 | 21.833334 |
| blocks | 21 | 26 |
| defensiveRebounds | 118 | 168 |
| fieldGoalPct | 45.97315490245819 | 47.12328910827637 |
| fieldGoalsAttempted | 298 | 365 |
| fieldGoalsMade | 137 | 172 |
| freeThrowPct | 67.79661178588867 | 71.34503126144409 |
| freeThrowsAttempted | 118 | 171 |
| freeThrowsMade | 80 | 122 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 63 | 93 |
| points | 386 | 507 |
| rebounds | 181 | 261 |
| scoringEfficiency | 1.295302 | 1.3890411 |
| shootingEfficiency | 0.51342285 | 0.5273973 |
| steals | 36 | 38 |
| threePointFieldGoalPct | 29.629629850387573 | 30.37036955356598 |
| threePointFieldGoalsAttempted | 108 | 135 |
| threePointFieldGoalsMade | 32 | 41 |
| totalRebounds | 181 | 261 |
| turnovers | 54 | 77 |
| twoPointFieldGoalPct | 55.263155698776245 | 56.95652365684509 |
| twoPointFieldGoalsAttempted | 190 | 230 |
| twoPointFieldGoalsMade | 105 | 131 |
Team Stats
Wake Forest Demon Deacons
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.0925926 | - |
| avgAssists | 11.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 23.6 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 21 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.79661178588867 | - |
| freeThrowsAttempted | 118 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.295302 | - |
| shootingEfficiency | 0.51342285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 29.629629850387573 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 181 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.263155698776245 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 105 | - |
Mississippi State Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.0779221 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 28.5 | - |
| avgFreeThrowsMade | 20.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.5 | - |
| avgPoints | 84.5 | - |
| avgRebounds | 43.5 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 22.5 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 26 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 47.12328910827637 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 71.34503126144409 | - |
| freeThrowsAttempted | 171 | - |
| freeThrowsMade | 122 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 93 | - |
| points | 507 | - |
| rebounds | 261 | - |
| scoringEfficiency | 1.3890411 | - |
| shootingEfficiency | 0.5273973 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 30.37036955356598 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 261 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 56.95652365684509 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 131 | - |
Roster
Wake Forest Demon Deacons
No roster available.
Mississippi State Bulldogs
No roster available.
Game Questions
What time does Wake Forest Demon Deacons vs Mississippi State Bulldogs start?
Kickoff is Wednesday, November 25 at 6:30 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at Imperial Arena.
Who is favoured?
Wake Forest Demon Deacons is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.