Missouri State Bears @ Florida International Panthers
Projection
MOST by 2.0
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Florida International Panthers host the Missouri State Bears in a NCAA Basketball game scheduled for Saturday, January 16 at 1:00 PM CT at Ocean Bank Convocation Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 75.9 to 78.0, with Florida International Panthers holding a 42% win probability. Missouri State Bears projects ahead by 2.0. Missouri State Bears are 5-0 across the 5 completed games shown, and Florida International Panthers are 3-1 across the 4 completed games shown.
Recent Form
Missouri State Bears
WWWWWFlorida International Panthers
LWWWHead to Head
| Stat | MOST | FIU |
|---|---|---|
| assists | 62 | 66 |
| assistTurnoverRatio | 1.24 | 1.375 |
| avgAssists | 15.5 | 16.5 |
| avgBlocks | 6.75 | 10.5 |
| avgDefensiveRebounds | 28.75 | 30 |
| avgFieldGoalsAttempted | 69.75 | 58.5 |
| avgFieldGoalsMade | 32.5 | 30 |
| avgFouls | 18.5 | 18 |
| avgFreeThrowsAttempted | 17.25 | 21.25 |
| avgFreeThrowsMade | 15 | 13.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.5 | 10.25 |
| avgPoints | 89.25 | 82.25 |
| avgRebounds | 41.25 | 40.25 |
| avgSteals | 8.25 | 7 |
| avgThreePointFieldGoalsAttempted | 30.5 | 23 |
| avgThreePointFieldGoalsMade | 9.25 | 9 |
| avgTurnovers | 12.5 | 12 |
| avgTwoPointFieldGoalsAttempted | 39.25 | 35.5 |
| avgTwoPointFieldGoalsMade | 23.25 | 21 |
| blocks | 27 | 42 |
| defensiveRebounds | 115 | 120 |
| fieldGoalPct | 46.59498333930969 | 51.28205418586731 |
| fieldGoalsAttempted | 279 | 234 |
| fieldGoalsMade | 130 | 120 |
| freeThrowPct | 86.95651888847351 | 62.35294342041016 |
| freeThrowsAttempted | 69 | 85 |
| freeThrowsMade | 60 | 53 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 50 | 41 |
| points | 357 | 329 |
| rebounds | 165 | 161 |
| scoringEfficiency | 1.2795699 | 1.4059829 |
| shootingEfficiency | 0.5322581 | 0.5897436 |
| steals | 33 | 28 |
| threePointFieldGoalPct | 30.327868461608887 | 39.13043439388275 |
| threePointFieldGoalsAttempted | 122 | 92 |
| threePointFieldGoalsMade | 37 | 36 |
| totalRebounds | 165 | 161 |
| turnovers | 50 | 48 |
| twoPointFieldGoalPct | 59.23566818237305 | 59.1549277305603 |
| twoPointFieldGoalsAttempted | 157 | 142 |
| twoPointFieldGoalsMade | 93 | 84 |
Team Stats
Missouri State Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 1.24 | - |
| avgAssists | 15.5 | - |
| avgBlocks | 6.75 | - |
| avgDefensiveRebounds | 28.75 | - |
| avgFieldGoalsAttempted | 69.75 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 17.25 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 89.25 | - |
| avgRebounds | 41.25 | - |
| avgSteals | 8.25 | - |
| avgThreePointFieldGoalsAttempted | 30.5 | - |
| avgThreePointFieldGoalsMade | 9.25 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 23.25 | - |
| blocks | 27 | - |
| defensiveRebounds | 115 | - |
| fieldGoalPct | 46.59498333930969 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 86.95651888847351 | - |
| freeThrowsAttempted | 69 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 50 | - |
| points | 357 | - |
| rebounds | 165 | - |
| scoringEfficiency | 1.2795699 | - |
| shootingEfficiency | 0.5322581 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 30.327868461608887 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 165 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 59.23566818237305 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 93 | - |
Florida International Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 66 | - |
| assistTurnoverRatio | 1.375 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 10.5 | - |
| avgDefensiveRebounds | 30 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 13.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 82.25 | - |
| avgRebounds | 40.25 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 35.5 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 42 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 51.28205418586731 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 62.35294342041016 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 329 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.4059829 | - |
| shootingEfficiency | 0.5897436 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 39.13043439388275 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 161 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 59.1549277305603 | - |
| twoPointFieldGoalsAttempted | 142 | - |
| twoPointFieldGoalsMade | 84 | - |
Roster
Missouri State Bears
No roster available.
Florida International Panthers
No roster available.
Game Questions
What time does Missouri State Bears vs Florida International Panthers start?
Kickoff is Saturday, January 16 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Ocean Bank Convocation Center.
Who is favoured?
Missouri State Bears is favoured by 2.0 points in this page's projection, which averages each side's scoring across the games loaded here.