Lindenwood Lions @ Missouri State Bears
Projection
MOST by 3.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Missouri State Bears host the Lindenwood Lions in a NCAA Basketball game scheduled for Monday, November 30 at 7:00 PM CT at Great Southern Bank Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.4 to 71.6, with Missouri State Bears holding a 65% win probability. Missouri State Bears projects ahead by 3.8. Lindenwood Lions are 2-4 across the 6 completed games shown, and Missouri State Bears are 5-0 across the 5 completed games shown.
Recent Form
Lindenwood Lions
LLLWWMissouri State Bears
WWWWWHead to Head
| Stat | LIN | MOST |
|---|---|---|
| assists | 105 | 66 |
| assistTurnoverRatio | 1.1413044 | 1.375 |
| avgAssists | 17.5 | 16.5 |
| avgBlocks | 4.5 | 10.5 |
| avgDefensiveRebounds | 28.833334 | 30 |
| avgFieldGoalsAttempted | 63.833332 | 58.5 |
| avgFieldGoalsMade | 31.333334 | 30 |
| avgFouls | 19.5 | 18 |
| avgFreeThrowsAttempted | 19.5 | 21.25 |
| avgFreeThrowsMade | 11 | 13.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.333333 | 10.25 |
| avgPoints | 80.666664 | 82.25 |
| avgRebounds | 44.166668 | 40.25 |
| avgSteals | 7.1666665 | 7 |
| avgThreePointFieldGoalsAttempted | 19.833334 | 23 |
| avgThreePointFieldGoalsMade | 7 | 9 |
| avgTurnovers | 15.333333 | 12 |
| avgTwoPointFieldGoalsAttempted | 44 | 35.5 |
| avgTwoPointFieldGoalsMade | 24.333334 | 21 |
| blocks | 27 | 42 |
| defensiveRebounds | 173 | 120 |
| fieldGoalPct | 49.08616244792938 | 51.28205418586731 |
| fieldGoalsAttempted | 383 | 234 |
| fieldGoalsMade | 188 | 120 |
| freeThrowPct | 56.41025900840759 | 62.35294342041016 |
| freeThrowsAttempted | 117 | 85 |
| freeThrowsMade | 66 | 53 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 92 | 41 |
| points | 484 | 329 |
| rebounds | 265 | 161 |
| scoringEfficiency | 1.2637075 | 1.4059829 |
| shootingEfficiency | 0.5456919 | 0.5897436 |
| steals | 43 | 28 |
| threePointFieldGoalPct | 35.29411852359772 | 39.13043439388275 |
| threePointFieldGoalsAttempted | 119 | 92 |
| threePointFieldGoalsMade | 42 | 36 |
| totalRebounds | 265 | 161 |
| turnovers | 92 | 48 |
| twoPointFieldGoalPct | 55.30303120613098 | 59.1549277305603 |
| twoPointFieldGoalsAttempted | 264 | 142 |
| twoPointFieldGoalsMade | 146 | 84 |
Team Stats
Lindenwood Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 105 | - |
| assistTurnoverRatio | 1.1413044 | - |
| avgAssists | 17.5 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 28.833334 | - |
| avgFieldGoalsAttempted | 63.833332 | - |
| avgFieldGoalsMade | 31.333334 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 19.5 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.333333 | - |
| avgPoints | 80.666664 | - |
| avgRebounds | 44.166668 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 19.833334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 15.333333 | - |
| avgTwoPointFieldGoalsAttempted | 44 | - |
| avgTwoPointFieldGoalsMade | 24.333334 | - |
| blocks | 27 | - |
| defensiveRebounds | 173 | - |
| fieldGoalPct | 49.08616244792938 | - |
| fieldGoalsAttempted | 383 | - |
| fieldGoalsMade | 188 | - |
| freeThrowPct | 56.41025900840759 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 66 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 92 | - |
| points | 484 | - |
| rebounds | 265 | - |
| scoringEfficiency | 1.2637075 | - |
| shootingEfficiency | 0.5456919 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 35.29411852359772 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 265 | - |
| turnovers | 92 | - |
| twoPointFieldGoalPct | 55.30303120613098 | - |
| twoPointFieldGoalsAttempted | 264 | - |
| twoPointFieldGoalsMade | 146 | - |
Missouri State Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 66 | - |
| assistTurnoverRatio | 1.375 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 10.5 | - |
| avgDefensiveRebounds | 30 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 13.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.25 | - |
| avgPoints | 82.25 | - |
| avgRebounds | 40.25 | - |
| avgSteals | 7 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 35.5 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 42 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 51.28205418586731 | - |
| fieldGoalsAttempted | 234 | - |
| fieldGoalsMade | 120 | - |
| freeThrowPct | 62.35294342041016 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 41 | - |
| points | 329 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.4059829 | - |
| shootingEfficiency | 0.5897436 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 39.13043439388275 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 161 | - |
| turnovers | 48 | - |
| twoPointFieldGoalPct | 59.1549277305603 | - |
| twoPointFieldGoalsAttempted | 142 | - |
| twoPointFieldGoalsMade | 84 | - |
Roster
Lindenwood Lions
No roster available.
Missouri State Bears
No roster available.
Game Questions
What time does Lindenwood Lions vs Missouri State Bears start?
Kickoff is Monday, November 30 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Great Southern Bank Arena.
Who is favoured?
Missouri State Bears is favoured by 3.8 points in this page's projection, which averages each side's scoring across the games loaded here.