Ole Miss Rebels @ Missouri Tigers
Projection
MISS by 3.8
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Missouri Tigers host the Ole Miss Rebels in a NCAA Basketball game scheduled for Saturday, January 30 at 5:00 PM CT at Mizzou Arena. The broadcast is carried nationally on SEC Network. Averaging each side's scoring across the 10 games loaded here puts the projection at 71.9 to 75.8, with Missouri Tigers holding a 35% win probability. Ole Miss Rebels projects ahead by 3.8. Ole Miss Rebels are 4-0 across the 4 completed games shown, and Missouri Tigers are 4-2 across the 6 completed games shown.
Recent Form
Ole Miss Rebels
WWWWMissouri Tigers
WWLWLHead to Head
| Stat | MISS | MIZ |
|---|---|---|
| assists | 89 | 109 |
| assistTurnoverRatio | 2.4722223 | 1.5571429 |
| avgAssists | 22.25 | 18.166666 |
| avgBlocks | 4.25 | 7 |
| avgDefensiveRebounds | 26.75 | 28 |
| avgFieldGoalsAttempted | 67.75 | 59.166668 |
| avgFieldGoalsMade | 34 | 32 |
| avgFouls | 17 | 16.5 |
| avgFreeThrowsAttempted | 21.25 | 24.333334 |
| avgFreeThrowsMade | 14.75 | 18.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14 | 11.666667 |
| avgPoints | 89.5 | 92.166664 |
| avgRebounds | 40.75 | 39.666668 |
| avgSteals | 13.5 | 9.666667 |
| avgThreePointFieldGoalsAttempted | 20.5 | 23.833334 |
| avgThreePointFieldGoalsMade | 6.75 | 10 |
| avgTurnovers | 9 | 11.666667 |
| avgTwoPointFieldGoalsAttempted | 47.25 | 35.333332 |
| avgTwoPointFieldGoalsMade | 27.25 | 22 |
| blocks | 17 | 42 |
| defensiveRebounds | 107 | 168 |
| fieldGoalPct | 50.184500217437744 | 54.08450961112976 |
| fieldGoalsAttempted | 271 | 355 |
| fieldGoalsMade | 136 | 192 |
| freeThrowPct | 69.41176652908325 | 74.65753555297852 |
| freeThrowsAttempted | 85 | 146 |
| freeThrowsMade | 59 | 109 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1200 |
| offensiveRebounds | 56 | 70 |
| points | 358 | 553 |
| rebounds | 163 | 238 |
| scoringEfficiency | 1.3210332 | 1.5577465 |
| shootingEfficiency | 0.55166054 | 0.6253521 |
| steals | 54 | 58 |
| threePointFieldGoalPct | 32.926830649375916 | 41.95804297924042 |
| threePointFieldGoalsAttempted | 82 | 143 |
| threePointFieldGoalsMade | 27 | 60 |
| totalRebounds | 163 | 238 |
| turnovers | 36 | 70 |
| twoPointFieldGoalPct | 57.671958208084106 | 62.26415038108826 |
| twoPointFieldGoalsAttempted | 189 | 212 |
| twoPointFieldGoalsMade | 109 | 132 |
Team Stats
Ole Miss Rebels
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 2.4722223 | - |
| avgAssists | 22.25 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 67.75 | - |
| avgFieldGoalsMade | 34 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 21.25 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 89.5 | - |
| avgRebounds | 40.75 | - |
| avgSteals | 13.5 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 6.75 | - |
| avgTurnovers | 9 | - |
| avgTwoPointFieldGoalsAttempted | 47.25 | - |
| avgTwoPointFieldGoalsMade | 27.25 | - |
| blocks | 17 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 50.184500217437744 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 69.41176652908325 | - |
| freeThrowsAttempted | 85 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 56 | - |
| points | 358 | - |
| rebounds | 163 | - |
| scoringEfficiency | 1.3210332 | - |
| shootingEfficiency | 0.55166054 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 32.926830649375916 | - |
| threePointFieldGoalsAttempted | 82 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 163 | - |
| turnovers | 36 | - |
| twoPointFieldGoalPct | 57.671958208084106 | - |
| twoPointFieldGoalsAttempted | 189 | - |
| twoPointFieldGoalsMade | 109 | - |
Missouri Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 109 | - |
| assistTurnoverRatio | 1.5571429 | - |
| avgAssists | 18.166666 | - |
| avgBlocks | 7 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 59.166668 | - |
| avgFieldGoalsMade | 32 | - |
| avgFouls | 16.5 | - |
| avgFreeThrowsAttempted | 24.333334 | - |
| avgFreeThrowsMade | 18.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 92.166664 | - |
| avgRebounds | 39.666668 | - |
| avgSteals | 9.666667 | - |
| avgThreePointFieldGoalsAttempted | 23.833334 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 11.666667 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 42 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 54.08450961112976 | - |
| fieldGoalsAttempted | 355 | - |
| fieldGoalsMade | 192 | - |
| freeThrowPct | 74.65753555297852 | - |
| freeThrowsAttempted | 146 | - |
| freeThrowsMade | 109 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 70 | - |
| points | 553 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.5577465 | - |
| shootingEfficiency | 0.6253521 | - |
| steals | 58 | - |
| threePointFieldGoalPct | 41.95804297924042 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 60 | - |
| totalRebounds | 238 | - |
| turnovers | 70 | - |
| twoPointFieldGoalPct | 62.26415038108826 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 132 | - |
Roster
Ole Miss Rebels
No roster available.
Missouri Tigers
No roster available.
Game Questions
What time does Ole Miss Rebels vs Missouri Tigers start?
Kickoff is Saturday, January 30 at 5:00 PM Central time.
What channel is the game on?
The game is carried on SEC Network.
Where is the game played?
It is played at Mizzou Arena.
Who is favoured?
Ole Miss Rebels is favoured by 3.8 points in this page's projection, which averages each side's scoring across the games loaded here.