Southern Utah Thunderbirds @ Montana Grizzlies
Projection
SUU by 8.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Montana Grizzlies host the Southern Utah Thunderbirds in a NCAA Basketball game scheduled for Monday, January 25 at 8:00 PM CT at Dahlberg Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 72.4 to 80.7, with Montana Grizzlies holding a 20% win probability. Southern Utah Thunderbirds projects ahead by 8.3. Southern Utah Thunderbirds are 3-3 across the 6 completed games shown, and Montana Grizzlies are 2-3 across the 5 completed games shown.
Recent Form
Southern Utah Thunderbirds
LLLWWMontana Grizzlies
LWLWLHead to Head
| Stat | SUU | MONT |
|---|---|---|
| assists | 131 | 78 |
| assistTurnoverRatio | 1.7466667 | 1.2580645 |
| avgAssists | 21.833334 | 15.6 |
| avgBlocks | 4.3333335 | 4.4 |
| avgDefensiveRebounds | 27.5 | 24.4 |
| avgFieldGoalsAttempted | 67 | 57.8 |
| avgFieldGoalsMade | 34.5 | 25.4 |
| avgFouls | 18.666666 | 16 |
| avgFreeThrowsAttempted | 21.5 | 17.2 |
| avgFreeThrowsMade | 14 | 11.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.833333 | 9 |
| avgPoints | 92 | 71.4 |
| avgRebounds | 42.333332 | 33.4 |
| avgSteals | 8.5 | 8.4 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 27.4 |
| avgThreePointFieldGoalsMade | 9 | 8.8 |
| avgTurnovers | 12.5 | 12.4 |
| avgTwoPointFieldGoalsAttempted | 42.333332 | 30.4 |
| avgTwoPointFieldGoalsMade | 25.5 | 16.6 |
| blocks | 26 | 22 |
| defensiveRebounds | 165 | 122 |
| fieldGoalPct | 51.49253606796265 | 43.9446359872818 |
| fieldGoalsAttempted | 402 | 289 |
| fieldGoalsMade | 207 | 127 |
| freeThrowPct | 65.11628031730652 | 68.60465407371521 |
| freeThrowsAttempted | 129 | 86 |
| freeThrowsMade | 84 | 59 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 89 | 45 |
| points | 552 | 357 |
| rebounds | 254 | 167 |
| scoringEfficiency | 1.3731344 | 1.2352941 |
| shootingEfficiency | 0.58208954 | 0.51557094 |
| steals | 51 | 42 |
| threePointFieldGoalPct | 36.4864856004715 | 32.11678862571716 |
| threePointFieldGoalsAttempted | 148 | 137 |
| threePointFieldGoalsMade | 54 | 44 |
| totalRebounds | 254 | 167 |
| turnovers | 75 | 62 |
| twoPointFieldGoalPct | 60.23622155189514 | 54.605263471603394 |
| twoPointFieldGoalsAttempted | 254 | 152 |
| twoPointFieldGoalsMade | 153 | 83 |
Team Stats
Southern Utah Thunderbirds
| Stat | Value | Rank |
|---|---|---|
| assists | 131 | - |
| assistTurnoverRatio | 1.7466667 | - |
| avgAssists | 21.833334 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 27.5 | - |
| avgFieldGoalsAttempted | 67 | - |
| avgFieldGoalsMade | 34.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 92 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 42.333332 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 26 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 51.49253606796265 | - |
| fieldGoalsAttempted | 402 | - |
| fieldGoalsMade | 207 | - |
| freeThrowPct | 65.11628031730652 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 89 | - |
| points | 552 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.3731344 | - |
| shootingEfficiency | 0.58208954 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 36.4864856004715 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 254 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 60.23622155189514 | - |
| twoPointFieldGoalsAttempted | 254 | - |
| twoPointFieldGoalsMade | 153 | - |
Montana Grizzlies
| Stat | Value | Rank |
|---|---|---|
| assists | 78 | - |
| assistTurnoverRatio | 1.2580645 | - |
| avgAssists | 15.6 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 57.8 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 17.2 | - |
| avgFreeThrowsMade | 11.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9 | - |
| avgPoints | 71.4 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27.4 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 12.4 | - |
| avgTwoPointFieldGoalsAttempted | 30.4 | - |
| avgTwoPointFieldGoalsMade | 16.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 43.9446359872818 | - |
| fieldGoalsAttempted | 289 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 68.60465407371521 | - |
| freeThrowsAttempted | 86 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 45 | - |
| points | 357 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.2352941 | - |
| shootingEfficiency | 0.51557094 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 32.11678862571716 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 167 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 54.605263471603394 | - |
| twoPointFieldGoalsAttempted | 152 | - |
| twoPointFieldGoalsMade | 83 | - |
Roster
Southern Utah Thunderbirds
No roster available.
Montana Grizzlies
No roster available.
Game Questions
What time does Southern Utah Thunderbirds vs Montana Grizzlies start?
Kickoff is Monday, January 25 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Dahlberg Arena.
Who is favoured?
Southern Utah Thunderbirds is favoured by 8.3 points in this page's projection, which averages each side's scoring across the games loaded here.