Montana State Bobcats @ Idaho State Bengals
Projection
MTST by 5.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Idaho State Bengals host the Montana State Bobcats in a NCAA Basketball game scheduled for Thursday, January 7 at 8:00 PM CT at Reed Gym. Averaging each side's scoring across the 11 games loaded here puts the projection at 73.4 to 79.2, with Idaho State Bengals holding a 28% win probability. Montana State Bobcats projects ahead by 5.8. Montana State Bobcats are 2-4 across the 6 completed games shown, and Idaho State Bengals are 1-4 across the 5 completed games shown.
Recent Form
Montana State Bobcats
LLWLWIdaho State Bengals
WLLLLHead to Head
| Stat | MTST | IDST |
|---|---|---|
| assists | 60 | 77 |
| assistTurnoverRatio | 0.88235295 | 1.132353 |
| avgAssists | 12 | 12.833333 |
| avgBlocks | 5.6 | 2 |
| avgDefensiveRebounds | 20.2 | 20.833334 |
| avgFieldGoalsAttempted | 60 | 58.333332 |
| avgFieldGoalsMade | 23.2 | 25.5 |
| avgFouls | 21.8 | 20.333334 |
| avgFreeThrowsAttempted | 25.6 | 16.166666 |
| avgFreeThrowsMade | 18.4 | 11.666667 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.6 | 8.666667 |
| avgPoints | 71.6 | 73.5 |
| avgRebounds | 34.8 | 29.5 |
| avgSteals | 4.8 | 9.5 |
| avgThreePointFieldGoalsAttempted | 24.4 | 31 |
| avgThreePointFieldGoalsMade | 6.8 | 10.833333 |
| avgTurnovers | 13.6 | 11.333333 |
| avgTwoPointFieldGoalsAttempted | 35.6 | 27.333334 |
| avgTwoPointFieldGoalsMade | 16.4 | 14.666667 |
| blocks | 28 | 12 |
| defensiveRebounds | 101 | 125 |
| fieldGoalPct | 38.66666555404663 | 43.714284896850586 |
| fieldGoalsAttempted | 300 | 350 |
| fieldGoalsMade | 116 | 153 |
| freeThrowPct | 71.875 | 72.16494679450989 |
| freeThrowsAttempted | 128 | 97 |
| freeThrowsMade | 92 | 70 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 73 | 52 |
| points | 358 | 441 |
| rebounds | 174 | 177 |
| scoringEfficiency | 1.1933334 | 1.26 |
| shootingEfficiency | 0.44333333 | 0.53 |
| steals | 24 | 57 |
| threePointFieldGoalPct | 27.86885201931 | 34.94623601436615 |
| threePointFieldGoalsAttempted | 122 | 186 |
| threePointFieldGoalsMade | 34 | 65 |
| totalRebounds | 174 | 177 |
| turnovers | 68 | 68 |
| twoPointFieldGoalPct | 46.06741666793823 | 53.658539056777954 |
| twoPointFieldGoalsAttempted | 178 | 164 |
| twoPointFieldGoalsMade | 82 | 88 |
Team Stats
Montana State Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.88235295 | - |
| avgAssists | 12 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 20.2 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 23.2 | - |
| avgFouls | 21.8 | - |
| avgFreeThrowsAttempted | 25.6 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 71.6 | - |
| avgRebounds | 34.8 | - |
| avgSteals | 4.8 | - |
| avgThreePointFieldGoalsAttempted | 24.4 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 28 | - |
| defensiveRebounds | 101 | - |
| fieldGoalPct | 38.66666555404663 | - |
| fieldGoalsAttempted | 300 | - |
| fieldGoalsMade | 116 | - |
| freeThrowPct | 71.875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 358 | - |
| rebounds | 174 | - |
| scoringEfficiency | 1.1933334 | - |
| shootingEfficiency | 0.44333333 | - |
| steals | 24 | - |
| threePointFieldGoalPct | 27.86885201931 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 174 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 46.06741666793823 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 82 | - |
Idaho State Bengals
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 1.132353 | - |
| avgAssists | 12.833333 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 20.833334 | - |
| avgFieldGoalsAttempted | 58.333332 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 20.333334 | - |
| avgFreeThrowsAttempted | 16.166666 | - |
| avgFreeThrowsMade | 11.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.666667 | - |
| avgPoints | 73.5 | - |
| avgRebounds | 29.5 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 31 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 27.333334 | - |
| avgTwoPointFieldGoalsMade | 14.666667 | - |
| blocks | 12 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 43.714284896850586 | - |
| fieldGoalsAttempted | 350 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 72.16494679450989 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 52 | - |
| points | 441 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.26 | - |
| shootingEfficiency | 0.53 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 34.94623601436615 | - |
| threePointFieldGoalsAttempted | 186 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 177 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 53.658539056777954 | - |
| twoPointFieldGoalsAttempted | 164 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Montana State Bobcats
No roster available.
Idaho State Bengals
No roster available.
Game Questions
What time does Montana State Bobcats vs Idaho State Bengals start?
Kickoff is Thursday, January 7 at 8:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Reed Gym.
Who is favoured?
Montana State Bobcats is favoured by 5.8 points in this page's projection, which averages each side's scoring across the games loaded here.