North Carolina Tar Heels @ NC State Wolfpack
Projection
UNC by 1.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The NC State Wolfpack host the North Carolina Tar Heels in a NCAA Basketball game scheduled for Tuesday, December 15 at 6:00 PM CT at First Horizon Coliseum. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 11 games loaded here puts the projection at 77.1 to 78.0, with NC State Wolfpack holding a 46% win probability. North Carolina Tar Heels projects ahead by 1.0. North Carolina Tar Heels are 4-1 across the 5 completed games shown, and NC State Wolfpack are 4-2 across the 6 completed games shown.
Recent Form
North Carolina Tar Heels
WLWWWNC State Wolfpack
LLWWWHead to Head
| Stat | UNC | NCSU |
|---|---|---|
| assists | 69 | 115 |
| assistTurnoverRatio | 1.5681819 | 1.5753424 |
| avgAssists | 13.8 | 19.166666 |
| avgBlocks | 6.2 | 3.3333333 |
| avgDefensiveRebounds | 28.8 | 25.333334 |
| avgFieldGoalsAttempted | 65.6 | 59.666668 |
| avgFieldGoalsMade | 29.4 | 29 |
| avgFouls | 14.4 | 16.333334 |
| avgFreeThrowsAttempted | 23.4 | 20.166666 |
| avgFreeThrowsMade | 16.4 | 16 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 11.4 | 12.166667 |
| avgPoints | 84.6 | 84.833336 |
| avgRebounds | 40.2 | 37.5 |
| avgSteals | 7.2 | 6.3333335 |
| avgThreePointFieldGoalsAttempted | 28.4 | 28 |
| avgThreePointFieldGoalsMade | 9.4 | 10.833333 |
| avgTurnovers | 8.8 | 12.166667 |
| avgTwoPointFieldGoalsAttempted | 37.2 | 31.666666 |
| avgTwoPointFieldGoalsMade | 20 | 18.166666 |
| blocks | 31 | 20 |
| defensiveRebounds | 144 | 152 |
| fieldGoalPct | 44.81707215309143 | 48.60335290431976 |
| fieldGoalsAttempted | 328 | 358 |
| fieldGoalsMade | 147 | 174 |
| freeThrowPct | 70.08547186851501 | 79.33884263038635 |
| freeThrowsAttempted | 117 | 121 |
| freeThrowsMade | 82 | 96 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 57 | 73 |
| points | 423 | 509 |
| rebounds | 201 | 225 |
| scoringEfficiency | 1.2896341 | 1.4217877 |
| shootingEfficiency | 0.51981705 | 0.57681566 |
| steals | 36 | 38 |
| threePointFieldGoalPct | 33.09859037399292 | 38.6904776096344 |
| threePointFieldGoalsAttempted | 142 | 168 |
| threePointFieldGoalsMade | 47 | 65 |
| totalRebounds | 201 | 225 |
| turnovers | 44 | 73 |
| twoPointFieldGoalPct | 53.76344323158264 | 57.36842155456543 |
| twoPointFieldGoalsAttempted | 186 | 190 |
| twoPointFieldGoalsMade | 100 | 109 |
Team Stats
North Carolina Tar Heels
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.5681819 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 6.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 65.6 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 84.6 | - |
| avgRebounds | 40.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 8.8 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 31 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 44.81707215309143 | - |
| fieldGoalsAttempted | 328 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 70.08547186851501 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 57 | - |
| points | 423 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.2896341 | - |
| shootingEfficiency | 0.51981705 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.09859037399292 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 201 | - |
| turnovers | 44 | - |
| twoPointFieldGoalPct | 53.76344323158264 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 100 | - |
NC State Wolfpack
| Stat | Value | Rank |
|---|---|---|
| assists | 115 | - |
| assistTurnoverRatio | 1.5753424 | - |
| avgAssists | 19.166666 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 25.333334 | - |
| avgFieldGoalsAttempted | 59.666668 | - |
| avgFieldGoalsMade | 29 | - |
| avgFouls | 16.333334 | - |
| avgFreeThrowsAttempted | 20.166666 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 84.833336 | - |
| avgRebounds | 37.5 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 12.166667 | - |
| avgTwoPointFieldGoalsAttempted | 31.666666 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 152 | - |
| fieldGoalPct | 48.60335290431976 | - |
| fieldGoalsAttempted | 358 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 79.33884263038635 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 73 | - |
| points | 509 | - |
| rebounds | 225 | - |
| scoringEfficiency | 1.4217877 | - |
| shootingEfficiency | 0.57681566 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 38.6904776096344 | - |
| threePointFieldGoalsAttempted | 168 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 225 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 57.36842155456543 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
North Carolina Tar Heels
No roster available.
NC State Wolfpack
No roster available.
Game Questions
What time does North Carolina Tar Heels vs NC State Wolfpack start?
Kickoff is Tuesday, December 15 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at First Horizon Coliseum.
Who is favoured?
North Carolina Tar Heels is favoured by 1.0 points in this page's projection, which averages each side's scoring across the games loaded here.