Nebraska Cornhuskers @ Washington Huskies
Projection
NEB by 4.2
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Washington Huskies host the Nebraska Cornhuskers in a NCAA Basketball game scheduled for Wednesday, January 13 at 10:00 PM CT at Alaska Airlines Arena. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 9 games loaded here puts the projection at 73.5 to 77.7, with Washington Huskies holding a 33% win probability. Nebraska Cornhuskers projects ahead by 4.2. Nebraska Cornhuskers are 5-0 across the 5 completed games shown, and Washington Huskies are 4-0 across the 4 completed games shown.
Recent Form
Nebraska Cornhuskers
WWWWWWashington Huskies
WWWWHead to Head
| Stat | NEB | WASH |
|---|---|---|
| assists | 76 | 97 |
| assistTurnoverRatio | 1.6888889 | 1.4477612 |
| avgAssists | 19 | 19.4 |
| avgBlocks | 2.75 | 2.6 |
| avgDefensiveRebounds | 26.75 | 28.2 |
| avgFieldGoalsAttempted | 62.75 | 56.4 |
| avgFieldGoalsMade | 29.75 | 30.2 |
| avgFouls | 15.75 | 15.2 |
| avgFreeThrowsAttempted | 18.5 | 24.2 |
| avgFreeThrowsMade | 13.5 | 18 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.75 | 9.2 |
| avgPoints | 86.25 | 88.4 |
| avgRebounds | 41.5 | 37.4 |
| avgSteals | 6.75 | 9.4 |
| avgThreePointFieldGoalsAttempted | 35.75 | 27.2 |
| avgThreePointFieldGoalsMade | 13.25 | 10 |
| avgTurnovers | 11.25 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 27 | 29.2 |
| avgTwoPointFieldGoalsMade | 16.5 | 20.2 |
| blocks | 11 | 13 |
| defensiveRebounds | 107 | 141 |
| fieldGoalPct | 47.41035997867584 | 53.54610085487366 |
| fieldGoalsAttempted | 251 | 282 |
| fieldGoalsMade | 119 | 151 |
| freeThrowPct | 72.972971200943 | 74.38016533851624 |
| freeThrowsAttempted | 74 | 121 |
| freeThrowsMade | 54 | 90 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 59 | 46 |
| points | 345 | 442 |
| rebounds | 166 | 187 |
| scoringEfficiency | 1.374502 | 1.5673759 |
| shootingEfficiency | 0.5796813 | 0.6241135 |
| steals | 27 | 47 |
| threePointFieldGoalPct | 37.06293702125549 | 36.764705181121826 |
| threePointFieldGoalsAttempted | 143 | 136 |
| threePointFieldGoalsMade | 53 | 50 |
| totalRebounds | 166 | 187 |
| turnovers | 45 | 67 |
| twoPointFieldGoalPct | 61.11111044883728 | 69.17808055877686 |
| twoPointFieldGoalsAttempted | 108 | 146 |
| twoPointFieldGoalsMade | 66 | 101 |
Team Stats
Nebraska Cornhuskers
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.6888889 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 62.75 | - |
| avgFieldGoalsMade | 29.75 | - |
| avgFouls | 15.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.75 | - |
| avgPoints | 86.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.75 | - |
| avgThreePointFieldGoalsAttempted | 35.75 | - |
| avgThreePointFieldGoalsMade | 13.25 | - |
| avgTurnovers | 11.25 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 47.41035997867584 | - |
| fieldGoalsAttempted | 251 | - |
| fieldGoalsMade | 119 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 59 | - |
| points | 345 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.374502 | - |
| shootingEfficiency | 0.5796813 | - |
| steals | 27 | - |
| threePointFieldGoalPct | 37.06293702125549 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 53 | - |
| totalRebounds | 166 | - |
| turnovers | 45 | - |
| twoPointFieldGoalPct | 61.11111044883728 | - |
| twoPointFieldGoalsAttempted | 108 | - |
| twoPointFieldGoalsMade | 66 | - |
Washington Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 1.4477612 | - |
| avgAssists | 19.4 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 56.4 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 15.2 | - |
| avgFreeThrowsAttempted | 24.2 | - |
| avgFreeThrowsMade | 18 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.2 | - |
| avgPoints | 88.4 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 20.2 | - |
| blocks | 13 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 53.54610085487366 | - |
| fieldGoalsAttempted | 282 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 74.38016533851624 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 46 | - |
| points | 442 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.5673759 | - |
| shootingEfficiency | 0.6241135 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 36.764705181121826 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 187 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 69.17808055877686 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 101 | - |
Roster
Nebraska Cornhuskers
No roster available.
Washington Huskies
No roster available.
Game Questions
What time does Nebraska Cornhuskers vs Washington Huskies start?
Kickoff is Wednesday, January 13 at 10:00 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Alaska Airlines Arena.
Who is favoured?
Nebraska Cornhuskers is favoured by 4.2 points in this page's projection, which averages each side's scoring across the games loaded here.