Air Force Falcons @ Nevada Wolf Pack
Projection
NEV by 4.6
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Nevada Wolf Pack host the Air Force Falcons in a NCAA Basketball game scheduled for Tuesday, January 19 at 9:00 PM CT at Lawlor Events Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 83.9 to 79.3, with Nevada Wolf Pack holding a 68% win probability. Nevada Wolf Pack projects ahead by 4.6. Air Force Falcons are 3-3 across the 6 completed games shown, and Nevada Wolf Pack are 3-2 across the 5 completed games shown.
Recent Form
Air Force Falcons
LLWWWNevada Wolf Pack
WLLWWHead to Head
| Stat | AF | NEV |
|---|---|---|
| assists | 70 | 95 |
| assistTurnoverRatio | 1.4 | 1.7924528 |
| avgAssists | 14 | 19 |
| avgBlocks | 2.4 | 2.2 |
| avgDefensiveRebounds | 23.2 | 24.6 |
| avgFieldGoalsAttempted | 69.8 | 62.4 |
| avgFieldGoalsMade | 27.6 | 29.2 |
| avgFouls | 19.6 | 17.2 |
| avgFreeThrowsAttempted | 34.4 | 26.4 |
| avgFreeThrowsMade | 24.8 | 17 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 17.6 | 15 |
| avgPoints | 88.6 | 81.4 |
| avgRebounds | 40.8 | 39.6 |
| avgSteals | 11.4 | 7.6 |
| avgThreePointFieldGoalsAttempted | 28 | 21.4 |
| avgThreePointFieldGoalsMade | 8.6 | 6 |
| avgTurnovers | 10 | 10.6 |
| avgTwoPointFieldGoalsAttempted | 41.8 | 41 |
| avgTwoPointFieldGoalsMade | 19 | 23.2 |
| blocks | 12 | 11 |
| defensiveRebounds | 116 | 123 |
| fieldGoalPct | 39.54154849052429 | 46.79487049579621 |
| fieldGoalsAttempted | 349 | 312 |
| fieldGoalsMade | 138 | 146 |
| freeThrowPct | 72.09302186965942 | 64.39393758773804 |
| freeThrowsAttempted | 172 | 132 |
| freeThrowsMade | 124 | 85 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1025 |
| offensiveRebounds | 88 | 75 |
| points | 443 | 407 |
| rebounds | 204 | 198 |
| scoringEfficiency | 1.269341 | 1.3044872 |
| shootingEfficiency | 0.45702004 | 0.51602566 |
| steals | 57 | 38 |
| threePointFieldGoalPct | 30.714285373687744 | 28.037384152412415 |
| threePointFieldGoalsAttempted | 140 | 107 |
| threePointFieldGoalsMade | 43 | 30 |
| totalRebounds | 204 | 198 |
| turnovers | 50 | 53 |
| twoPointFieldGoalPct | 45.45454680919647 | 56.585365533828735 |
| twoPointFieldGoalsAttempted | 209 | 205 |
| twoPointFieldGoalsMade | 95 | 116 |
Team Stats
Air Force Falcons
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.4 | - |
| avgAssists | 14 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 23.2 | - |
| avgFieldGoalsAttempted | 69.8 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.6 | - |
| avgFreeThrowsAttempted | 34.4 | - |
| avgFreeThrowsMade | 24.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 17.6 | - |
| avgPoints | 88.6 | - |
| avgRebounds | 40.8 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 28 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 12 | - |
| defensiveRebounds | 116 | - |
| fieldGoalPct | 39.54154849052429 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 72.09302186965942 | - |
| freeThrowsAttempted | 172 | - |
| freeThrowsMade | 124 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 88 | - |
| points | 443 | - |
| rebounds | 204 | - |
| scoringEfficiency | 1.269341 | - |
| shootingEfficiency | 0.45702004 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 30.714285373687744 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 204 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 45.45454680919647 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 95 | - |
Nevada Wolf Pack
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.7924528 | - |
| avgAssists | 19 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 62.4 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.4 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 41 | - |
| avgTwoPointFieldGoalsMade | 23.2 | - |
| blocks | 11 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 46.79487049579621 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 64.39393758773804 | - |
| freeThrowsAttempted | 132 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 75 | - |
| points | 407 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.3044872 | - |
| shootingEfficiency | 0.51602566 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 28.037384152412415 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 198 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 56.585365533828735 | - |
| twoPointFieldGoalsAttempted | 205 | - |
| twoPointFieldGoalsMade | 116 | - |
Roster
Air Force Falcons
No roster available.
Nevada Wolf Pack
No roster available.
Game Questions
What time does Air Force Falcons vs Nevada Wolf Pack start?
Kickoff is Tuesday, January 19 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Lawlor Events Center.
Who is favoured?
Nevada Wolf Pack is favoured by 4.6 points in this page's projection, which averages each side's scoring across the games loaded here.