New Hampshire Wildcats @ NJIT Highlanders
Projection
UNH by 15.4
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The NJIT Highlanders host the New Hampshire Wildcats in a NCAA Basketball game scheduled for Thursday, February 11 at 6:00 PM CT at Joel & Diane Bloom Wellness and Events Center. Averaging each side's scoring across the 14 games loaded here puts the projection at 59.5 to 74.9, with NJIT Highlanders holding a 7% win probability. New Hampshire Wildcats projects ahead by 15.4. New Hampshire Wildcats are 4-3 across the 7 completed games shown, and NJIT Highlanders are 1-6 across the 7 completed games shown.
Recent Form
New Hampshire Wildcats
LWLWLNJIT Highlanders
LLLLWHead to Head
| Stat | UNH | NJIT |
|---|---|---|
| assists | 64 | 84 |
| assistTurnoverRatio | 0.7619048 | 1.0909091 |
| avgAssists | 9.142858 | 14 |
| avgBlocks | 1.5714285 | 4 |
| avgDefensiveRebounds | 21.285715 | 29 |
| avgFieldGoalsAttempted | 56.857143 | 56.833332 |
| avgFieldGoalsMade | 18.428572 | 25.833334 |
| avgFouls | 19.285715 | 17 |
| avgFreeThrowsAttempted | 22 | 24 |
| avgFreeThrowsMade | 15.428572 | 17.166666 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 11.285714 | 10.166667 |
| avgPoints | 57.142857 | 76.666664 |
| avgRebounds | 32.57143 | 39.166668 |
| avgSteals | 6.142857 | 6.3333335 |
| avgThreePointFieldGoalsAttempted | 23.857143 | 23.5 |
| avgThreePointFieldGoalsMade | 4.857143 | 7.8333335 |
| avgTurnovers | 12 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 33 | 33.333332 |
| avgTwoPointFieldGoalsMade | 13.571428 | 18 |
| blocks | 11 | 24 |
| defensiveRebounds | 149 | 174 |
| fieldGoalPct | 32.41206109523773 | 45.45454680919647 |
| fieldGoalsAttempted | 398 | 341 |
| fieldGoalsMade | 129 | 155 |
| freeThrowPct | 70.1298713684082 | 71.52777910232544 |
| freeThrowsAttempted | 154 | 144 |
| freeThrowsMade | 108 | 103 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1225 |
| offensiveRebounds | 79 | 61 |
| points | 400 | 460 |
| rebounds | 228 | 235 |
| scoringEfficiency | 1.0050251 | 1.3489736 |
| shootingEfficiency | 0.36683416 | 0.5234604 |
| steals | 43 | 38 |
| threePointFieldGoalPct | 20.359280705451965 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 167 | 141 |
| threePointFieldGoalsMade | 34 | 47 |
| totalRebounds | 228 | 235 |
| turnovers | 84 | 77 |
| twoPointFieldGoalPct | 41.1255419254303 | 54.00000214576721 |
| twoPointFieldGoalsAttempted | 231 | 200 |
| twoPointFieldGoalsMade | 95 | 108 |
Team Stats
New Hampshire Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 0.7619048 | - |
| avgAssists | 9.142858 | - |
| avgBlocks | 1.5714285 | - |
| avgDefensiveRebounds | 21.285715 | - |
| avgFieldGoalsAttempted | 56.857143 | - |
| avgFieldGoalsMade | 18.428572 | - |
| avgFouls | 19.285715 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 15.428572 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.285714 | - |
| avgPoints | 57.142857 | - |
| avgRebounds | 32.57143 | - |
| avgSteals | 6.142857 | - |
| avgThreePointFieldGoalsAttempted | 23.857143 | - |
| avgThreePointFieldGoalsMade | 4.857143 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 13.571428 | - |
| blocks | 11 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 32.41206109523773 | - |
| fieldGoalsAttempted | 398 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 70.1298713684082 | - |
| freeThrowsAttempted | 154 | - |
| freeThrowsMade | 108 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 79 | - |
| points | 400 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.0050251 | - |
| shootingEfficiency | 0.36683416 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 20.359280705451965 | - |
| threePointFieldGoalsAttempted | 167 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 228 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 41.1255419254303 | - |
| twoPointFieldGoalsAttempted | 231 | - |
| twoPointFieldGoalsMade | 95 | - |
NJIT Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.0909091 | - |
| avgAssists | 14 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 29 | - |
| avgFieldGoalsAttempted | 56.833332 | - |
| avgFieldGoalsMade | 25.833334 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 17.166666 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.166667 | - |
| avgPoints | 76.666664 | - |
| avgRebounds | 39.166668 | - |
| avgSteals | 6.3333335 | - |
| avgThreePointFieldGoalsAttempted | 23.5 | - |
| avgThreePointFieldGoalsMade | 7.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 33.333332 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 24 | - |
| defensiveRebounds | 174 | - |
| fieldGoalPct | 45.45454680919647 | - |
| fieldGoalsAttempted | 341 | - |
| fieldGoalsMade | 155 | - |
| freeThrowPct | 71.52777910232544 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 103 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 61 | - |
| points | 460 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.3489736 | - |
| shootingEfficiency | 0.5234604 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 141 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 235 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 54.00000214576721 | - |
| twoPointFieldGoalsAttempted | 200 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
New Hampshire Wildcats
No roster available.
NJIT Highlanders
No roster available.
Game Questions
What time does New Hampshire Wildcats vs NJIT Highlanders start?
Kickoff is Thursday, February 11 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Joel & Diane Bloom Wellness and Events Center.
Who is favoured?
New Hampshire Wildcats is favoured by 15.4 points in this page's projection, which averages each side's scoring across the games loaded here.