Stonehill Skyhawks @ New Haven Chargers
Projection
NHVN by 4.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The New Haven Chargers host the Stonehill Skyhawks in a NCAA Basketball game scheduled for Thursday, February 25 at 6:00 PM CT at Jeffery P. Hazell Athletics Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 70.6 to 66.4, with New Haven Chargers holding a 67% win probability. New Haven Chargers projects ahead by 4.2. Stonehill Skyhawks are 2-4 across the 6 completed games shown, and New Haven Chargers are 3-3 across the 6 completed games shown.
Recent Form
Stonehill Skyhawks
WLLLLNew Haven Chargers
WWLWLHead to Head
| Stat | STO | NHVN |
|---|---|---|
| assists | 52 | 73 |
| assistTurnoverRatio | 0.7123288 | 1.1060606 |
| avgAssists | 10.4 | 14.6 |
| avgBlocks | 3.8 | 3.8 |
| avgDefensiveRebounds | 24.4 | 26 |
| avgFieldGoalsAttempted | 58.8 | 58.6 |
| avgFieldGoalsMade | 20.4 | 24.8 |
| avgFouls | 17.2 | 16 |
| avgFreeThrowsAttempted | 24 | 12.2 |
| avgFreeThrowsMade | 15 | 8.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.4 | 10.2 |
| avgPoints | 61.8 | 64.6 |
| avgRebounds | 37.8 | 36.2 |
| avgSteals | 5.8 | 5.6 |
| avgThreePointFieldGoalsAttempted | 25 | 23.8 |
| avgThreePointFieldGoalsMade | 6 | 6.8 |
| avgTurnovers | 14.6 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 33.8 | 34.8 |
| avgTwoPointFieldGoalsMade | 14.4 | 18 |
| blocks | 19 | 19 |
| defensiveRebounds | 122 | 130 |
| fieldGoalPct | 34.69387888908386 | 42.32081770896912 |
| fieldGoalsAttempted | 294 | 293 |
| fieldGoalsMade | 102 | 124 |
| freeThrowPct | 62.5 | 67.21311211585999 |
| freeThrowsAttempted | 120 | 61 |
| freeThrowsMade | 75 | 41 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 67 | 51 |
| points | 309 | 323 |
| rebounds | 189 | 181 |
| scoringEfficiency | 1.0510204 | 1.1023891 |
| shootingEfficiency | 0.39795917 | 0.48122868 |
| steals | 29 | 28 |
| threePointFieldGoalPct | 23.999999463558197 | 28.57142984867096 |
| threePointFieldGoalsAttempted | 125 | 119 |
| threePointFieldGoalsMade | 30 | 34 |
| totalRebounds | 189 | 181 |
| turnovers | 73 | 66 |
| twoPointFieldGoalPct | 42.60354936122894 | 51.724135875701904 |
| twoPointFieldGoalsAttempted | 169 | 174 |
| twoPointFieldGoalsMade | 72 | 90 |
Team Stats
Stonehill Skyhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.7123288 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 20.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 24 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.4 | - |
| avgPoints | 61.8 | - |
| avgRebounds | 37.8 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 25 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 14.6 | - |
| avgTwoPointFieldGoalsAttempted | 33.8 | - |
| avgTwoPointFieldGoalsMade | 14.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 34.69387888908386 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 102 | - |
| freeThrowPct | 62.5 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 75 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 67 | - |
| points | 309 | - |
| rebounds | 189 | - |
| scoringEfficiency | 1.0510204 | - |
| shootingEfficiency | 0.39795917 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 125 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 189 | - |
| turnovers | 73 | - |
| twoPointFieldGoalPct | 42.60354936122894 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 72 | - |
New Haven Chargers
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1060606 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 24.8 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 12.2 | - |
| avgFreeThrowsMade | 8.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.2 | - |
| avgPoints | 64.6 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 34.8 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 19 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 42.32081770896912 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 67.21311211585999 | - |
| freeThrowsAttempted | 61 | - |
| freeThrowsMade | 41 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 51 | - |
| points | 323 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.1023891 | - |
| shootingEfficiency | 0.48122868 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 28.57142984867096 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 181 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 51.724135875701904 | - |
| twoPointFieldGoalsAttempted | 174 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
Stonehill Skyhawks
No roster available.
New Haven Chargers
No roster available.
Game Questions
What time does Stonehill Skyhawks vs New Haven Chargers start?
Kickoff is Thursday, February 25 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Jeffery P. Hazell Athletics Center.
Who is favoured?
New Haven Chargers is favoured by 4.2 points in this page's projection, which averages each side's scoring across the games loaded here.