New Mexico State Aggies @ Middle Tennessee Blue Raiders
Projection
MTSU by 8.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Middle Tennessee Blue Raiders host the New Mexico State Aggies in a NCAA Basketball game scheduled for Saturday, January 9 at 5:00 PM CT at Murphy Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.7 to 70.5, with Middle Tennessee Blue Raiders holding a 80% win probability. Middle Tennessee Blue Raiders projects ahead by 8.2. New Mexico State Aggies are 1-4 across the 5 completed games shown, and Middle Tennessee Blue Raiders are 5-2 across the 7 completed games shown.
Recent Form
New Mexico State Aggies
LLLLWMiddle Tennessee Blue Raiders
WLWWWHead to Head
| Stat | NMSU | MTSU |
|---|---|---|
| assists | 94 | 48 |
| assistTurnoverRatio | 1.4029851 | 0.5647059 |
| avgAssists | 15.666667 | 9.6 |
| avgBlocks | 4 | 2 |
| avgDefensiveRebounds | 23.333334 | 23.4 |
| avgFieldGoalsAttempted | 61.166668 | 49.2 |
| avgFieldGoalsMade | 27.5 | 19.6 |
| avgFouls | 18.333334 | 20.2 |
| avgFreeThrowsAttempted | 21 | 23.4 |
| avgFreeThrowsMade | 15.333333 | 19.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 10.6 |
| avgPoints | 80.666664 | 65.8 |
| avgRebounds | 34.333332 | 34 |
| avgSteals | 7.3333335 | 4.8 |
| avgThreePointFieldGoalsAttempted | 25.333334 | 21.4 |
| avgThreePointFieldGoalsMade | 10.333333 | 7.4 |
| avgTurnovers | 11.166667 | 17 |
| avgTwoPointFieldGoalsAttempted | 35.833332 | 27.8 |
| avgTwoPointFieldGoalsMade | 17.166666 | 12.2 |
| blocks | 24 | 10 |
| defensiveRebounds | 140 | 117 |
| fieldGoalPct | 44.95912790298462 | 39.83739912509918 |
| fieldGoalsAttempted | 367 | 246 |
| fieldGoalsMade | 165 | 98 |
| freeThrowPct | 73.01587462425232 | 82.05128312110901 |
| freeThrowsAttempted | 126 | 117 |
| freeThrowsMade | 92 | 96 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 66 | 53 |
| points | 484 | 329 |
| rebounds | 206 | 170 |
| scoringEfficiency | 1.318801 | 1.3373984 |
| shootingEfficiency | 0.53405994 | 0.47357723 |
| steals | 44 | 24 |
| threePointFieldGoalPct | 40.78947305679321 | 34.57943797111511 |
| threePointFieldGoalsAttempted | 152 | 107 |
| threePointFieldGoalsMade | 62 | 37 |
| totalRebounds | 206 | 170 |
| turnovers | 67 | 85 |
| twoPointFieldGoalPct | 47.90697693824768 | 43.88489127159119 |
| twoPointFieldGoalsAttempted | 215 | 139 |
| twoPointFieldGoalsMade | 103 | 61 |
Team Stats
New Mexico State Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.4029851 | - |
| avgAssists | 15.666667 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 61.166668 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.333334 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 80.666664 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 25.333334 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.833332 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 24 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 44.95912790298462 | - |
| fieldGoalsAttempted | 367 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 73.01587462425232 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 66 | - |
| points | 484 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.318801 | - |
| shootingEfficiency | 0.53405994 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 40.78947305679321 | - |
| threePointFieldGoalsAttempted | 152 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 206 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 47.90697693824768 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 103 | - |
Middle Tennessee Blue Raiders
| Stat | Value | Rank |
|---|---|---|
| assists | 48 | - |
| assistTurnoverRatio | 0.5647059 | - |
| avgAssists | 9.6 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.4 | - |
| avgFieldGoalsAttempted | 49.2 | - |
| avgFieldGoalsMade | 19.6 | - |
| avgFouls | 20.2 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.6 | - |
| avgPoints | 65.8 | - |
| avgRebounds | 34 | - |
| avgSteals | 4.8 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 17 | - |
| avgTwoPointFieldGoalsAttempted | 27.8 | - |
| avgTwoPointFieldGoalsMade | 12.2 | - |
| blocks | 10 | - |
| defensiveRebounds | 117 | - |
| fieldGoalPct | 39.83739912509918 | - |
| fieldGoalsAttempted | 246 | - |
| fieldGoalsMade | 98 | - |
| freeThrowPct | 82.05128312110901 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 53 | - |
| points | 329 | - |
| rebounds | 170 | - |
| scoringEfficiency | 1.3373984 | - |
| shootingEfficiency | 0.47357723 | - |
| steals | 24 | - |
| threePointFieldGoalPct | 34.57943797111511 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 170 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 43.88489127159119 | - |
| twoPointFieldGoalsAttempted | 139 | - |
| twoPointFieldGoalsMade | 61 | - |
Roster
New Mexico State Aggies
No roster available.
Middle Tennessee Blue Raiders
No roster available.
Game Questions
What time does New Mexico State Aggies vs Middle Tennessee Blue Raiders start?
Kickoff is Saturday, January 9 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Murphy Center.
Who is favoured?
Middle Tennessee Blue Raiders is favoured by 8.2 points in this page's projection, which averages each side's scoring across the games loaded here.