New Mexico State Aggies @ Florida International Panthers
Projection
FIU by 12.5
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Florida International Panthers host the New Mexico State Aggies in a NCAA Basketball game scheduled for Saturday, March 6 at 1:00 PM CT at Ocean Bank Convocation Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 83.8 to 71.3, with Florida International Panthers holding a 89% win probability. Florida International Panthers projects ahead by 12.5. New Mexico State Aggies are 1-4 across the 5 completed games shown, and Florida International Panthers are 3-1 across the 4 completed games shown.
Recent Form
New Mexico State Aggies
LLLLWFlorida International Panthers
LWWWHead to Head
| Stat | NMSU | FIU |
|---|---|---|
| assists | 62 | 48 |
| assistTurnoverRatio | 1.24 | 0.5647059 |
| avgAssists | 15.5 | 9.6 |
| avgBlocks | 6.75 | 2 |
| avgDefensiveRebounds | 28.75 | 23.4 |
| avgFieldGoalsAttempted | 69.75 | 49.2 |
| avgFieldGoalsMade | 32.5 | 19.6 |
| avgFouls | 18.5 | 20.2 |
| avgFreeThrowsAttempted | 17.25 | 23.4 |
| avgFreeThrowsMade | 15 | 19.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.5 | 10.6 |
| avgPoints | 89.25 | 65.8 |
| avgRebounds | 41.25 | 34 |
| avgSteals | 8.25 | 4.8 |
| avgThreePointFieldGoalsAttempted | 30.5 | 21.4 |
| avgThreePointFieldGoalsMade | 9.25 | 7.4 |
| avgTurnovers | 12.5 | 17 |
| avgTwoPointFieldGoalsAttempted | 39.25 | 27.8 |
| avgTwoPointFieldGoalsMade | 23.25 | 12.2 |
| blocks | 27 | 10 |
| defensiveRebounds | 115 | 117 |
| fieldGoalPct | 46.59498333930969 | 39.83739912509918 |
| fieldGoalsAttempted | 279 | 246 |
| fieldGoalsMade | 130 | 98 |
| freeThrowPct | 86.95651888847351 | 82.05128312110901 |
| freeThrowsAttempted | 69 | 117 |
| freeThrowsMade | 60 | 96 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 50 | 53 |
| points | 357 | 329 |
| rebounds | 165 | 170 |
| scoringEfficiency | 1.2795699 | 1.3373984 |
| shootingEfficiency | 0.5322581 | 0.47357723 |
| steals | 33 | 24 |
| threePointFieldGoalPct | 30.327868461608887 | 34.57943797111511 |
| threePointFieldGoalsAttempted | 122 | 107 |
| threePointFieldGoalsMade | 37 | 37 |
| totalRebounds | 165 | 170 |
| turnovers | 50 | 85 |
| twoPointFieldGoalPct | 59.23566818237305 | 43.88489127159119 |
| twoPointFieldGoalsAttempted | 157 | 139 |
| twoPointFieldGoalsMade | 93 | 61 |
Team Stats
New Mexico State Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 62 | - |
| assistTurnoverRatio | 1.24 | - |
| avgAssists | 15.5 | - |
| avgBlocks | 6.75 | - |
| avgDefensiveRebounds | 28.75 | - |
| avgFieldGoalsAttempted | 69.75 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 18.5 | - |
| avgFreeThrowsAttempted | 17.25 | - |
| avgFreeThrowsMade | 15 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 89.25 | - |
| avgRebounds | 41.25 | - |
| avgSteals | 8.25 | - |
| avgThreePointFieldGoalsAttempted | 30.5 | - |
| avgThreePointFieldGoalsMade | 9.25 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.25 | - |
| avgTwoPointFieldGoalsMade | 23.25 | - |
| blocks | 27 | - |
| defensiveRebounds | 115 | - |
| fieldGoalPct | 46.59498333930969 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 86.95651888847351 | - |
| freeThrowsAttempted | 69 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 50 | - |
| points | 357 | - |
| rebounds | 165 | - |
| scoringEfficiency | 1.2795699 | - |
| shootingEfficiency | 0.5322581 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 30.327868461608887 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 165 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 59.23566818237305 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 93 | - |
Florida International Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 48 | - |
| assistTurnoverRatio | 0.5647059 | - |
| avgAssists | 9.6 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 23.4 | - |
| avgFieldGoalsAttempted | 49.2 | - |
| avgFieldGoalsMade | 19.6 | - |
| avgFouls | 20.2 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.6 | - |
| avgPoints | 65.8 | - |
| avgRebounds | 34 | - |
| avgSteals | 4.8 | - |
| avgThreePointFieldGoalsAttempted | 21.4 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 17 | - |
| avgTwoPointFieldGoalsAttempted | 27.8 | - |
| avgTwoPointFieldGoalsMade | 12.2 | - |
| blocks | 10 | - |
| defensiveRebounds | 117 | - |
| fieldGoalPct | 39.83739912509918 | - |
| fieldGoalsAttempted | 246 | - |
| fieldGoalsMade | 98 | - |
| freeThrowPct | 82.05128312110901 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 53 | - |
| points | 329 | - |
| rebounds | 170 | - |
| scoringEfficiency | 1.3373984 | - |
| shootingEfficiency | 0.47357723 | - |
| steals | 24 | - |
| threePointFieldGoalPct | 34.57943797111511 | - |
| threePointFieldGoalsAttempted | 107 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 170 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 43.88489127159119 | - |
| twoPointFieldGoalsAttempted | 139 | - |
| twoPointFieldGoalsMade | 61 | - |
Roster
New Mexico State Aggies
No roster available.
Florida International Panthers
No roster available.
Game Questions
What time does New Mexico State Aggies vs Florida International Panthers start?
Kickoff is Saturday, March 6 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Ocean Bank Convocation Center.
Who is favoured?
Florida International Panthers is favoured by 12.5 points in this page's projection, which averages each side's scoring across the games loaded here.