Niagara Purple Eagles @ Le Moyne Dolphins
Projection
LEM by 6.0
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Le Moyne Dolphins host the Niagara Purple Eagles in a NCAA Basketball game scheduled for Saturday, November 28 at 1:00 PM CT at Kirby Sports Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.0 to 72.0, with Le Moyne Dolphins holding a 73% win probability. Le Moyne Dolphins projects ahead by 6.0. Niagara Purple Eagles are 1-4 across the 5 completed games shown, and Le Moyne Dolphins are 2-4 across the 6 completed games shown.
Recent Form
Niagara Purple Eagles
WLLLLLe Moyne Dolphins
LLWWLHead to Head
| Stat | NIA | LEM |
|---|---|---|
| assists | 108 | 71 |
| assistTurnoverRatio | 1.1368421 | 0.8352941 |
| avgAssists | 18 | 14.2 |
| avgBlocks | 3.3333333 | 2.6 |
| avgDefensiveRebounds | 24.833334 | 22.4 |
| avgFieldGoalsAttempted | 58.166668 | 55.4 |
| avgFieldGoalsMade | 26.333334 | 23.4 |
| avgFouls | 18.166666 | 20.4 |
| avgFreeThrowsAttempted | 13.5 | 16 |
| avgFreeThrowsMade | 9.333333 | 10.8 |
| avgMinutes | 200 | 210 |
| avgOffensiveRebounds | 9.666667 | 6 |
| avgPoints | 72.166664 | 67.4 |
| avgRebounds | 34.5 | 28.4 |
| avgSteals | 8.333333 | 6.8 |
| avgThreePointFieldGoalsAttempted | 29.833334 | 27.4 |
| avgThreePointFieldGoalsMade | 10.166667 | 9.8 |
| avgTurnovers | 15.833333 | 17 |
| avgTwoPointFieldGoalsAttempted | 28.333334 | 28 |
| avgTwoPointFieldGoalsMade | 16.166666 | 13.6 |
| blocks | 20 | 13 |
| defensiveRebounds | 149 | 112 |
| fieldGoalPct | 45.27220726013184 | 42.23826825618744 |
| fieldGoalsAttempted | 349 | 277 |
| fieldGoalsMade | 158 | 117 |
| freeThrowPct | 69.13580298423767 | 67.5000011920929 |
| freeThrowsAttempted | 81 | 80 |
| freeThrowsMade | 56 | 54 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1050 |
| offensiveRebounds | 58 | 30 |
| points | 433 | 337 |
| rebounds | 207 | 142 |
| scoringEfficiency | 1.2406877 | 1.2166065 |
| shootingEfficiency | 0.54011464 | 0.51083034 |
| steals | 50 | 34 |
| threePointFieldGoalPct | 34.078213572502136 | 35.766422748565674 |
| threePointFieldGoalsAttempted | 179 | 137 |
| threePointFieldGoalsMade | 61 | 49 |
| totalRebounds | 207 | 142 |
| turnovers | 95 | 85 |
| twoPointFieldGoalPct | 57.058823108673096 | 48.571428656578064 |
| twoPointFieldGoalsAttempted | 170 | 140 |
| twoPointFieldGoalsMade | 97 | 68 |
Team Stats
Niagara Purple Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 108 | - |
| assistTurnoverRatio | 1.1368421 | - |
| avgAssists | 18 | - |
| avgBlocks | 3.3333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 58.166668 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 13.5 | - |
| avgFreeThrowsMade | 9.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.666667 | - |
| avgPoints | 72.166664 | - |
| avgRebounds | 34.5 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 29.833334 | - |
| avgThreePointFieldGoalsMade | 10.166667 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 28.333334 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 20 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 45.27220726013184 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 69.13580298423767 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 58 | - |
| points | 433 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.2406877 | - |
| shootingEfficiency | 0.54011464 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 34.078213572502136 | - |
| threePointFieldGoalsAttempted | 179 | - |
| threePointFieldGoalsMade | 61 | - |
| totalRebounds | 207 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 57.058823108673096 | - |
| twoPointFieldGoalsAttempted | 170 | - |
| twoPointFieldGoalsMade | 97 | - |
Le Moyne Dolphins
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 0.8352941 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 23.4 | - |
| avgFouls | 20.4 | - |
| avgFreeThrowsAttempted | 16 | - |
| avgFreeThrowsMade | 10.8 | - |
| avgMinutes | 210 | - |
| avgOffensiveRebounds | 6 | - |
| avgPoints | 67.4 | - |
| avgRebounds | 28.4 | - |
| avgSteals | 6.8 | - |
| avgThreePointFieldGoalsAttempted | 27.4 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 17 | - |
| avgTwoPointFieldGoalsAttempted | 28 | - |
| avgTwoPointFieldGoalsMade | 13.6 | - |
| blocks | 13 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 42.23826825618744 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 117 | - |
| freeThrowPct | 67.5000011920929 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1050 | - |
| offensiveRebounds | 30 | - |
| points | 337 | - |
| rebounds | 142 | - |
| scoringEfficiency | 1.2166065 | - |
| shootingEfficiency | 0.51083034 | - |
| steals | 34 | - |
| threePointFieldGoalPct | 35.766422748565674 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 142 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 48.571428656578064 | - |
| twoPointFieldGoalsAttempted | 140 | - |
| twoPointFieldGoalsMade | 68 | - |
Roster
Niagara Purple Eagles
No roster available.
Le Moyne Dolphins
No roster available.
Game Questions
What time does Niagara Purple Eagles vs Le Moyne Dolphins start?
Kickoff is Saturday, November 28 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Kirby Sports Center.
Who is favoured?
Le Moyne Dolphins is favoured by 6.0 points in this page's projection, which averages each side's scoring across the games loaded here.