Maine Black Bears @ NJIT Highlanders
Projection
ME by 5.2
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The NJIT Highlanders host the Maine Black Bears in a NCAA Basketball game scheduled for Saturday, February 13 at 3:00 PM CT at Joel & Diane Bloom Wellness and Events Center. Averaging each side's scoring across the 14 games loaded here puts the projection at 64.5 to 69.7, with NJIT Highlanders holding a 30% win probability. Maine Black Bears projects ahead by 5.2. Maine Black Bears are 2-5 across the 7 completed games shown, and NJIT Highlanders are 1-6 across the 7 completed games shown.
Recent Form
Maine Black Bears
LWLLLNJIT Highlanders
LLLLWHead to Head
| Stat | ME | NJIT |
|---|---|---|
| assists | 84 | 64 |
| assistTurnoverRatio | 0.8484849 | 0.7619048 |
| avgAssists | 14 | 9.142858 |
| avgBlocks | 4.5 | 1.5714285 |
| avgDefensiveRebounds | 25.833334 | 21.285715 |
| avgFieldGoalsAttempted | 48.833332 | 56.857143 |
| avgFieldGoalsMade | 21.5 | 18.428572 |
| avgFouls | 19.166666 | 19.285715 |
| avgFreeThrowsAttempted | 20.833334 | 22 |
| avgFreeThrowsMade | 13.666667 | 15.428572 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 5.5 | 11.285714 |
| avgPoints | 65 | 57.142857 |
| avgRebounds | 31.333334 | 32.57143 |
| avgSteals | 5.1666665 | 6.142857 |
| avgThreePointFieldGoalsAttempted | 21.833334 | 23.857143 |
| avgThreePointFieldGoalsMade | 8.333333 | 4.857143 |
| avgTurnovers | 16.5 | 12 |
| avgTwoPointFieldGoalsAttempted | 27 | 33 |
| avgTwoPointFieldGoalsMade | 13.166667 | 13.571428 |
| blocks | 27 | 11 |
| defensiveRebounds | 155 | 149 |
| fieldGoalPct | 44.02730464935303 | 32.41206109523773 |
| fieldGoalsAttempted | 293 | 398 |
| fieldGoalsMade | 129 | 129 |
| freeThrowPct | 65.6000018119812 | 70.1298713684082 |
| freeThrowsAttempted | 125 | 154 |
| freeThrowsMade | 82 | 108 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1400 |
| offensiveRebounds | 33 | 79 |
| points | 390 | 400 |
| rebounds | 188 | 228 |
| scoringEfficiency | 1.331058 | 1.0050251 |
| shootingEfficiency | 0.5255973 | 0.36683416 |
| steals | 31 | 43 |
| threePointFieldGoalPct | 38.167938590049744 | 20.359280705451965 |
| threePointFieldGoalsAttempted | 131 | 167 |
| threePointFieldGoalsMade | 50 | 34 |
| totalRebounds | 188 | 228 |
| turnovers | 99 | 84 |
| twoPointFieldGoalPct | 48.76543283462525 | 41.1255419254303 |
| twoPointFieldGoalsAttempted | 162 | 231 |
| twoPointFieldGoalsMade | 79 | 95 |
Team Stats
Maine Black Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 0.8484849 | - |
| avgAssists | 14 | - |
| avgBlocks | 4.5 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 48.833332 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 19.166666 | - |
| avgFreeThrowsAttempted | 20.833334 | - |
| avgFreeThrowsMade | 13.666667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5.5 | - |
| avgPoints | 65 | - |
| avgRebounds | 31.333334 | - |
| avgSteals | 5.1666665 | - |
| avgThreePointFieldGoalsAttempted | 21.833334 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 16.5 | - |
| avgTwoPointFieldGoalsAttempted | 27 | - |
| avgTwoPointFieldGoalsMade | 13.166667 | - |
| blocks | 27 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 44.02730464935303 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 65.6000018119812 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 33 | - |
| points | 390 | - |
| rebounds | 188 | - |
| scoringEfficiency | 1.331058 | - |
| shootingEfficiency | 0.5255973 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 38.167938590049744 | - |
| threePointFieldGoalsAttempted | 131 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 188 | - |
| turnovers | 99 | - |
| twoPointFieldGoalPct | 48.76543283462525 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 79 | - |
NJIT Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 0.7619048 | - |
| avgAssists | 9.142858 | - |
| avgBlocks | 1.5714285 | - |
| avgDefensiveRebounds | 21.285715 | - |
| avgFieldGoalsAttempted | 56.857143 | - |
| avgFieldGoalsMade | 18.428572 | - |
| avgFouls | 19.285715 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 15.428572 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.285714 | - |
| avgPoints | 57.142857 | - |
| avgRebounds | 32.57143 | - |
| avgSteals | 6.142857 | - |
| avgThreePointFieldGoalsAttempted | 23.857143 | - |
| avgThreePointFieldGoalsMade | 4.857143 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 13.571428 | - |
| blocks | 11 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 32.41206109523773 | - |
| fieldGoalsAttempted | 398 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 70.1298713684082 | - |
| freeThrowsAttempted | 154 | - |
| freeThrowsMade | 108 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 79 | - |
| points | 400 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.0050251 | - |
| shootingEfficiency | 0.36683416 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 20.359280705451965 | - |
| threePointFieldGoalsAttempted | 167 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 228 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 41.1255419254303 | - |
| twoPointFieldGoalsAttempted | 231 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Maine Black Bears
No roster available.
NJIT Highlanders
No roster available.
Game Questions
What time does Maine Black Bears vs NJIT Highlanders start?
Kickoff is Saturday, February 13 at 3:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Joel & Diane Bloom Wellness and Events Center.
Who is favoured?
Maine Black Bears is favoured by 5.2 points in this page's projection, which averages each side's scoring across the games loaded here.