Norfolk State Spartans @ Morgan State Bears
Projection
MORG by 7.4
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Morgan State Bears host the Norfolk State Spartans in a NCAA Basketball game scheduled for Monday, January 25 at 6:00 PM CT at Hill Field House. Averaging each side's scoring across the 14 games loaded here puts the projection at 77.6 to 70.1, with Morgan State Bears holding a 78% win probability. Morgan State Bears projects ahead by 7.4. Norfolk State Spartans are 2-5 across the 7 completed games shown, and Morgan State Bears are 3-4 across the 7 completed games shown.
Recent Form
Norfolk State Spartans
LLLLLMorgan State Bears
LLLLWHead to Head
| Stat | NORF | MORG |
|---|---|---|
| assists | 68 | 72 |
| assistTurnoverRatio | 0.8095238 | 0.9113924 |
| avgAssists | 11.333333 | 12 |
| avgBlocks | 4 | 4.3333335 |
| avgDefensiveRebounds | 30.5 | 21 |
| avgFieldGoalsAttempted | 65.5 | 56.833332 |
| avgFieldGoalsMade | 27.166666 | 23.166666 |
| avgFouls | 19.666666 | 15.666667 |
| avgFreeThrowsAttempted | 24.833334 | 21.5 |
| avgFreeThrowsMade | 17.5 | 15.5 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 14.5 | 11.833333 |
| avgPoints | 79 | 68.5 |
| avgRebounds | 45 | 32.833332 |
| avgSteals | 7.1666665 | 9.5 |
| avgThreePointFieldGoalsAttempted | 22 | 23.333334 |
| avgThreePointFieldGoalsMade | 7.1666665 | 6.6666665 |
| avgTurnovers | 14 | 13.166667 |
| avgTwoPointFieldGoalsAttempted | 43.5 | 33.5 |
| avgTwoPointFieldGoalsMade | 20 | 16.5 |
| blocks | 24 | 26 |
| defensiveRebounds | 183 | 126 |
| fieldGoalPct | 41.47582650184631 | 40.762463212013245 |
| fieldGoalsAttempted | 393 | 341 |
| fieldGoalsMade | 163 | 139 |
| freeThrowPct | 70.46979665756226 | 72.09302186965942 |
| freeThrowsAttempted | 149 | 129 |
| freeThrowsMade | 105 | 93 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 87 | 71 |
| points | 474 | 411 |
| rebounds | 270 | 197 |
| scoringEfficiency | 1.2061069 | 1.2052786 |
| shootingEfficiency | 0.46946564 | 0.46627566 |
| steals | 43 | 57 |
| threePointFieldGoalPct | 32.575756311416626 | 28.57142984867096 |
| threePointFieldGoalsAttempted | 132 | 140 |
| threePointFieldGoalsMade | 43 | 40 |
| totalRebounds | 270 | 197 |
| turnovers | 84 | 79 |
| twoPointFieldGoalPct | 45.97701132297516 | 49.25373196601868 |
| twoPointFieldGoalsAttempted | 261 | 201 |
| twoPointFieldGoalsMade | 120 | 99 |
Team Stats
Norfolk State Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 0.8095238 | - |
| avgAssists | 11.333333 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 30.5 | - |
| avgFieldGoalsAttempted | 65.5 | - |
| avgFieldGoalsMade | 27.166666 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 24.833334 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.5 | - |
| avgPoints | 79 | - |
| avgRebounds | 45 | - |
| avgSteals | 7.1666665 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 7.1666665 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 43.5 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 24 | - |
| defensiveRebounds | 183 | - |
| fieldGoalPct | 41.47582650184631 | - |
| fieldGoalsAttempted | 393 | - |
| fieldGoalsMade | 163 | - |
| freeThrowPct | 70.46979665756226 | - |
| freeThrowsAttempted | 149 | - |
| freeThrowsMade | 105 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 87 | - |
| points | 474 | - |
| rebounds | 270 | - |
| scoringEfficiency | 1.2061069 | - |
| shootingEfficiency | 0.46946564 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 32.575756311416626 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 270 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 45.97701132297516 | - |
| twoPointFieldGoalsAttempted | 261 | - |
| twoPointFieldGoalsMade | 120 | - |
Morgan State Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 0.9113924 | - |
| avgAssists | 12 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 56.833332 | - |
| avgFieldGoalsMade | 23.166666 | - |
| avgFouls | 15.666667 | - |
| avgFreeThrowsAttempted | 21.5 | - |
| avgFreeThrowsMade | 15.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.833333 | - |
| avgPoints | 68.5 | - |
| avgRebounds | 32.833332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 23.333334 | - |
| avgThreePointFieldGoalsMade | 6.6666665 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 33.5 | - |
| avgTwoPointFieldGoalsMade | 16.5 | - |
| blocks | 26 | - |
| defensiveRebounds | 126 | - |
| fieldGoalPct | 40.762463212013245 | - |
| fieldGoalsAttempted | 341 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 72.09302186965942 | - |
| freeThrowsAttempted | 129 | - |
| freeThrowsMade | 93 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 71 | - |
| points | 411 | - |
| rebounds | 197 | - |
| scoringEfficiency | 1.2052786 | - |
| shootingEfficiency | 0.46627566 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 28.57142984867096 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 197 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 49.25373196601868 | - |
| twoPointFieldGoalsAttempted | 201 | - |
| twoPointFieldGoalsMade | 99 | - |
Roster
Norfolk State Spartans
No roster available.
Morgan State Bears
No roster available.
Game Questions
What time does Norfolk State Spartans vs Morgan State Bears start?
Kickoff is Monday, January 25 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hill Field House.
Who is favoured?
Morgan State Bears is favoured by 7.4 points in this page's projection, which averages each side's scoring across the games loaded here.