North Carolina A&T Aggies @ Maryland Eastern Shore Hawks
Projection
NCAT by 12.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Maryland Eastern Shore Hawks host the North Carolina A&T Aggies in a NCAA Basketball game scheduled for Saturday, December 5 at 1:00 PM CT at Hytche Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 65.0 to 77.9, with Maryland Eastern Shore Hawks holding a 10% win probability. North Carolina A&T Aggies projects ahead by 12.9. North Carolina A&T Aggies are 3-2 across the 5 completed games shown, and Maryland Eastern Shore Hawks are 2-5 across the 7 completed games shown.
Recent Form
North Carolina A&T Aggies
WWLLWMaryland Eastern Shore Hawks
WLLLWHead to Head
| Stat | NCAT | UMES |
|---|---|---|
| assists | 76 | 70 |
| assistTurnoverRatio | 0.76 | 1.1475409 |
| avgAssists | 10.857142 | 14 |
| avgBlocks | 3.2857144 | 3 |
| avgDefensiveRebounds | 21.428572 | 24.2 |
| avgFieldGoalsAttempted | 54.42857 | 63.4 |
| avgFieldGoalsMade | 21.428572 | 26.6 |
| avgFouls | 20.142857 | 18 |
| avgFreeThrowsAttempted | 17.285715 | 30.8 |
| avgFreeThrowsMade | 11 | 21.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.142858 | 15.8 |
| avgPoints | 59.857143 | 83 |
| avgRebounds | 32.57143 | 40 |
| avgSteals | 7.285714 | 10.2 |
| avgThreePointFieldGoalsAttempted | 18.857143 | 24.2 |
| avgThreePointFieldGoalsMade | 6 | 8.4 |
| avgTurnovers | 14.285714 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 35.57143 | 39.2 |
| avgTwoPointFieldGoalsMade | 15.428572 | 18.2 |
| blocks | 23 | 15 |
| defensiveRebounds | 150 | 121 |
| fieldGoalPct | 39.37007784843445 | 41.95583462715149 |
| fieldGoalsAttempted | 381 | 317 |
| fieldGoalsMade | 150 | 133 |
| freeThrowPct | 63.63636255264282 | 69.48052048683167 |
| freeThrowsAttempted | 121 | 154 |
| freeThrowsMade | 77 | 107 |
| gamesPlayed | 7 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1000 |
| offensiveRebounds | 78 | 79 |
| points | 419 | 415 |
| rebounds | 228 | 200 |
| scoringEfficiency | 1.0997375 | 1.3091483 |
| shootingEfficiency | 0.4488189 | 0.4858044 |
| steals | 51 | 51 |
| threePointFieldGoalPct | 31.81818127632141 | 34.71074402332306 |
| threePointFieldGoalsAttempted | 132 | 121 |
| threePointFieldGoalsMade | 42 | 42 |
| totalRebounds | 228 | 200 |
| turnovers | 100 | 61 |
| twoPointFieldGoalPct | 43.37349534034729 | 46.42857015132904 |
| twoPointFieldGoalsAttempted | 249 | 196 |
| twoPointFieldGoalsMade | 108 | 91 |
Team Stats
North Carolina A&T Aggies
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 0.76 | - |
| avgAssists | 10.857142 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 21.428572 | - |
| avgFieldGoalsAttempted | 54.42857 | - |
| avgFieldGoalsMade | 21.428572 | - |
| avgFouls | 20.142857 | - |
| avgFreeThrowsAttempted | 17.285715 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.142858 | - |
| avgPoints | 59.857143 | - |
| avgRebounds | 32.57143 | - |
| avgSteals | 7.285714 | - |
| avgThreePointFieldGoalsAttempted | 18.857143 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 14.285714 | - |
| avgTwoPointFieldGoalsAttempted | 35.57143 | - |
| avgTwoPointFieldGoalsMade | 15.428572 | - |
| blocks | 23 | - |
| defensiveRebounds | 150 | - |
| fieldGoalPct | 39.37007784843445 | - |
| fieldGoalsAttempted | 381 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 63.63636255264282 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 78 | - |
| points | 419 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.0997375 | - |
| shootingEfficiency | 0.4488189 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 31.81818127632141 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 228 | - |
| turnovers | 100 | - |
| twoPointFieldGoalPct | 43.37349534034729 | - |
| twoPointFieldGoalsAttempted | 249 | - |
| twoPointFieldGoalsMade | 108 | - |
Maryland Eastern Shore Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 1.1475409 | - |
| avgAssists | 14 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 63.4 | - |
| avgFieldGoalsMade | 26.6 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 30.8 | - |
| avgFreeThrowsMade | 21.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.8 | - |
| avgPoints | 83 | - |
| avgRebounds | 40 | - |
| avgSteals | 10.2 | - |
| avgThreePointFieldGoalsAttempted | 24.2 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 41.95583462715149 | - |
| fieldGoalsAttempted | 317 | - |
| fieldGoalsMade | 133 | - |
| freeThrowPct | 69.48052048683167 | - |
| freeThrowsAttempted | 154 | - |
| freeThrowsMade | 107 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 79 | - |
| points | 415 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.3091483 | - |
| shootingEfficiency | 0.4858044 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 34.71074402332306 | - |
| threePointFieldGoalsAttempted | 121 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 200 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 46.42857015132904 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
North Carolina A&T Aggies
No roster available.
Maryland Eastern Shore Hawks
No roster available.
Game Questions
What time does North Carolina A&T Aggies vs Maryland Eastern Shore Hawks start?
Kickoff is Saturday, December 5 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hytche Center.
Who is favoured?
North Carolina A&T Aggies is favoured by 12.9 points in this page's projection, which averages each side's scoring across the games loaded here.