Stanford Cardinal @ North Carolina Tar Heels
Projection
UNC by 2.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The North Carolina Tar Heels host the Stanford Cardinal in a NCAA Basketball game scheduled for Saturday, January 16 at 1:15 PM CT at Dean E. Smith Center. The broadcast is carried nationally on CW. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.9 to 73.6, with North Carolina Tar Heels holding a 59% win probability. North Carolina Tar Heels projects ahead by 2.3. Stanford Cardinal are 5-1 across the 6 completed games shown, and North Carolina Tar Heels are 4-1 across the 5 completed games shown.
Recent Form
Stanford Cardinal
WWLWWNorth Carolina Tar Heels
WLWWWHead to Head
| Stat | STAN | UNC |
|---|---|---|
| assists | 79 | 69 |
| assistTurnoverRatio | 1.0972222 | 1.5681819 |
| avgAssists | 13.166667 | 13.8 |
| avgBlocks | 2.8333333 | 6.2 |
| avgDefensiveRebounds | 23.833334 | 28.8 |
| avgFieldGoalsAttempted | 57.333332 | 65.6 |
| avgFieldGoalsMade | 26.666666 | 29.4 |
| avgFouls | 16.833334 | 14.4 |
| avgFreeThrowsAttempted | 19.333334 | 23.4 |
| avgFreeThrowsMade | 15.833333 | 16.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.5 | 11.4 |
| avgPoints | 76.166664 | 84.6 |
| avgRebounds | 34.333332 | 40.2 |
| avgSteals | 8.5 | 7.2 |
| avgThreePointFieldGoalsAttempted | 23.666666 | 28.4 |
| avgThreePointFieldGoalsMade | 7 | 9.4 |
| avgTurnovers | 12 | 8.8 |
| avgTwoPointFieldGoalsAttempted | 33.666668 | 37.2 |
| avgTwoPointFieldGoalsMade | 19.666666 | 20 |
| blocks | 17 | 31 |
| defensiveRebounds | 143 | 144 |
| fieldGoalPct | 46.51162922382355 | 44.81707215309143 |
| fieldGoalsAttempted | 344 | 328 |
| fieldGoalsMade | 160 | 147 |
| freeThrowPct | 81.8965494632721 | 70.08547186851501 |
| freeThrowsAttempted | 116 | 117 |
| freeThrowsMade | 95 | 82 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 63 | 57 |
| points | 457 | 423 |
| rebounds | 206 | 201 |
| scoringEfficiency | 1.3284883 | 1.2896341 |
| shootingEfficiency | 0.5261628 | 0.51981705 |
| steals | 51 | 36 |
| threePointFieldGoalPct | 29.57746386528015 | 33.09859037399292 |
| threePointFieldGoalsAttempted | 142 | 142 |
| threePointFieldGoalsMade | 42 | 47 |
| totalRebounds | 206 | 201 |
| turnovers | 72 | 44 |
| twoPointFieldGoalPct | 58.415842056274414 | 53.76344323158264 |
| twoPointFieldGoalsAttempted | 202 | 186 |
| twoPointFieldGoalsMade | 118 | 100 |
Team Stats
Stanford Cardinal
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.0972222 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 23.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 26.666666 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 15.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 76.166664 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 17 | - |
| defensiveRebounds | 143 | - |
| fieldGoalPct | 46.51162922382355 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 160 | - |
| freeThrowPct | 81.8965494632721 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 95 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 63 | - |
| points | 457 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.3284883 | - |
| shootingEfficiency | 0.5261628 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 29.57746386528015 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 206 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 58.415842056274414 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 118 | - |
North Carolina Tar Heels
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1.5681819 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 6.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 65.6 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 23.4 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.4 | - |
| avgPoints | 84.6 | - |
| avgRebounds | 40.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 28.4 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 8.8 | - |
| avgTwoPointFieldGoalsAttempted | 37.2 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 31 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 44.81707215309143 | - |
| fieldGoalsAttempted | 328 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 70.08547186851501 | - |
| freeThrowsAttempted | 117 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 57 | - |
| points | 423 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.2896341 | - |
| shootingEfficiency | 0.51981705 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 33.09859037399292 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 201 | - |
| turnovers | 44 | - |
| twoPointFieldGoalPct | 53.76344323158264 | - |
| twoPointFieldGoalsAttempted | 186 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
Stanford Cardinal
No roster available.
North Carolina Tar Heels
No roster available.
Game Questions
What time does Stanford Cardinal vs North Carolina Tar Heels start?
Kickoff is Saturday, January 16 at 1:15 PM Central time.
What channel is the game on?
The game is carried on CW.
Where is the game played?
It is played at Dean E. Smith Center.
Who is favoured?
North Carolina Tar Heels is favoured by 2.3 points in this page's projection, which averages each side's scoring across the games loaded here.