North Dakota State Bison @ South Dakota Coyotes
Projection
SDAK by 3.3
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The South Dakota Coyotes host the North Dakota State Bison in a NCAA Basketball game scheduled for Saturday, January 23 at 1:00 PM CT at Sanford Coyote Sports Center. Averaging each side's scoring across the 14 games loaded here puts the projection at 79.2 to 75.9, with South Dakota Coyotes holding a 63% win probability. South Dakota Coyotes projects ahead by 3.3. North Dakota State Bison are 2-5 across the 7 completed games shown, and South Dakota Coyotes are 2-5 across the 7 completed games shown.
Recent Form
North Dakota State Bison
LLWLLSouth Dakota Coyotes
LWLLLHead to Head
| Stat | NDSU | SDAK |
|---|---|---|
| assists | 97 | 77 |
| assistTurnoverRatio | 0.9326923 | 0.92771083 |
| avgAssists | 13.857142 | 11 |
| avgBlocks | 1.2857143 | 2.142857 |
| avgDefensiveRebounds | 24.428572 | 20.714285 |
| avgFieldGoalsAttempted | 54 | 61.285713 |
| avgFieldGoalsMade | 26.285715 | 25.285715 |
| avgFouls | 19.857143 | 17.285715 |
| avgFreeThrowsAttempted | 26.285715 | 20.857143 |
| avgFreeThrowsMade | 19 | 14.142858 |
| avgMinutes | 200 | 203.57143 |
| avgOffensiveRebounds | 9.142858 | 13.428572 |
| avgPoints | 78.57143 | 74.14286 |
| avgRebounds | 33.57143 | 34.142857 |
| avgSteals | 6.142857 | 8.428572 |
| avgThreePointFieldGoalsAttempted | 23.714285 | 28.285715 |
| avgThreePointFieldGoalsMade | 7 | 9.428572 |
| avgTurnovers | 14.857142 | 11.857142 |
| avgTwoPointFieldGoalsAttempted | 30.285715 | 33 |
| avgTwoPointFieldGoalsMade | 19.285715 | 15.857142 |
| blocks | 9 | 15 |
| defensiveRebounds | 171 | 145 |
| fieldGoalPct | 48.677247762680054 | 41.25874042510986 |
| fieldGoalsAttempted | 378 | 429 |
| fieldGoalsMade | 184 | 177 |
| freeThrowPct | 72.28260636329651 | 67.80821681022644 |
| freeThrowsAttempted | 184 | 146 |
| freeThrowsMade | 133 | 99 |
| gamesPlayed | 7 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1425 |
| offensiveRebounds | 64 | 94 |
| points | 550 | 519 |
| rebounds | 235 | 239 |
| scoringEfficiency | 1.4550265 | 1.2097902 |
| shootingEfficiency | 0.5515873 | 0.48951048 |
| steals | 43 | 59 |
| threePointFieldGoalPct | 29.518070816993713 | 33.33333432674408 |
| threePointFieldGoalsAttempted | 166 | 198 |
| threePointFieldGoalsMade | 49 | 66 |
| totalRebounds | 235 | 239 |
| turnovers | 104 | 83 |
| twoPointFieldGoalPct | 63.67924809455872 | 48.051947355270386 |
| twoPointFieldGoalsAttempted | 212 | 231 |
| twoPointFieldGoalsMade | 135 | 111 |
Team Stats
North Dakota State Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 97 | - |
| assistTurnoverRatio | 0.9326923 | - |
| avgAssists | 13.857142 | - |
| avgBlocks | 1.2857143 | - |
| avgDefensiveRebounds | 24.428572 | - |
| avgFieldGoalsAttempted | 54 | - |
| avgFieldGoalsMade | 26.285715 | - |
| avgFouls | 19.857143 | - |
| avgFreeThrowsAttempted | 26.285715 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.142858 | - |
| avgPoints | 78.57143 | - |
| avgRebounds | 33.57143 | - |
| avgSteals | 6.142857 | - |
| avgThreePointFieldGoalsAttempted | 23.714285 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 14.857142 | - |
| avgTwoPointFieldGoalsAttempted | 30.285715 | - |
| avgTwoPointFieldGoalsMade | 19.285715 | - |
| blocks | 9 | - |
| defensiveRebounds | 171 | - |
| fieldGoalPct | 48.677247762680054 | - |
| fieldGoalsAttempted | 378 | - |
| fieldGoalsMade | 184 | - |
| freeThrowPct | 72.28260636329651 | - |
| freeThrowsAttempted | 184 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 64 | - |
| points | 550 | - |
| rebounds | 235 | - |
| scoringEfficiency | 1.4550265 | - |
| shootingEfficiency | 0.5515873 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 29.518070816993713 | - |
| threePointFieldGoalsAttempted | 166 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 235 | - |
| turnovers | 104 | - |
| twoPointFieldGoalPct | 63.67924809455872 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 135 | - |
South Dakota Coyotes
| Stat | Value | Rank |
|---|---|---|
| assists | 77 | - |
| assistTurnoverRatio | 0.92771083 | - |
| avgAssists | 11 | - |
| avgBlocks | 2.142857 | - |
| avgDefensiveRebounds | 20.714285 | - |
| avgFieldGoalsAttempted | 61.285713 | - |
| avgFieldGoalsMade | 25.285715 | - |
| avgFouls | 17.285715 | - |
| avgFreeThrowsAttempted | 20.857143 | - |
| avgFreeThrowsMade | 14.142858 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 13.428572 | - |
| avgPoints | 74.14286 | - |
| avgRebounds | 34.142857 | - |
| avgSteals | 8.428572 | - |
| avgThreePointFieldGoalsAttempted | 28.285715 | - |
| avgThreePointFieldGoalsMade | 9.428572 | - |
| avgTurnovers | 11.857142 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 15.857142 | - |
| blocks | 15 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 41.25874042510986 | - |
| fieldGoalsAttempted | 429 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 67.80821681022644 | - |
| freeThrowsAttempted | 146 | - |
| freeThrowsMade | 99 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 94 | - |
| points | 519 | - |
| rebounds | 239 | - |
| scoringEfficiency | 1.2097902 | - |
| shootingEfficiency | 0.48951048 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 198 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 239 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 48.051947355270386 | - |
| twoPointFieldGoalsAttempted | 231 | - |
| twoPointFieldGoalsMade | 111 | - |
Roster
North Dakota State Bison
No roster available.
South Dakota Coyotes
No roster available.
Game Questions
What time does North Dakota State Bison vs South Dakota Coyotes start?
Kickoff is Saturday, January 23 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Sanford Coyote Sports Center.
Who is favoured?
South Dakota Coyotes is favoured by 3.3 points in this page's projection, which averages each side's scoring across the games loaded here.