West Florida Argonauts @ North Florida Ospreys
Projection
UWF by 14.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The North Florida Ospreys host the West Florida Argonauts in a NCAA Basketball game scheduled for Saturday, February 13 at 1:00 PM CT at UNF Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 72.1 to 86.5, with North Florida Ospreys holding a 8% win probability. West Florida Argonauts projects ahead by 14.4. West Florida Argonauts are 3-3 across the 6 completed games shown, and North Florida Ospreys are 3-3 across the 6 completed games shown.
Recent Form
West Florida Argonauts
WLLWLNorth Florida Ospreys
WWLLLHead to Head
| Stat | UWF | UNF |
|---|---|---|
| assists | 106 | 66 |
| assistTurnoverRatio | 1.4324324 | 0.78571427 |
| avgAssists | 17.666666 | 13.2 |
| avgBlocks | 2.5 | 3 |
| avgDefensiveRebounds | 24.5 | 26.4 |
| avgFieldGoalsAttempted | 66.166664 | 63 |
| avgFieldGoalsMade | 31 | 25.4 |
| avgFouls | 20.166666 | 19.2 |
| avgFreeThrowsAttempted | 24.166666 | 19.4 |
| avgFreeThrowsMade | 18.5 | 12.6 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 14.833333 | 11.6 |
| avgPoints | 91.5 | 71.4 |
| avgRebounds | 39.333332 | 38 |
| avgSteals | 11.666667 | 8 |
| avgThreePointFieldGoalsAttempted | 26.833334 | 27.4 |
| avgThreePointFieldGoalsMade | 11 | 8 |
| avgTurnovers | 12.333333 | 16.8 |
| avgTwoPointFieldGoalsAttempted | 39.333332 | 35.6 |
| avgTwoPointFieldGoalsMade | 20 | 17.4 |
| blocks | 15 | 15 |
| defensiveRebounds | 147 | 132 |
| fieldGoalPct | 46.85138463973999 | 40.317460894584656 |
| fieldGoalsAttempted | 397 | 315 |
| fieldGoalsMade | 186 | 127 |
| freeThrowPct | 76.55172348022461 | 64.94845151901245 |
| freeThrowsAttempted | 145 | 97 |
| freeThrowsMade | 111 | 63 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1000 |
| offensiveRebounds | 89 | 58 |
| points | 549 | 357 |
| rebounds | 236 | 190 |
| scoringEfficiency | 1.3828715 | 1.1333333 |
| shootingEfficiency | 0.5516373 | 0.46666667 |
| steals | 70 | 40 |
| threePointFieldGoalPct | 40.993788838386536 | 29.197078943252563 |
| threePointFieldGoalsAttempted | 161 | 137 |
| threePointFieldGoalsMade | 66 | 40 |
| totalRebounds | 236 | 190 |
| turnovers | 74 | 84 |
| twoPointFieldGoalPct | 50.847458839416504 | 48.876404762268066 |
| twoPointFieldGoalsAttempted | 236 | 178 |
| twoPointFieldGoalsMade | 120 | 87 |
Team Stats
West Florida Argonauts
| Stat | Value | Rank |
|---|---|---|
| assists | 106 | - |
| assistTurnoverRatio | 1.4324324 | - |
| avgAssists | 17.666666 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 24.5 | - |
| avgFieldGoalsAttempted | 66.166664 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 20.166666 | - |
| avgFreeThrowsAttempted | 24.166666 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 14.833333 | - |
| avgPoints | 91.5 | - |
| avgRebounds | 39.333332 | - |
| avgSteals | 11.666667 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12.333333 | - |
| avgTwoPointFieldGoalsAttempted | 39.333332 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 15 | - |
| defensiveRebounds | 147 | - |
| fieldGoalPct | 46.85138463973999 | - |
| fieldGoalsAttempted | 397 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 76.55172348022461 | - |
| freeThrowsAttempted | 145 | - |
| freeThrowsMade | 111 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 89 | - |
| points | 549 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.3828715 | - |
| shootingEfficiency | 0.5516373 | - |
| steals | 70 | - |
| threePointFieldGoalPct | 40.993788838386536 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 66 | - |
| totalRebounds | 236 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 50.847458839416504 | - |
| twoPointFieldGoalsAttempted | 236 | - |
| twoPointFieldGoalsMade | 120 | - |
North Florida Ospreys
| Stat | Value | Rank |
|---|---|---|
| assists | 66 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 13.2 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 26.4 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 12.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 71.4 | - |
| avgRebounds | 38 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 27.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 16.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 132 | - |
| fieldGoalPct | 40.317460894584656 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 64.94845151901245 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 357 | - |
| rebounds | 190 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.46666667 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 29.197078943252563 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 190 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 48.876404762268066 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
West Florida Argonauts
No roster available.
North Florida Ospreys
No roster available.
Game Questions
What time does West Florida Argonauts vs North Florida Ospreys start?
Kickoff is Saturday, February 13 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UNF Arena.
Who is favoured?
West Florida Argonauts is favoured by 14.4 points in this page's projection, which averages each side's scoring across the games loaded here.