North Florida Ospreys @ Columbia Lions
Projection
COLU by 12.6
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Columbia Lions host the North Florida Ospreys in a NCAA Basketball game scheduled for Saturday, November 28 at 1:00 PM CT at Levien Gymnasium. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 82.2 to 69.7, with Columbia Lions holding a 89% win probability. Columbia Lions projects ahead by 12.6. North Florida Ospreys are 3-3 across the 6 completed games shown, and Columbia Lions are 5-1 across the 6 completed games shown.
Recent Form
North Florida Ospreys
WWLLLColumbia Lions
WWWWWHead to Head
| Stat | UNF | COLU |
|---|---|---|
| assists | 87 | 66 |
| assistTurnoverRatio | 1.5 | 0.78571427 |
| avgAssists | 17.4 | 13.2 |
| avgBlocks | 5.6 | 3 |
| avgDefensiveRebounds | 27.8 | 26.4 |
| avgFieldGoalsAttempted | 63.2 | 63 |
| avgFieldGoalsMade | 30.2 | 25.4 |
| avgFouls | 16.2 | 19.2 |
| avgFreeThrowsAttempted | 21.2 | 19.4 |
| avgFreeThrowsMade | 15.2 | 12.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.2 | 11.6 |
| avgPoints | 83.6 | 71.4 |
| avgRebounds | 43 | 38 |
| avgSteals | 7.6 | 8 |
| avgThreePointFieldGoalsAttempted | 23.4 | 27.4 |
| avgThreePointFieldGoalsMade | 8 | 8 |
| avgTurnovers | 11.6 | 16.8 |
| avgTwoPointFieldGoalsAttempted | 39.8 | 35.6 |
| avgTwoPointFieldGoalsMade | 22.2 | 17.4 |
| blocks | 28 | 15 |
| defensiveRebounds | 139 | 132 |
| fieldGoalPct | 47.78481125831604 | 40.317460894584656 |
| fieldGoalsAttempted | 316 | 315 |
| fieldGoalsMade | 151 | 127 |
| freeThrowPct | 71.69811129570007 | 64.94845151901245 |
| freeThrowsAttempted | 106 | 97 |
| freeThrowsMade | 76 | 63 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 76 | 58 |
| points | 418 | 357 |
| rebounds | 215 | 190 |
| scoringEfficiency | 1.3227848 | 1.1333333 |
| shootingEfficiency | 0.54113925 | 0.46666667 |
| steals | 38 | 40 |
| threePointFieldGoalPct | 34.18803513050079 | 29.197078943252563 |
| threePointFieldGoalsAttempted | 117 | 137 |
| threePointFieldGoalsMade | 40 | 40 |
| totalRebounds | 215 | 190 |
| turnovers | 58 | 84 |
| twoPointFieldGoalPct | 55.77889680862427 | 48.876404762268066 |
| twoPointFieldGoalsAttempted | 199 | 178 |
| twoPointFieldGoalsMade | 111 | 87 |
Team Stats
North Florida Ospreys
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 63.2 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 21.2 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 39.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 28 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 47.78481125831604 | - |
| fieldGoalsAttempted | 316 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 106 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 418 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.3227848 | - |
| shootingEfficiency | 0.54113925 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 34.18803513050079 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.77889680862427 | - |
| twoPointFieldGoalsAttempted | 199 | - |
| twoPointFieldGoalsMade | 111 | - |
Columbia Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 66 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 13.2 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 26.4 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 12.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 71.4 | - |
| avgRebounds | 38 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 27.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 16.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 132 | - |
| fieldGoalPct | 40.317460894584656 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 64.94845151901245 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 357 | - |
| rebounds | 190 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.46666667 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 29.197078943252563 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 190 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 48.876404762268066 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 87 | - |
Roster
North Florida Ospreys
No roster available.
Columbia Lions
No roster available.
Game Questions
What time does North Florida Ospreys vs Columbia Lions start?
Kickoff is Saturday, November 28 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Levien Gymnasium.
Who is favoured?
Columbia Lions is favoured by 12.6 points in this page's projection, which averages each side's scoring across the games loaded here.