North Texas Mean Green @ Texas State Bobcats
Projection
TXST by 6.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Texas State Bobcats host the North Texas Mean Green in a NCAA Basketball game scheduled for Sunday, December 13 at 4:30 PM CT at Dickies Arena. The broadcast is carried nationally on ESPN2. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.1 to 71.8, with Texas State Bobcats holding a 74% win probability. Texas State Bobcats projects ahead by 6.2. North Texas Mean Green are 3-2 across the 5 completed games shown, and Texas State Bobcats are 6-0 across the 6 completed games shown.
Recent Form
North Texas Mean Green
LWLWWTexas State Bobcats
WWWWWHead to Head
| Stat | UNT | TXST |
|---|---|---|
| assists | 91 | 64 |
| assistTurnoverRatio | 1.1234568 | 1.032258 |
| avgAssists | 15.166667 | 12.8 |
| avgBlocks | 3 | 2 |
| avgDefensiveRebounds | 25.833334 | 26.2 |
| avgFieldGoalsAttempted | 55.166668 | 62.6 |
| avgFieldGoalsMade | 30 | 29.6 |
| avgFouls | 17.5 | 18 |
| avgFreeThrowsAttempted | 26.666666 | 23.2 |
| avgFreeThrowsMade | 20.666666 | 15.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.5 | 16.2 |
| avgPoints | 88.333336 | 82.2 |
| avgRebounds | 36.333332 | 42.4 |
| avgSteals | 8 | 8.2 |
| avgThreePointFieldGoalsAttempted | 18.333334 | 23.8 |
| avgThreePointFieldGoalsMade | 7.6666665 | 7.4 |
| avgTurnovers | 13.5 | 12.4 |
| avgTwoPointFieldGoalsAttempted | 36.833332 | 38.8 |
| avgTwoPointFieldGoalsMade | 22.333334 | 22.2 |
| blocks | 18 | 10 |
| defensiveRebounds | 155 | 131 |
| fieldGoalPct | 54.38066720962525 | 47.28434383869171 |
| fieldGoalsAttempted | 331 | 313 |
| fieldGoalsMade | 180 | 148 |
| freeThrowPct | 77.49999761581421 | 67.24137663841248 |
| freeThrowsAttempted | 160 | 116 |
| freeThrowsMade | 124 | 78 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 63 | 81 |
| points | 530 | 411 |
| rebounds | 218 | 212 |
| scoringEfficiency | 1.6012084 | 1.313099 |
| shootingEfficiency | 0.61329305 | 0.53194886 |
| steals | 48 | 41 |
| threePointFieldGoalPct | 41.81818068027496 | 31.092438101768497 |
| threePointFieldGoalsAttempted | 110 | 119 |
| threePointFieldGoalsMade | 46 | 37 |
| totalRebounds | 218 | 212 |
| turnovers | 81 | 62 |
| twoPointFieldGoalPct | 60.63348650932312 | 57.21649527549744 |
| twoPointFieldGoalsAttempted | 221 | 194 |
| twoPointFieldGoalsMade | 134 | 111 |
Team Stats
North Texas Mean Green
| Stat | Value | Rank |
|---|---|---|
| assists | 91 | - |
| assistTurnoverRatio | 1.1234568 | - |
| avgAssists | 15.166667 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 55.166668 | - |
| avgFieldGoalsMade | 30 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 26.666666 | - |
| avgFreeThrowsMade | 20.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 88.333336 | - |
| avgRebounds | 36.333332 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 18.333334 | - |
| avgThreePointFieldGoalsMade | 7.6666665 | - |
| avgTurnovers | 13.5 | - |
| avgTwoPointFieldGoalsAttempted | 36.833332 | - |
| avgTwoPointFieldGoalsMade | 22.333334 | - |
| blocks | 18 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 54.38066720962525 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 180 | - |
| freeThrowPct | 77.49999761581421 | - |
| freeThrowsAttempted | 160 | - |
| freeThrowsMade | 124 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 63 | - |
| points | 530 | - |
| rebounds | 218 | - |
| scoringEfficiency | 1.6012084 | - |
| shootingEfficiency | 0.61329305 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 41.81818068027496 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 218 | - |
| turnovers | 81 | - |
| twoPointFieldGoalPct | 60.63348650932312 | - |
| twoPointFieldGoalsAttempted | 221 | - |
| twoPointFieldGoalsMade | 134 | - |
Texas State Bobcats
| Stat | Value | Rank |
|---|---|---|
| assists | 64 | - |
| assistTurnoverRatio | 1.032258 | - |
| avgAssists | 12.8 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 62.6 | - |
| avgFieldGoalsMade | 29.6 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 23.2 | - |
| avgFreeThrowsMade | 15.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.2 | - |
| avgPoints | 82.2 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 7.4 | - |
| avgTurnovers | 12.4 | - |
| avgTwoPointFieldGoalsAttempted | 38.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 10 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 47.28434383869171 | - |
| fieldGoalsAttempted | 313 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 67.24137663841248 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 81 | - |
| points | 411 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.313099 | - |
| shootingEfficiency | 0.53194886 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 31.092438101768497 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 212 | - |
| turnovers | 62 | - |
| twoPointFieldGoalPct | 57.21649527549744 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 111 | - |
Roster
North Texas Mean Green
No roster available.
Texas State Bobcats
No roster available.
Game Questions
What time does North Texas Mean Green vs Texas State Bobcats start?
Kickoff is Sunday, December 13 at 4:30 PM Central time.
What channel is the game on?
The game is carried on ESPN2.
Where is the game played?
It is played at Dickies Arena.
Who is favoured?
Texas State Bobcats is favoured by 6.2 points in this page's projection, which averages each side's scoring across the games loaded here.