Northeastern Huskies @ Northwestern Wildcats
Projection
NU by 2.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Northwestern Wildcats host the Northeastern Huskies in a NCAA Basketball game scheduled for Friday, November 27 at 7:00 PM CT at Welsh-Ryan Arena. The broadcast is carried nationally on BTN. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.5 to 73.6, with Northwestern Wildcats holding a 62% win probability. Northwestern Wildcats projects ahead by 2.9. Northeastern Huskies are 2-4 across the 6 completed games shown, and Northwestern Wildcats are 3-3 across the 6 completed games shown.
Recent Form
Northeastern Huskies
LLWWLNorthwestern Wildcats
LLLWWHead to Head
| Stat | NE | NU |
|---|---|---|
| assists | 79 | 71 |
| assistTurnoverRatio | 1.362069 | 1.0597014 |
| avgAssists | 13.166667 | 14.2 |
| avgBlocks | 2.1666667 | 4.6 |
| avgDefensiveRebounds | 21.166666 | 24.2 |
| avgFieldGoalsAttempted | 55.833332 | 59 |
| avgFieldGoalsMade | 23.833334 | 27.8 |
| avgFouls | 16.833334 | 17 |
| avgFreeThrowsAttempted | 16.166666 | 17.8 |
| avgFreeThrowsMade | 12 | 14.6 |
| avgMinutes | 200 | 205 |
| avgOffensiveRebounds | 9.166667 | 8 |
| avgPoints | 67.666664 | 78.4 |
| avgRebounds | 30.333334 | 32.2 |
| avgSteals | 5 | 5.8 |
| avgThreePointFieldGoalsAttempted | 24 | 22 |
| avgThreePointFieldGoalsMade | 8 | 8.2 |
| avgTurnovers | 9.666667 | 13.4 |
| avgTwoPointFieldGoalsAttempted | 31.833334 | 37 |
| avgTwoPointFieldGoalsMade | 15.833333 | 19.6 |
| blocks | 13 | 23 |
| defensiveRebounds | 127 | 121 |
| fieldGoalPct | 42.68656671047211 | 47.118642926216125 |
| fieldGoalsAttempted | 335 | 295 |
| fieldGoalsMade | 143 | 139 |
| freeThrowPct | 74.22680258750916 | 82.02247023582458 |
| freeThrowsAttempted | 97 | 89 |
| freeThrowsMade | 72 | 73 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1025 |
| offensiveRebounds | 55 | 40 |
| points | 406 | 392 |
| rebounds | 182 | 161 |
| scoringEfficiency | 1.2119403 | 1.3288136 |
| shootingEfficiency | 0.49850747 | 0.54067796 |
| steals | 30 | 29 |
| threePointFieldGoalPct | 33.33333432674408 | 37.27272748947144 |
| threePointFieldGoalsAttempted | 144 | 110 |
| threePointFieldGoalsMade | 48 | 41 |
| totalRebounds | 182 | 161 |
| turnovers | 58 | 67 |
| twoPointFieldGoalPct | 49.73821938037872 | 52.97297239303589 |
| twoPointFieldGoalsAttempted | 191 | 185 |
| twoPointFieldGoalsMade | 95 | 98 |
Team Stats
Northeastern Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.362069 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 21.166666 | - |
| avgFieldGoalsAttempted | 55.833332 | - |
| avgFieldGoalsMade | 23.833334 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 16.166666 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 67.666664 | - |
| avgRebounds | 30.333334 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 24 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 31.833334 | - |
| avgTwoPointFieldGoalsMade | 15.833333 | - |
| blocks | 13 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 42.68656671047211 | - |
| fieldGoalsAttempted | 335 | - |
| fieldGoalsMade | 143 | - |
| freeThrowPct | 74.22680258750916 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 55 | - |
| points | 406 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.2119403 | - |
| shootingEfficiency | 0.49850747 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 33.33333432674408 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 182 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 49.73821938037872 | - |
| twoPointFieldGoalsAttempted | 191 | - |
| twoPointFieldGoalsMade | 95 | - |
Northwestern Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0597014 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 8 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 32.2 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 47.118642926216125 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 82.02247023582458 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 40 | - |
| points | 392 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.3288136 | - |
| shootingEfficiency | 0.54067796 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 37.27272748947144 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 161 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 52.97297239303589 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 98 | - |
Roster
Northeastern Huskies
No roster available.
Northwestern Wildcats
No roster available.
Game Questions
What time does Northeastern Huskies vs Northwestern Wildcats start?
Kickoff is Friday, November 27 at 7:00 PM Central time.
What channel is the game on?
The game is carried on BTN.
Where is the game played?
It is played at Welsh-Ryan Arena.
Who is favoured?
Northwestern Wildcats is favoured by 2.9 points in this page's projection, which averages each side's scoring across the games loaded here.