Northern Colorado Bears @ Stanford Cardinal
Projection
STAN by 2.0
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Stanford Cardinal host the Northern Colorado Bears in a NCAA Basketball game scheduled for Monday, December 14 at 9:00 PM CT at Maples Pavilion. Averaging each side's scoring across the 12 games loaded here puts the projection at 74.8 to 72.8, with Stanford Cardinal holding a 58% win probability. Stanford Cardinal projects ahead by 2.0. Northern Colorado Bears are 3-3 across the 6 completed games shown, and Stanford Cardinal are 5-1 across the 6 completed games shown.
Recent Form
Northern Colorado Bears
WLLWLStanford Cardinal
WWLWWHead to Head
| Stat | UNCO | STAN |
|---|---|---|
| assists | 79 | 85 |
| assistTurnoverRatio | 1.0972222 | 1.0240964 |
| avgAssists | 13.166667 | 17 |
| avgBlocks | 2.8333333 | 3.4 |
| avgDefensiveRebounds | 23.833334 | 27.8 |
| avgFieldGoalsAttempted | 57.333332 | 55.6 |
| avgFieldGoalsMade | 26.666666 | 26.8 |
| avgFouls | 16.833334 | 16.2 |
| avgFreeThrowsAttempted | 19.333334 | 22.2 |
| avgFreeThrowsMade | 15.833333 | 14.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.5 | 8.6 |
| avgPoints | 76.166664 | 76.4 |
| avgRebounds | 34.333332 | 36.4 |
| avgSteals | 8.5 | 6.4 |
| avgThreePointFieldGoalsAttempted | 23.666666 | 23 |
| avgThreePointFieldGoalsMade | 7 | 8.6 |
| avgTurnovers | 12 | 16.6 |
| avgTwoPointFieldGoalsAttempted | 33.666668 | 32.6 |
| avgTwoPointFieldGoalsMade | 19.666666 | 18.2 |
| blocks | 17 | 17 |
| defensiveRebounds | 143 | 139 |
| fieldGoalPct | 46.51162922382355 | 48.201438784599304 |
| fieldGoalsAttempted | 344 | 278 |
| fieldGoalsMade | 160 | 134 |
| freeThrowPct | 81.8965494632721 | 63.96396160125733 |
| freeThrowsAttempted | 116 | 111 |
| freeThrowsMade | 95 | 71 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 63 | 43 |
| points | 457 | 382 |
| rebounds | 206 | 182 |
| scoringEfficiency | 1.3284883 | 1.3741007 |
| shootingEfficiency | 0.5261628 | 0.5593525 |
| steals | 51 | 32 |
| threePointFieldGoalPct | 29.57746386528015 | 37.3913049697876 |
| threePointFieldGoalsAttempted | 142 | 115 |
| threePointFieldGoalsMade | 42 | 43 |
| totalRebounds | 206 | 182 |
| turnovers | 72 | 83 |
| twoPointFieldGoalPct | 58.415842056274414 | 55.8282196521759 |
| twoPointFieldGoalsAttempted | 202 | 163 |
| twoPointFieldGoalsMade | 118 | 91 |
Team Stats
Northern Colorado Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.0972222 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 23.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 26.666666 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 15.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 76.166664 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 17 | - |
| defensiveRebounds | 143 | - |
| fieldGoalPct | 46.51162922382355 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 160 | - |
| freeThrowPct | 81.8965494632721 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 95 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 63 | - |
| points | 457 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.3284883 | - |
| shootingEfficiency | 0.5261628 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 29.57746386528015 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 206 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 58.415842056274414 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 118 | - |
Stanford Cardinal
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.0240964 | - |
| avgAssists | 17 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 55.6 | - |
| avgFieldGoalsMade | 26.8 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 76.4 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 16.6 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 17 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 48.201438784599304 | - |
| fieldGoalsAttempted | 278 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 63.96396160125733 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 382 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.3741007 | - |
| shootingEfficiency | 0.5593525 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 37.3913049697876 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 182 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 55.8282196521759 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
Northern Colorado Bears
No roster available.
Stanford Cardinal
No roster available.
Game Questions
What time does Northern Colorado Bears vs Stanford Cardinal start?
Kickoff is Monday, December 14 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Maples Pavilion.
Who is favoured?
Stanford Cardinal is favoured by 2.0 points in this page's projection, which averages each side's scoring across the games loaded here.