Northern Iowa Panthers @ UC Irvine Anteaters
Projection
UCI by 8.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The UC Irvine Anteaters host the Northern Iowa Panthers in a NCAA Basketball game scheduled for Friday, December 11 at 9:00 PM CT at Bren Events Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 82.1 to 73.7, with UC Irvine Anteaters holding a 80% win probability. UC Irvine Anteaters projects ahead by 8.4. Northern Iowa Panthers are 3-3 across the 6 completed games shown, and UC Irvine Anteaters are 4-1 across the 5 completed games shown.
Recent Form
Northern Iowa Panthers
WLLWLUC Irvine Anteaters
WLWWWHead to Head
| Stat | UNI | UCI |
|---|---|---|
| assists | 52 | 84 |
| assistTurnoverRatio | 1.0196079 | 1.12 |
| avgAssists | 13 | 14 |
| avgBlocks | 5 | 3.1666667 |
| avgDefensiveRebounds | 34.75 | 20.833334 |
| avgFieldGoalsAttempted | 68.25 | 59.833332 |
| avgFieldGoalsMade | 31 | 28.5 |
| avgFouls | 16 | 22.833334 |
| avgFreeThrowsAttempted | 23 | 26.5 |
| avgFreeThrowsMade | 14.75 | 19 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 19 | 11 |
| avgPoints | 83.5 | 84.5 |
| avgRebounds | 53.75 | 31.833334 |
| avgSteals | 6.5 | 9.666667 |
| avgThreePointFieldGoalsAttempted | 18.75 | 24.5 |
| avgThreePointFieldGoalsMade | 6.75 | 8.5 |
| avgTurnovers | 12.75 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 49.5 | 35.333332 |
| avgTwoPointFieldGoalsMade | 24.25 | 20 |
| blocks | 20 | 19 |
| defensiveRebounds | 139 | 125 |
| fieldGoalPct | 45.42124569416046 | 47.6323127746582 |
| fieldGoalsAttempted | 273 | 359 |
| fieldGoalsMade | 124 | 171 |
| freeThrowPct | 64.13043737411499 | 71.69811129570007 |
| freeThrowsAttempted | 92 | 159 |
| freeThrowsMade | 59 | 114 |
| gamesPlayed | 4 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1200 |
| offensiveRebounds | 76 | 66 |
| points | 334 | 507 |
| rebounds | 215 | 191 |
| scoringEfficiency | 1.2234433 | 1.4122562 |
| shootingEfficiency | 0.503663 | 0.54735374 |
| steals | 26 | 58 |
| threePointFieldGoalPct | 36.000001430511475 | 34.69387888908386 |
| threePointFieldGoalsAttempted | 75 | 147 |
| threePointFieldGoalsMade | 27 | 51 |
| totalRebounds | 215 | 191 |
| turnovers | 51 | 75 |
| twoPointFieldGoalPct | 48.98989796638489 | 56.603771448135376 |
| twoPointFieldGoalsAttempted | 198 | 212 |
| twoPointFieldGoalsMade | 97 | 120 |
Team Stats
Northern Iowa Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 1.0196079 | - |
| avgAssists | 13 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 34.75 | - |
| avgFieldGoalsAttempted | 68.25 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 23 | - |
| avgFreeThrowsMade | 14.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 19 | - |
| avgPoints | 83.5 | - |
| avgRebounds | 53.75 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 18.75 | - |
| avgThreePointFieldGoalsMade | 6.75 | - |
| avgTurnovers | 12.75 | - |
| avgTwoPointFieldGoalsAttempted | 49.5 | - |
| avgTwoPointFieldGoalsMade | 24.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 45.42124569416046 | - |
| fieldGoalsAttempted | 273 | - |
| fieldGoalsMade | 124 | - |
| freeThrowPct | 64.13043737411499 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 76 | - |
| points | 334 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2234433 | - |
| shootingEfficiency | 0.503663 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 36.000001430511475 | - |
| threePointFieldGoalsAttempted | 75 | - |
| threePointFieldGoalsMade | 27 | - |
| totalRebounds | 215 | - |
| turnovers | 51 | - |
| twoPointFieldGoalPct | 48.98989796638489 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 97 | - |
UC Irvine Anteaters
| Stat | Value | Rank |
|---|---|---|
| assists | 84 | - |
| assistTurnoverRatio | 1.12 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 20.833334 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 28.5 | - |
| avgFouls | 22.833334 | - |
| avgFreeThrowsAttempted | 26.5 | - |
| avgFreeThrowsMade | 19 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 84.5 | - |
| avgRebounds | 31.833334 | - |
| avgSteals | 9.666667 | - |
| avgThreePointFieldGoalsAttempted | 24.5 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 19 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 47.6323127746582 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 171 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 159 | - |
| freeThrowsMade | 114 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 66 | - |
| points | 507 | - |
| rebounds | 191 | - |
| scoringEfficiency | 1.4122562 | - |
| shootingEfficiency | 0.54735374 | - |
| steals | 58 | - |
| threePointFieldGoalPct | 34.69387888908386 | - |
| threePointFieldGoalsAttempted | 147 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 191 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 56.603771448135376 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 120 | - |
Roster
Northern Iowa Panthers
No roster available.
UC Irvine Anteaters
No roster available.
Game Questions
What time does Northern Iowa Panthers vs UC Irvine Anteaters start?
Kickoff is Friday, December 11 at 9:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Bren Events Center.
Who is favoured?
UC Irvine Anteaters is favoured by 8.4 points in this page's projection, which averages each side's scoring across the games loaded here.