Northern Kentucky Norse @ Purdue Fort Wayne Mastodons
Projection
PFW by 9.5
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Purdue Fort Wayne Mastodons host the Northern Kentucky Norse in a NCAA Basketball game scheduled for Thursday, January 28 at 5:00 PM CT at Hilliard Gates Sports Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 83.7 to 74.2, with Purdue Fort Wayne Mastodons holding a 83% win probability. Purdue Fort Wayne Mastodons projects ahead by 9.5. Northern Kentucky Norse are 3-3 across the 6 completed games shown, and Purdue Fort Wayne Mastodons are 4-2 across the 6 completed games shown.
Recent Form
Northern Kentucky Norse
WLLLWPurdue Fort Wayne Mastodons
WWWLWHead to Head
| Stat | NKU | PFW |
|---|---|---|
| assists | 72 | 80 |
| assistTurnoverRatio | 1.2631578 | 0.84210527 |
| avgAssists | 14.4 | 13.333333 |
| avgBlocks | 2.4 | 2.8333333 |
| avgDefensiveRebounds | 21.8 | 24.833334 |
| avgFieldGoalsAttempted | 58.4 | 60.333332 |
| avgFieldGoalsMade | 28.4 | 26.5 |
| avgFouls | 15.4 | 18.833334 |
| avgFreeThrowsAttempted | 18.2 | 26.166666 |
| avgFreeThrowsMade | 12.2 | 18.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.6 | 12.5 |
| avgPoints | 79.4 | 77.666664 |
| avgRebounds | 30.4 | 37.333332 |
| avgSteals | 9.2 | 9.5 |
| avgThreePointFieldGoalsAttempted | 26 | 22 |
| avgThreePointFieldGoalsMade | 10.4 | 6.1666665 |
| avgTurnovers | 11.4 | 15.833333 |
| avgTwoPointFieldGoalsAttempted | 32.4 | 38.333332 |
| avgTwoPointFieldGoalsMade | 18 | 20.333334 |
| blocks | 12 | 17 |
| defensiveRebounds | 109 | 149 |
| fieldGoalPct | 48.630136251449585 | 43.9226508140564 |
| fieldGoalsAttempted | 292 | 362 |
| fieldGoalsMade | 142 | 159 |
| freeThrowPct | 67.03296899795532 | 70.70063948631287 |
| freeThrowsAttempted | 91 | 157 |
| freeThrowsMade | 61 | 111 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 43 | 75 |
| points | 397 | 466 |
| rebounds | 152 | 224 |
| scoringEfficiency | 1.3595891 | 1.2872928 |
| shootingEfficiency | 0.5753425 | 0.4903315 |
| steals | 46 | 57 |
| threePointFieldGoalPct | 40.00000059604645 | 28.030303120613095 |
| threePointFieldGoalsAttempted | 130 | 132 |
| threePointFieldGoalsMade | 52 | 37 |
| totalRebounds | 152 | 224 |
| turnovers | 57 | 95 |
| twoPointFieldGoalPct | 55.55555820465088 | 53.0434787273407 |
| twoPointFieldGoalsAttempted | 162 | 230 |
| twoPointFieldGoalsMade | 90 | 122 |
Team Stats
Northern Kentucky Norse
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 1.2631578 | - |
| avgAssists | 14.4 | - |
| avgBlocks | 2.4 | - |
| avgDefensiveRebounds | 21.8 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 15.4 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 12.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 79.4 | - |
| avgRebounds | 30.4 | - |
| avgSteals | 9.2 | - |
| avgThreePointFieldGoalsAttempted | 26 | - |
| avgThreePointFieldGoalsMade | 10.4 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 12 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 48.630136251449585 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 67.03296899795532 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 61 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 397 | - |
| rebounds | 152 | - |
| scoringEfficiency | 1.3595891 | - |
| shootingEfficiency | 0.5753425 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 40.00000059604645 | - |
| threePointFieldGoalsAttempted | 130 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 152 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
Purdue Fort Wayne Mastodons
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 0.84210527 | - |
| avgAssists | 13.333333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 60.333332 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 18.833334 | - |
| avgFreeThrowsAttempted | 26.166666 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 77.666664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 6.1666665 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 17 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 43.9226508140564 | - |
| fieldGoalsAttempted | 362 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 70.70063948631287 | - |
| freeThrowsAttempted | 157 | - |
| freeThrowsMade | 111 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 466 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.2872928 | - |
| shootingEfficiency | 0.4903315 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 28.030303120613095 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 224 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 53.0434787273407 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Northern Kentucky Norse
No roster available.
Purdue Fort Wayne Mastodons
No roster available.
Game Questions
What time does Northern Kentucky Norse vs Purdue Fort Wayne Mastodons start?
Kickoff is Thursday, January 28 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hilliard Gates Sports Center.
Who is favoured?
Purdue Fort Wayne Mastodons is favoured by 9.5 points in this page's projection, which averages each side's scoring across the games loaded here.