Northern Kentucky Norse @ Northern Illinois Huskies
Projection
NIU by 6.3
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Northern Illinois Huskies host the Northern Kentucky Norse in a NCAA Basketball game scheduled for Sunday, February 7 at 2:00 PM CT at NIU Convocation Center. Averaging each side's scoring across the 13 games loaded here puts the projection at 81.6 to 75.3, with Northern Illinois Huskies holding a 74% win probability. Northern Illinois Huskies projects ahead by 6.3. Northern Kentucky Norse are 3-3 across the 6 completed games shown, and Northern Illinois Huskies are 5-2 across the 7 completed games shown.
Recent Form
Northern Kentucky Norse
WLLLWNorthern Illinois Huskies
WLWWWHead to Head
| Stat | NKU | NIU |
|---|---|---|
| assists | 90 | 80 |
| assistTurnoverRatio | 1.2676057 | 0.84210527 |
| avgAssists | 15 | 13.333333 |
| avgBlocks | 2.6666667 | 2.8333333 |
| avgDefensiveRebounds | 24.333334 | 24.833334 |
| avgFieldGoalsAttempted | 61 | 60.333332 |
| avgFieldGoalsMade | 25.833334 | 26.5 |
| avgFouls | 21.666666 | 18.833334 |
| avgFreeThrowsAttempted | 18.833334 | 26.166666 |
| avgFreeThrowsMade | 14.5 | 18.5 |
| avgMinutes | 204.16667 | 200 |
| avgOffensiveRebounds | 15 | 12.5 |
| avgPoints | 77 | 77.666664 |
| avgRebounds | 39.333332 | 37.333332 |
| avgSteals | 6.5 | 9.5 |
| avgThreePointFieldGoalsAttempted | 32.833332 | 22 |
| avgThreePointFieldGoalsMade | 10.833333 | 6.1666665 |
| avgTurnovers | 11.833333 | 15.833333 |
| avgTwoPointFieldGoalsAttempted | 28.166666 | 38.333332 |
| avgTwoPointFieldGoalsMade | 15 | 20.333334 |
| blocks | 16 | 17 |
| defensiveRebounds | 146 | 149 |
| fieldGoalPct | 42.34972596168518 | 43.9226508140564 |
| fieldGoalsAttempted | 366 | 362 |
| fieldGoalsMade | 155 | 159 |
| freeThrowPct | 76.9911527633667 | 70.70063948631287 |
| freeThrowsAttempted | 113 | 157 |
| freeThrowsMade | 87 | 111 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1200 |
| offensiveRebounds | 90 | 75 |
| points | 462 | 466 |
| rebounds | 236 | 224 |
| scoringEfficiency | 1.2622951 | 1.2872928 |
| shootingEfficiency | 0.51229507 | 0.4903315 |
| steals | 39 | 57 |
| threePointFieldGoalPct | 32.99492299556732 | 28.030303120613095 |
| threePointFieldGoalsAttempted | 197 | 132 |
| threePointFieldGoalsMade | 65 | 37 |
| totalRebounds | 236 | 224 |
| turnovers | 71 | 95 |
| twoPointFieldGoalPct | 53.25443744659424 | 53.0434787273407 |
| twoPointFieldGoalsAttempted | 169 | 230 |
| twoPointFieldGoalsMade | 90 | 122 |
Team Stats
Northern Kentucky Norse
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2676057 | - |
| avgAssists | 15 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 24.333334 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 25.833334 | - |
| avgFouls | 21.666666 | - |
| avgFreeThrowsAttempted | 18.833334 | - |
| avgFreeThrowsMade | 14.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 77 | - |
| avgRebounds | 39.333332 | - |
| avgSteals | 6.5 | - |
| avgThreePointFieldGoalsAttempted | 32.833332 | - |
| avgThreePointFieldGoalsMade | 10.833333 | - |
| avgTurnovers | 11.833333 | - |
| avgTwoPointFieldGoalsAttempted | 28.166666 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 16 | - |
| defensiveRebounds | 146 | - |
| fieldGoalPct | 42.34972596168518 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 155 | - |
| freeThrowPct | 76.9911527633667 | - |
| freeThrowsAttempted | 113 | - |
| freeThrowsMade | 87 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 90 | - |
| points | 462 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.2622951 | - |
| shootingEfficiency | 0.51229507 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 32.99492299556732 | - |
| threePointFieldGoalsAttempted | 197 | - |
| threePointFieldGoalsMade | 65 | - |
| totalRebounds | 236 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 53.25443744659424 | - |
| twoPointFieldGoalsAttempted | 169 | - |
| twoPointFieldGoalsMade | 90 | - |
Northern Illinois Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 0.84210527 | - |
| avgAssists | 13.333333 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 60.333332 | - |
| avgFieldGoalsMade | 26.5 | - |
| avgFouls | 18.833334 | - |
| avgFreeThrowsAttempted | 26.166666 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 77.666664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 6.1666665 | - |
| avgTurnovers | 15.833333 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 20.333334 | - |
| blocks | 17 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 43.9226508140564 | - |
| fieldGoalsAttempted | 362 | - |
| fieldGoalsMade | 159 | - |
| freeThrowPct | 70.70063948631287 | - |
| freeThrowsAttempted | 157 | - |
| freeThrowsMade | 111 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 466 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.2872928 | - |
| shootingEfficiency | 0.4903315 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 28.030303120613095 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 37 | - |
| totalRebounds | 224 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 53.0434787273407 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 122 | - |
Roster
Northern Kentucky Norse
No roster available.
Northern Illinois Huskies
No roster available.
Game Questions
What time does Northern Kentucky Norse vs Northern Illinois Huskies start?
Kickoff is Sunday, February 7 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at NIU Convocation Center.
Who is favoured?
Northern Illinois Huskies is favoured by 6.3 points in this page's projection, which averages each side's scoring across the games loaded here.