Notre Dame Fighting Irish @ Florida State Seminoles
Projection
ND by 5.6
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Florida State Seminoles host the Notre Dame Fighting Irish in a NCAA Basketball game scheduled for Tuesday, January 26 at 6:00 PM CT at Donald L. Tucker Center. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 13 games loaded here puts the projection at 77.0 to 82.6, with Florida State Seminoles holding a 28% win probability. Notre Dame Fighting Irish projects ahead by 5.6. Notre Dame Fighting Irish are 7-0 across the 7 completed games shown, and Florida State Seminoles are 4-2 across the 6 completed games shown.
Recent Form
Notre Dame Fighting Irish
WWWWWFlorida State Seminoles
WWWLWHead to Head
| Stat | ND | FSU |
|---|---|---|
| assists | 83 | 115 |
| assistTurnoverRatio | 1.238806 | 1.4743589 |
| avgAssists | 13.833333 | 16.428572 |
| avgBlocks | 3 | 3 |
| avgDefensiveRebounds | 28.666666 | 24 |
| avgFieldGoalsAttempted | 59.833332 | 56.857143 |
| avgFieldGoalsMade | 27.5 | 29.714285 |
| avgFouls | 18.666666 | 20 |
| avgFreeThrowsAttempted | 34.333332 | 22.857143 |
| avgFreeThrowsMade | 28 | 16.714285 |
| avgMinutes | 200 | 203.57143 |
| avgOffensiveRebounds | 15 | 8.142858 |
| avgPoints | 88.666664 | 88 |
| avgRebounds | 43.666668 | 32.142857 |
| avgSteals | 8.333333 | 8.857142 |
| avgThreePointFieldGoalsAttempted | 22 | 26.142857 |
| avgThreePointFieldGoalsMade | 5.6666665 | 11.857142 |
| avgTurnovers | 11.166667 | 11.142858 |
| avgTwoPointFieldGoalsAttempted | 37.833332 | 30.714285 |
| avgTwoPointFieldGoalsMade | 21.833334 | 17.857143 |
| blocks | 18 | 21 |
| defensiveRebounds | 172 | 168 |
| fieldGoalPct | 45.96100151538849 | 52.26130485534668 |
| fieldGoalsAttempted | 359 | 398 |
| fieldGoalsMade | 165 | 208 |
| freeThrowPct | 81.5533995628357 | 73.1249988079071 |
| freeThrowsAttempted | 206 | 160 |
| freeThrowsMade | 168 | 117 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1425 |
| offensiveRebounds | 90 | 57 |
| points | 532 | 616 |
| rebounds | 262 | 225 |
| scoringEfficiency | 1.4818941 | 1.5477387 |
| shootingEfficiency | 0.5069638 | 0.6268844 |
| steals | 50 | 62 |
| threePointFieldGoalPct | 25.757575035095215 | 45.35519182682037 |
| threePointFieldGoalsAttempted | 132 | 183 |
| threePointFieldGoalsMade | 34 | 83 |
| totalRebounds | 262 | 225 |
| turnovers | 67 | 78 |
| twoPointFieldGoalPct | 57.70925283432007 | 58.139532804489136 |
| twoPointFieldGoalsAttempted | 227 | 215 |
| twoPointFieldGoalsMade | 131 | 125 |
Team Stats
Notre Dame Fighting Irish
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.238806 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 34.333332 | - |
| avgFreeThrowsMade | 28 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 88.666664 | - |
| avgRebounds | 43.666668 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 37.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 18 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 45.96100151538849 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 81.5533995628357 | - |
| freeThrowsAttempted | 206 | - |
| freeThrowsMade | 168 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 90 | - |
| points | 532 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.4818941 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 25.757575035095215 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 262 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 57.70925283432007 | - |
| twoPointFieldGoalsAttempted | 227 | - |
| twoPointFieldGoalsMade | 131 | - |
Florida State Seminoles
| Stat | Value | Rank |
|---|---|---|
| assists | 115 | - |
| assistTurnoverRatio | 1.4743589 | - |
| avgAssists | 16.428572 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 56.857143 | - |
| avgFieldGoalsMade | 29.714285 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 22.857143 | - |
| avgFreeThrowsMade | 16.714285 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 8.142858 | - |
| avgPoints | 88 | - |
| avgRebounds | 32.142857 | - |
| avgSteals | 8.857142 | - |
| avgThreePointFieldGoalsAttempted | 26.142857 | - |
| avgThreePointFieldGoalsMade | 11.857142 | - |
| avgTurnovers | 11.142858 | - |
| avgTwoPointFieldGoalsAttempted | 30.714285 | - |
| avgTwoPointFieldGoalsMade | 17.857143 | - |
| blocks | 21 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 52.26130485534668 | - |
| fieldGoalsAttempted | 398 | - |
| fieldGoalsMade | 208 | - |
| freeThrowPct | 73.1249988079071 | - |
| freeThrowsAttempted | 160 | - |
| freeThrowsMade | 117 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 57 | - |
| points | 616 | - |
| rebounds | 225 | - |
| scoringEfficiency | 1.5477387 | - |
| shootingEfficiency | 0.6268844 | - |
| steals | 62 | - |
| threePointFieldGoalPct | 45.35519182682037 | - |
| threePointFieldGoalsAttempted | 183 | - |
| threePointFieldGoalsMade | 83 | - |
| totalRebounds | 225 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 58.139532804489136 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 125 | - |
Roster
Notre Dame Fighting Irish
No roster available.
Florida State Seminoles
No roster available.
Game Questions
What time does Notre Dame Fighting Irish vs Florida State Seminoles start?
Kickoff is Tuesday, January 26 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Donald L. Tucker Center.
Who is favoured?
Notre Dame Fighting Irish is favoured by 5.6 points in this page's projection, which averages each side's scoring across the games loaded here.