Wake Forest Demon Deacons @ Notre Dame Fighting Irish
Projection
ND by 1.1
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Notre Dame Fighting Irish host the Wake Forest Demon Deacons in a NCAA Basketball game scheduled for Wednesday, February 17 at 8:00 PM CT at Purcell Pavilion. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 13 games loaded here puts the projection at 77.1 to 76.0, with Notre Dame Fighting Irish holding a 55% win probability. Notre Dame Fighting Irish projects ahead by 1.1. Wake Forest Demon Deacons are 5-1 across the 6 completed games shown, and Notre Dame Fighting Irish are 7-0 across the 7 completed games shown.
Recent Form
Wake Forest Demon Deacons
WWWWLNotre Dame Fighting Irish
WWWWWHead to Head
| Stat | WAKE | ND |
|---|---|---|
| assists | 59 | 115 |
| assistTurnoverRatio | 1.0925926 | 1.4743589 |
| avgAssists | 11.8 | 16.428572 |
| avgBlocks | 4.2 | 3 |
| avgDefensiveRebounds | 23.6 | 24 |
| avgFieldGoalsAttempted | 59.6 | 56.857143 |
| avgFieldGoalsMade | 27.4 | 29.714285 |
| avgFouls | 17.4 | 20 |
| avgFreeThrowsAttempted | 23.6 | 22.857143 |
| avgFreeThrowsMade | 16 | 16.714285 |
| avgMinutes | 200 | 203.57143 |
| avgOffensiveRebounds | 12.6 | 8.142858 |
| avgPoints | 77.2 | 88 |
| avgRebounds | 36.2 | 32.142857 |
| avgSteals | 7.2 | 8.857142 |
| avgThreePointFieldGoalsAttempted | 21.6 | 26.142857 |
| avgThreePointFieldGoalsMade | 6.4 | 11.857142 |
| avgTurnovers | 10.8 | 11.142858 |
| avgTwoPointFieldGoalsAttempted | 38 | 30.714285 |
| avgTwoPointFieldGoalsMade | 21 | 17.857143 |
| blocks | 21 | 21 |
| defensiveRebounds | 118 | 168 |
| fieldGoalPct | 45.97315490245819 | 52.26130485534668 |
| fieldGoalsAttempted | 298 | 398 |
| fieldGoalsMade | 137 | 208 |
| freeThrowPct | 67.79661178588867 | 73.1249988079071 |
| freeThrowsAttempted | 118 | 160 |
| freeThrowsMade | 80 | 117 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1425 |
| offensiveRebounds | 63 | 57 |
| points | 386 | 616 |
| rebounds | 181 | 225 |
| scoringEfficiency | 1.295302 | 1.5477387 |
| shootingEfficiency | 0.51342285 | 0.6268844 |
| steals | 36 | 62 |
| threePointFieldGoalPct | 29.629629850387573 | 45.35519182682037 |
| threePointFieldGoalsAttempted | 108 | 183 |
| threePointFieldGoalsMade | 32 | 83 |
| totalRebounds | 181 | 225 |
| turnovers | 54 | 78 |
| twoPointFieldGoalPct | 55.263155698776245 | 58.139532804489136 |
| twoPointFieldGoalsAttempted | 190 | 215 |
| twoPointFieldGoalsMade | 105 | 125 |
Team Stats
Wake Forest Demon Deacons
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.0925926 | - |
| avgAssists | 11.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 23.6 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 21 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.79661178588867 | - |
| freeThrowsAttempted | 118 | - |
| freeThrowsMade | 80 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.295302 | - |
| shootingEfficiency | 0.51342285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 29.629629850387573 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 181 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 55.263155698776245 | - |
| twoPointFieldGoalsAttempted | 190 | - |
| twoPointFieldGoalsMade | 105 | - |
Notre Dame Fighting Irish
| Stat | Value | Rank |
|---|---|---|
| assists | 115 | - |
| assistTurnoverRatio | 1.4743589 | - |
| avgAssists | 16.428572 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 56.857143 | - |
| avgFieldGoalsMade | 29.714285 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 22.857143 | - |
| avgFreeThrowsMade | 16.714285 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 8.142858 | - |
| avgPoints | 88 | - |
| avgRebounds | 32.142857 | - |
| avgSteals | 8.857142 | - |
| avgThreePointFieldGoalsAttempted | 26.142857 | - |
| avgThreePointFieldGoalsMade | 11.857142 | - |
| avgTurnovers | 11.142858 | - |
| avgTwoPointFieldGoalsAttempted | 30.714285 | - |
| avgTwoPointFieldGoalsMade | 17.857143 | - |
| blocks | 21 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 52.26130485534668 | - |
| fieldGoalsAttempted | 398 | - |
| fieldGoalsMade | 208 | - |
| freeThrowPct | 73.1249988079071 | - |
| freeThrowsAttempted | 160 | - |
| freeThrowsMade | 117 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 57 | - |
| points | 616 | - |
| rebounds | 225 | - |
| scoringEfficiency | 1.5477387 | - |
| shootingEfficiency | 0.6268844 | - |
| steals | 62 | - |
| threePointFieldGoalPct | 45.35519182682037 | - |
| threePointFieldGoalsAttempted | 183 | - |
| threePointFieldGoalsMade | 83 | - |
| totalRebounds | 225 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 58.139532804489136 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 125 | - |
Roster
Wake Forest Demon Deacons
No roster available.
Notre Dame Fighting Irish
No roster available.
Game Questions
What time does Wake Forest Demon Deacons vs Notre Dame Fighting Irish start?
Kickoff is Wednesday, February 17 at 8:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Purcell Pavilion.
Who is favoured?
Notre Dame Fighting Irish is favoured by 1.1 points in this page's projection, which averages each side's scoring across the games loaded here.