Vanderbilt Commodores @ Notre Dame Fighting Irish
Projection
VAN by 6.2
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Notre Dame Fighting Irish host the Vanderbilt Commodores in a NCAA Basketball game scheduled for Wednesday, December 2 at 6:15 PM CT at Purcell Pavilion. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 13 games loaded here puts the projection at 75.0 to 81.2, with Notre Dame Fighting Irish holding a 26% win probability. Vanderbilt Commodores projects ahead by 6.2. Vanderbilt Commodores are 6-0 across the 6 completed games shown, and Notre Dame Fighting Irish are 7-0 across the 7 completed games shown.
Recent Form
Vanderbilt Commodores
WWWWWNotre Dame Fighting Irish
WWWWWHead to Head
| Stat | VAN | ND |
|---|---|---|
| assists | 103 | 115 |
| assistTurnoverRatio | 1.560606 | 1.4743589 |
| avgAssists | 17.166666 | 16.428572 |
| avgBlocks | 5 | 3 |
| avgDefensiveRebounds | 29 | 24 |
| avgFieldGoalsAttempted | 61.333332 | 56.857143 |
| avgFieldGoalsMade | 31.833334 | 29.714285 |
| avgFouls | 18 | 20 |
| avgFreeThrowsAttempted | 23.666666 | 22.857143 |
| avgFreeThrowsMade | 17.5 | 16.714285 |
| avgMinutes | 200 | 203.57143 |
| avgOffensiveRebounds | 14 | 8.142858 |
| avgPoints | 89.833336 | 88 |
| avgRebounds | 43 | 32.142857 |
| avgSteals | 8 | 8.857142 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 26.142857 |
| avgThreePointFieldGoalsMade | 8.666667 | 11.857142 |
| avgTurnovers | 11 | 11.142858 |
| avgTwoPointFieldGoalsAttempted | 36.666668 | 30.714285 |
| avgTwoPointFieldGoalsMade | 23.166666 | 17.857143 |
| blocks | 30 | 21 |
| defensiveRebounds | 174 | 168 |
| fieldGoalPct | 51.902174949646 | 52.26130485534668 |
| fieldGoalsAttempted | 368 | 398 |
| fieldGoalsMade | 191 | 208 |
| freeThrowPct | 73.94366264343262 | 73.1249988079071 |
| freeThrowsAttempted | 142 | 160 |
| freeThrowsMade | 105 | 117 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1425 |
| offensiveRebounds | 84 | 57 |
| points | 539 | 616 |
| rebounds | 258 | 225 |
| scoringEfficiency | 1.4646739 | 1.5477387 |
| shootingEfficiency | 0.58967394 | 0.6268844 |
| steals | 48 | 62 |
| threePointFieldGoalPct | 35.13513505458832 | 45.35519182682037 |
| threePointFieldGoalsAttempted | 148 | 183 |
| threePointFieldGoalsMade | 52 | 83 |
| totalRebounds | 258 | 225 |
| turnovers | 66 | 78 |
| twoPointFieldGoalPct | 63.18181753158569 | 58.139532804489136 |
| twoPointFieldGoalsAttempted | 220 | 215 |
| twoPointFieldGoalsMade | 139 | 125 |
Team Stats
Vanderbilt Commodores
| Stat | Value | Rank |
|---|---|---|
| assists | 103 | - |
| assistTurnoverRatio | 1.560606 | - |
| avgAssists | 17.166666 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 29 | - |
| avgFieldGoalsAttempted | 61.333332 | - |
| avgFieldGoalsMade | 31.833334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 23.666666 | - |
| avgFreeThrowsMade | 17.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14 | - |
| avgPoints | 89.833336 | - |
| avgRebounds | 43 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 8.666667 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 36.666668 | - |
| avgTwoPointFieldGoalsMade | 23.166666 | - |
| blocks | 30 | - |
| defensiveRebounds | 174 | - |
| fieldGoalPct | 51.902174949646 | - |
| fieldGoalsAttempted | 368 | - |
| fieldGoalsMade | 191 | - |
| freeThrowPct | 73.94366264343262 | - |
| freeThrowsAttempted | 142 | - |
| freeThrowsMade | 105 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 84 | - |
| points | 539 | - |
| rebounds | 258 | - |
| scoringEfficiency | 1.4646739 | - |
| shootingEfficiency | 0.58967394 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 35.13513505458832 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 52 | - |
| totalRebounds | 258 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 63.18181753158569 | - |
| twoPointFieldGoalsAttempted | 220 | - |
| twoPointFieldGoalsMade | 139 | - |
Notre Dame Fighting Irish
| Stat | Value | Rank |
|---|---|---|
| assists | 115 | - |
| assistTurnoverRatio | 1.4743589 | - |
| avgAssists | 16.428572 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 56.857143 | - |
| avgFieldGoalsMade | 29.714285 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 22.857143 | - |
| avgFreeThrowsMade | 16.714285 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 8.142858 | - |
| avgPoints | 88 | - |
| avgRebounds | 32.142857 | - |
| avgSteals | 8.857142 | - |
| avgThreePointFieldGoalsAttempted | 26.142857 | - |
| avgThreePointFieldGoalsMade | 11.857142 | - |
| avgTurnovers | 11.142858 | - |
| avgTwoPointFieldGoalsAttempted | 30.714285 | - |
| avgTwoPointFieldGoalsMade | 17.857143 | - |
| blocks | 21 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 52.26130485534668 | - |
| fieldGoalsAttempted | 398 | - |
| fieldGoalsMade | 208 | - |
| freeThrowPct | 73.1249988079071 | - |
| freeThrowsAttempted | 160 | - |
| freeThrowsMade | 117 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 57 | - |
| points | 616 | - |
| rebounds | 225 | - |
| scoringEfficiency | 1.5477387 | - |
| shootingEfficiency | 0.6268844 | - |
| steals | 62 | - |
| threePointFieldGoalPct | 45.35519182682037 | - |
| threePointFieldGoalsAttempted | 183 | - |
| threePointFieldGoalsMade | 83 | - |
| totalRebounds | 225 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 58.139532804489136 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 125 | - |
Roster
Vanderbilt Commodores
No roster available.
Notre Dame Fighting Irish
No roster available.
Game Questions
What time does Vanderbilt Commodores vs Notre Dame Fighting Irish start?
Kickoff is Wednesday, December 2 at 6:15 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Purcell Pavilion.
Who is favoured?
Vanderbilt Commodores is favoured by 6.2 points in this page's projection, which averages each side's scoring across the games loaded here.