Green Bay Phoenix @ Oakland Golden Grizzlies
Projection
GB by 10.9
Average of each side's scoring and conceding across 15 completed games.
Matchup Preview
The Oakland Golden Grizzlies host the Green Bay Phoenix in a NCAA Basketball game scheduled for Wednesday, December 30 at 6:00 PM CT at OU Credit Union O'rena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 15 games loaded here puts the projection at 70.0 to 80.9, with Oakland Golden Grizzlies holding a 14% win probability. Green Bay Phoenix projects ahead by 10.9. Green Bay Phoenix are 3-4 across the 7 completed games shown, and Oakland Golden Grizzlies are 1-7 across the 8 completed games shown.
Recent Form
Green Bay Phoenix
LLWLWOakland Golden Grizzlies
LLWLLHead to Head
| Stat | GB | OAK |
|---|---|---|
| assists | 98 | 81 |
| assistTurnoverRatio | 1.0315789 | 0.73636365 |
| avgAssists | 14 | 10.125 |
| avgBlocks | 3.142857 | 1.375 |
| avgDefensiveRebounds | 22.571428 | 21 |
| avgFieldGoalsAttempted | 57.142857 | 56.75 |
| avgFieldGoalsMade | 26 | 22.25 |
| avgFouls | 19.428572 | 17.25 |
| avgFreeThrowsAttempted | 18.285715 | 24.125 |
| avgFreeThrowsMade | 12.285714 | 16.875 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.142858 | 14.125 |
| avgPoints | 72.57143 | 67.375 |
| avgRebounds | 33.714287 | 35.125 |
| avgSteals | 7.142857 | 6 |
| avgThreePointFieldGoalsAttempted | 25.714285 | 21.75 |
| avgThreePointFieldGoalsMade | 8.285714 | 6 |
| avgTurnovers | 13.571428 | 13.75 |
| avgTwoPointFieldGoalsAttempted | 31.428572 | 35 |
| avgTwoPointFieldGoalsMade | 17.714285 | 16.25 |
| blocks | 22 | 11 |
| defensiveRebounds | 158 | 168 |
| fieldGoalPct | 45.500001311302185 | 39.2070472240448 |
| fieldGoalsAttempted | 400 | 454 |
| fieldGoalsMade | 182 | 178 |
| freeThrowPct | 67.1875 | 69.94818449020386 |
| freeThrowsAttempted | 128 | 193 |
| freeThrowsMade | 86 | 135 |
| gamesPlayed | 7 | 8 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1600 |
| offensiveRebounds | 78 | 113 |
| points | 508 | 539 |
| rebounds | 236 | 281 |
| scoringEfficiency | 1.27 | 1.1872246 |
| shootingEfficiency | 0.5275 | 0.44493392 |
| steals | 50 | 48 |
| threePointFieldGoalPct | 32.22222328186035 | 27.586206793785095 |
| threePointFieldGoalsAttempted | 180 | 174 |
| threePointFieldGoalsMade | 58 | 48 |
| totalRebounds | 236 | 281 |
| turnovers | 95 | 110 |
| twoPointFieldGoalPct | 56.36363625526428 | 46.42857015132904 |
| twoPointFieldGoalsAttempted | 220 | 280 |
| twoPointFieldGoalsMade | 124 | 130 |
Team Stats
Green Bay Phoenix
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.0315789 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.142857 | - |
| avgDefensiveRebounds | 22.571428 | - |
| avgFieldGoalsAttempted | 57.142857 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 19.428572 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 12.285714 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.142858 | - |
| avgPoints | 72.57143 | - |
| avgRebounds | 33.714287 | - |
| avgSteals | 7.142857 | - |
| avgThreePointFieldGoalsAttempted | 25.714285 | - |
| avgThreePointFieldGoalsMade | 8.285714 | - |
| avgTurnovers | 13.571428 | - |
| avgTwoPointFieldGoalsAttempted | 31.428572 | - |
| avgTwoPointFieldGoalsMade | 17.714285 | - |
| blocks | 22 | - |
| defensiveRebounds | 158 | - |
| fieldGoalPct | 45.500001311302185 | - |
| fieldGoalsAttempted | 400 | - |
| fieldGoalsMade | 182 | - |
| freeThrowPct | 67.1875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 78 | - |
| points | 508 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.27 | - |
| shootingEfficiency | 0.5275 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 32.22222328186035 | - |
| threePointFieldGoalsAttempted | 180 | - |
| threePointFieldGoalsMade | 58 | - |
| totalRebounds | 236 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 56.36363625526428 | - |
| twoPointFieldGoalsAttempted | 220 | - |
| twoPointFieldGoalsMade | 124 | - |
Oakland Golden Grizzlies
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 0.73636365 | - |
| avgAssists | 10.125 | - |
| avgBlocks | 1.375 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 56.75 | - |
| avgFieldGoalsMade | 22.25 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 24.125 | - |
| avgFreeThrowsMade | 16.875 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.125 | - |
| avgPoints | 67.375 | - |
| avgRebounds | 35.125 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 21.75 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 13.75 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 16.25 | - |
| blocks | 11 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 39.2070472240448 | - |
| fieldGoalsAttempted | 454 | - |
| fieldGoalsMade | 178 | - |
| freeThrowPct | 69.94818449020386 | - |
| freeThrowsAttempted | 193 | - |
| freeThrowsMade | 135 | - |
| gamesPlayed | 8 | - |
| gamesStarted | 0 | - |
| minutes | 1600 | - |
| offensiveRebounds | 113 | - |
| points | 539 | - |
| rebounds | 281 | - |
| scoringEfficiency | 1.1872246 | - |
| shootingEfficiency | 0.44493392 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 27.586206793785095 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 281 | - |
| turnovers | 110 | - |
| twoPointFieldGoalPct | 46.42857015132904 | - |
| twoPointFieldGoalsAttempted | 280 | - |
| twoPointFieldGoalsMade | 130 | - |
Roster
Green Bay Phoenix
No roster available.
Oakland Golden Grizzlies
No roster available.
Game Questions
What time does Green Bay Phoenix vs Oakland Golden Grizzlies start?
Kickoff is Wednesday, December 30 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at OU Credit Union O'rena.
Who is favoured?
Green Bay Phoenix is favoured by 10.9 points in this page's projection, which averages each side's scoring across the games loaded here.