Oakland Golden Grizzlies @ Milwaukee Panthers
Projection
MILW by 8.0
Average of each side's scoring and conceding across 14 completed games.
Matchup Preview
The Milwaukee Panthers host the Oakland Golden Grizzlies in a NCAA Basketball game scheduled for Wednesday, January 20 at 7:00 PM CT at UW-Milwaukee Panther Arena. Averaging each side's scoring across the 14 games loaded here puts the projection at 82.1 to 74.1, with Milwaukee Panthers holding a 79% win probability. Milwaukee Panthers projects ahead by 8.0. Oakland Golden Grizzlies are 1-7 across the 8 completed games shown, and Milwaukee Panthers are 2-4 across the 6 completed games shown.
Recent Form
Oakland Golden Grizzlies
LLWLLMilwaukee Panthers
LLWWLHead to Head
| Stat | OAK | MILW |
|---|---|---|
| assists | 71 | 81 |
| assistTurnoverRatio | 1.0441177 | 0.73636365 |
| avgAssists | 14.2 | 10.125 |
| avgBlocks | 4.6 | 1.375 |
| avgDefensiveRebounds | 29.6 | 21 |
| avgFieldGoalsAttempted | 64.8 | 56.75 |
| avgFieldGoalsMade | 28.4 | 22.25 |
| avgFouls | 17.6 | 17.25 |
| avgFreeThrowsAttempted | 18 | 24.125 |
| avgFreeThrowsMade | 12.4 | 16.875 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 14.125 |
| avgPoints | 76 | 67.375 |
| avgRebounds | 41.4 | 35.125 |
| avgSteals | 6.2 | 6 |
| avgThreePointFieldGoalsAttempted | 21.6 | 21.75 |
| avgThreePointFieldGoalsMade | 6.8 | 6 |
| avgTurnovers | 13.6 | 13.75 |
| avgTwoPointFieldGoalsAttempted | 43.2 | 35 |
| avgTwoPointFieldGoalsMade | 21.6 | 16.25 |
| blocks | 23 | 11 |
| defensiveRebounds | 148 | 168 |
| fieldGoalPct | 43.82716119289398 | 39.2070472240448 |
| fieldGoalsAttempted | 324 | 454 |
| fieldGoalsMade | 142 | 178 |
| freeThrowPct | 68.88889074325562 | 69.94818449020386 |
| freeThrowsAttempted | 90 | 193 |
| freeThrowsMade | 62 | 135 |
| gamesPlayed | 5 | 8 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1600 |
| offensiveRebounds | 59 | 113 |
| points | 380 | 539 |
| rebounds | 207 | 281 |
| scoringEfficiency | 1.1728395 | 1.1872246 |
| shootingEfficiency | 0.49074075 | 0.44493392 |
| steals | 31 | 48 |
| threePointFieldGoalPct | 31.481480598449707 | 27.586206793785095 |
| threePointFieldGoalsAttempted | 108 | 174 |
| threePointFieldGoalsMade | 34 | 48 |
| totalRebounds | 207 | 281 |
| turnovers | 68 | 110 |
| twoPointFieldGoalPct | 50 | 46.42857015132904 |
| twoPointFieldGoalsAttempted | 216 | 280 |
| twoPointFieldGoalsMade | 108 | 130 |
Team Stats
Oakland Golden Grizzlies
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0441177 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.8 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 12.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 76 | - |
| avgRebounds | 41.4 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 43.2 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 43.82716119289398 | - |
| fieldGoalsAttempted | 324 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 68.88889074325562 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 380 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1728395 | - |
| shootingEfficiency | 0.49074075 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 31.481480598449707 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 207 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 108 | - |
Milwaukee Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 81 | - |
| assistTurnoverRatio | 0.73636365 | - |
| avgAssists | 10.125 | - |
| avgBlocks | 1.375 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 56.75 | - |
| avgFieldGoalsMade | 22.25 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 24.125 | - |
| avgFreeThrowsMade | 16.875 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.125 | - |
| avgPoints | 67.375 | - |
| avgRebounds | 35.125 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 21.75 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 13.75 | - |
| avgTwoPointFieldGoalsAttempted | 35 | - |
| avgTwoPointFieldGoalsMade | 16.25 | - |
| blocks | 11 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 39.2070472240448 | - |
| fieldGoalsAttempted | 454 | - |
| fieldGoalsMade | 178 | - |
| freeThrowPct | 69.94818449020386 | - |
| freeThrowsAttempted | 193 | - |
| freeThrowsMade | 135 | - |
| gamesPlayed | 8 | - |
| gamesStarted | 0 | - |
| minutes | 1600 | - |
| offensiveRebounds | 113 | - |
| points | 539 | - |
| rebounds | 281 | - |
| scoringEfficiency | 1.1872246 | - |
| shootingEfficiency | 0.44493392 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 27.586206793785095 | - |
| threePointFieldGoalsAttempted | 174 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 281 | - |
| turnovers | 110 | - |
| twoPointFieldGoalPct | 46.42857015132904 | - |
| twoPointFieldGoalsAttempted | 280 | - |
| twoPointFieldGoalsMade | 130 | - |
Roster
Oakland Golden Grizzlies
No roster available.
Milwaukee Panthers
No roster available.
Game Questions
What time does Oakland Golden Grizzlies vs Milwaukee Panthers start?
Kickoff is Wednesday, January 20 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UW-Milwaukee Panther Arena.
Who is favoured?
Milwaukee Panthers is favoured by 8.0 points in this page's projection, which averages each side's scoring across the games loaded here.